Bars = runs (number at the base). Dark blue line = strike rate (number above each dot). On a phone, swipe sideways to see every season.
| Season | M | Runs | SR | 4s | 6s |
|---|---|---|---|---|---|
| 2025 | 7 | 240 | 189.0 | 31 | 11 |
| 2026 | 6 | 201 | 177.9 | 20 | 12 |
| Total | 13 | 441 | 183.8 | 51 | 23 |
Career CSK runs scored against each IPL team.
Tap a team to see every innings against them, with a link to the match.
| Date | Res | Runs (balls) | 4s/6s | SR | Dismissal | |
|---|---|---|---|---|---|---|
11 Apr 2026 MA Chidambaram Stadium, Chepauk, Chennai | W | 59 (36) * | 3/4 | 163.9 | not out | Match |
| Date | Res | Runs (balls) | 4s/6s | SR | Dismissal | |
|---|---|---|---|---|---|---|
25 May 2025 Narendra Modi Stadium, Ahmedabad | W | 34 (17) | 3/3 | 200.0 | c Mohammed Siraj b M Prasidh Krishna | Match |
| Date | Res | Runs (balls) | 4s/6s | SR | Dismissal | |
|---|---|---|---|---|---|---|
20 Apr 2025 Wankhede Stadium, Mumbai | L | 32 (15) | 4/2 | 213.3 | c MJ Santner b DL Chahar | Match |
Every bowler he has faced, most balls first. Tap a bowler to see every match, or a column to sort. Out = dismissed by that bowler; run-outs are listed separately.
| 2 | 14 | 38 | 1 | 271.4 | 38.0 | |
| 2 | 14 | 19 | 1 | 135.7 | 19.0 | |
| 2 | 14 | 18 | 1 | 128.6 | 18.0 | |
| 1 | 11 | 21 | 1 | 190.9 | 21.0 | |
| 1 | 11 | 15 | 0 | 136.4 | – | |
| 1 | 10 | 18 | 1 | 180.0 | 18.0 | |
| 1 | 9 | 13 | 0 | 144.4 | – | |
| 1 | 9 | 8 | 0 | 88.9 | – | |
| 1 | 8 | 13 | 1 | 162.5 | 13.0 | |
| 1 | 8 | 12 | 0 | 150.0 | – | |
| 2 | 8 | 12 | 2 | 150.0 | 6.0 | |
| 1 | 8 | 10 | 0 | 125.0 | – | |
| 1 | 7 | 15 | 0 | 214.3 | – | |
| 2 | 7 | 8 | 0 | 114.3 | – | |
| 1 | 7 | 8 | 0 | 114.3 | – | |
| Total | 13 | 240 | 441 | 12 | 183.8 | 36.8 |
Every innings across all opponents, with the chart first and the table newest first.
Oldest to newest, one bar per innings. Coloured bars = out, dark blue = not out. Tap a bar for details; on a phone, swipe sideways.
| Date | vs | Res | Runs (balls) | SR | Dismissal | |
|---|---|---|---|---|---|---|
| 18 Apr 2026 | Sunrisers Hyderabad | L | 30 (13) | 230.8 | c H Klaasen b Nithish Kumar Reddy | Match |
| 14 Apr 2026 | Kolkata Knight Riders | W | 38 (17) | 223.5 | c Ramandeep Singh b VG Arora | Match |
| 11 Apr 2026 | Delhi Capitals | W | 59 (36) * | 163.9 | not out | Match |
| 5 Apr 2026 | Royal Challengers Bengaluru | L | 1 (3) | 33.3 | c RM Patidar b B Kumar | Match |
| 3 Apr 2026 | Punjab Kings | L | 73 (43) | 169.8 | c YS Chahal b Vijaykumar Vyshak | Match |
| 30 Mar 2026 | Rajasthan Royals | L | 0 (1) | 0.0 | c Dhruv Jurel b N Burger | Match |
| 25 May 2025 | Gujarat Titans | W | 34 (17) | 200.0 | c Mohammed Siraj b M Prasidh Krishna | Match |
| 20 May 2025 | Rajasthan Royals | L | 43 (20) | 215.0 | c KT Maphaka b TU Deshpande | Match |
| 7 May 2025 | Kolkata Knight Riders | W | 0 (2) | 0.0 | c Harshit Rana b VG Arora | Match |
| 3 May 2025 | Royal Challengers Bengaluru | L | 94 (48) | 195.8 | c KH Pandya b L Ngidi | Match |