Akash Madhwal is part of the CSK squad (2026–present) but has yet to make his debut for the franchise, so there are no CSK stats to show yet. He has played 17 IPL matches for other franchises.
Bars = runs (number at the base). Dark blue line = strike rate (number above each dot). On a phone, swipe sideways to see every season.
Wickets taken in each IPL season.
| Season | Team | M | Runs | SR | 4s | 6s | Wkts |
|---|---|---|---|---|---|---|---|
| 2023 | MI | 8 | 0 | – | 0 | 0 | 15 |
| 2024 | MI | 5 | 4 | 80.0 | 0 | 0 | 5 |
| 2025 | RR | 4 | 4 | 44.4 | 0 | 0 | 4 |
| Total | 17 | 8 | 57.1 | 0 | 0 | 24 |
Every IPL match he has played, for all franchises. Match links are available only for CSK matches.
IPL career wickets against each team.
Tap a team to see every spell against them.
| Date | Res | Ov | Runs | Wkts | Econ | |
|---|---|---|---|---|---|---|
24 May 2023 Eliminator · MA Chidambaram Stadium, Chepauk, Chennai | W | 3.3 | 5 | 5 | 1.43 | – |
16 May 2023 Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | L | 4.0 | 30 | 0 | 7.50 | – |
| Date | Res | Ov | Runs | Wkts | Econ | |
|---|---|---|---|---|---|---|
21 May 2023 Wankhede Stadium, Mumbai | W | 4.0 | 37 | 4 | 9.25 | – |
| Date | Res | Ov | Runs | Wkts | Econ | |
|---|---|---|---|---|---|---|
26 May 2023 Qualifier 2 · Narendra Modi Stadium, Ahmedabad | L | 4.0 | 52 | 1 | 13.00 | – |
12 May 2023 Wankhede Stadium, Mumbai | W | 4.0 | 31 | 3 | 7.75 | – |
| Date | Res | Ov | Runs | Wkts | Econ | |
|---|---|---|---|---|---|---|
1 Apr 2024 Wankhede Stadium, Mumbai | L | 4.0 | 20 | 3 | 5.00 | – |
| Date | Res | Ov | Runs | Wkts | Econ | |
|---|---|---|---|---|---|---|
18 May 2025 Sawai Mansingh Stadium, Jaipur | L | 4.0 | 48 | 1 | 12.00 | – |
18 Apr 2024 Maharaja Yadavindra Singh International Cricket Stadium, Mullanpur | W | 3.1 | 46 | 1 | 14.53 | – |
3 May 2023 Punjab Cricket Association IS Bindra Stadium, Mohali, Chandigarh | W | 3.0 | 37 | 0 | 12.33 | – |
| Date | Res | Ov | Runs | Wkts | Econ | |
|---|---|---|---|---|---|---|
11 Apr 2024 Wankhede Stadium, Mumbai | W | 4.0 | 57 | 1 | 14.25 | – |
9 May 2023 Wankhede Stadium, Mumbai | W | 2.0 | 23 | 0 | 11.50 | – |
| Date | Res | Ov | Runs | Wkts | Econ | |
|---|---|---|---|---|---|---|
1 May 2025 Sawai Mansingh Stadium, Jaipur | L | 4.0 | 39 | 0 | 9.75 | – |
| Date | Res | Ov | Runs | Wkts | Econ | |
|---|---|---|---|---|---|---|
7 Apr 2024 Wankhede Stadium, Mumbai | W | 4.0 | 45 | 0 | 11.25 | – |
| Date | Res | Ov | Runs | Wkts | Econ | |
|---|---|---|---|---|---|---|
4 May 2025 Eden Gardens, Kolkata | L | 3.0 | 50 | 0 | 16.67 | – |
Every batter he has bowled to, most balls first. Tap a batter to see every match, or a column to sort.
| 2 | 17 | 32 | 2 | 8.5 | 16.0 | |
| 3 | 17 | 20 | 1 | 17.0 | 20.0 | |
| 2 | 14 | 20 | 0 | – | – | |
| 3 | 13 | 29 | 0 | – | – | |
| 1 | 11 | 25 | 0 | – | – | |
| 1 | 11 | 16 | 0 | – | – | |
| 1 | 10 | 33 | 0 | – | – | |
| 1 | 10 | 24 | 0 | – | – | |
| 1 | 8 | 19 | 1 | 8.0 | 19.0 | |
| 1 | 8 | 19 | 1 | 8.0 | 19.0 | |
| 2 | 8 | 16 | 0 | – | – | |
| 1 | 8 | 12 | 0 | – | – | |
| 1 | 8 | 7 | 0 | – | – | |
| 2 | 8 | 5 | 0 | – | – | |
| 1 | 7 | 12 | 0 | – | – | |
| Total | 17 | 352 | 562 | 23 | 15.3 | 24.4 |
Every bowling spell across all opponents, with the chart first and the table newest first.
Oldest to newest, one bar per spell. Tap a bar for details; on a phone, swipe sideways.
| Date | vs | Res | Wkts/Runs | Econ | Overs | |
|---|---|---|---|---|---|---|
| 20 May 2025 | Chennai Super Kings | W | 3/29 | 7.25 | 4.0 | Match |
| 18 May 2025 | Punjab Kings | L | 1/48 | 12.00 | 4.0 | – |
| 4 May 2025 | Kolkata Knight Riders | L | 0/50 | 16.67 | 3.0 | – |
| 1 May 2025 | Mumbai Indians | L | 0/39 | 9.75 | 4.0 | – |
| 18 Apr 2024 | Punjab Kings | W | 1/46 | 14.53 | 3.1 | – |
| 14 Apr 2024 | Chennai Super Kings | L | 0/37 | 12.33 | 3.0 | Match |
| 11 Apr 2024 | Royal Challengers Bengaluru | W | 1/57 | 14.25 | 4.0 | – |
| 7 Apr 2024 | Delhi Capitals | W | 0/45 | 11.25 | 4.0 | – |
| 1 Apr 2024 | Rajasthan Royals | L | 3/20 | 5.00 | 4.0 | – |
| 26 May 2023 | Gujarat Titans | L | 1/52 | 13.00 | 4.0 | – |