Bars = runs (number at the base). Dark blue line = strike rate (number above each dot). On a phone, swipe sideways to see every season.
| Season | M | Runs | SR | 4s | 6s |
|---|---|---|---|---|---|
| 2014 | 14 | 405 | 121.6 | 32 | 19 |
| 2015 | 14 | 436 | 155.7 | 51 | 23 |
| Total | 28 | 841 | 137.2 | 83 | 42 |
Career CSK runs scored against each IPL team.
Tap a team to see every innings against them, with a link to the match.
| Date | Res | Runs (balls) | 4s/6s | SR | Dismissal | |
|---|---|---|---|---|---|---|
16 May 2015 Punjab Cricket Association Stadium, Mohali | W | 6 (6) | 1/0 | 100.0 | b BE Hendricks | Match |
25 Apr 2015 MA Chidambaram Stadium, Chepauk | W | 66 (44) | 8/3 | 150.0 | c DA Miller b AR Patel | Match |
30 May 2014 Qualifier 2 · Wankhede Stadium | L | 11 (16) | 0/0 | 68.8 | run out (GJ Maxwell, WP Saha) | Match |
7 May 2014 Barabati Stadium | L | 33 (29) | 3/0 | 113.8 | run out (MG Johnson) | Match |
18 Apr 2014 Sheikh Zayed Stadium | L | 67 (45) | 4/5 | 148.9 | c GJ Maxwell b AR Patel | Match |
| Date | Res | Runs (balls) | 4s/6s | SR | Dismissal | |
|---|---|---|---|---|---|---|
8 May 2015 MA Chidambaram Stadium, Chepauk | L | 23 (11) | 3/1 | 209.1 | c HH Pandya b R Vinay Kumar | Match |
17 Apr 2015 Wankhede Stadium | W | 46 (20) | 6/2 | 230.0 | c R Vinay Kumar b Harbhajan Singh | Match |
28 May 2014 Eliminator · Brabourne Stadium | W | 14 (11) | 0/2 | 127.3 | st AP Tare b PP Ojha | Match |
10 May 2014 Wankhede Stadium | W | 13 (11) | 1/1 | 118.2 | lbw b P Kumar | Match |
25 Apr 2014 Dubai International Cricket Stadium | W | 71 (53) * | 8/2 | 134.0 | not out | Match |
| Date | Res | Runs (balls) | 4s/6s | SR | Dismissal | |
|---|---|---|---|---|---|---|
30 Apr 2015 Eden Gardens | L | 32 (12) | 3/3 | 266.7 | lbw b GB Hogg | Match |
28 Apr 2015 MA Chidambaram Stadium, Chepauk | W | 19 (14) | 3/1 | 135.7 | lbw b PP Chawla | Match |
20 May 2014 Eden Gardens | L | 28 (24) | 1/2 | 116.7 | c SA Yadav b SP Narine | Match |
2 May 2014 JSCA International Stadium Complex | W | 56 (40) | 5/2 | 140.0 | c YK Pathan b AD Russell | Match |
| Date | Res | Runs (balls) | 4s/6s | SR | Dismissal | |
|---|---|---|---|---|---|---|
10 May 2015 MA Chidambaram Stadium, Chepauk | W | 81 (61) | 7/4 | 132.8 | c Ankit Sharma b CH Morris | Match |
19 Apr 2015 Sardar Patel Stadium, Motera | L | 12 (7) | 3/0 | 171.4 | c JP Faulkner b PV Tambe | Match |
13 May 2014 JSCA International Stadium Complex | W | 6 (3) | 0/1 | 200.0 | c KK Nair b Ankit Sharma | Match |
23 Apr 2014 Dubai International Cricket Stadium | W | 6 (10) | 0/0 | 60.0 | c SPD Smith b JP Faulkner | Match |
| Date | Res | Runs (balls) | 4s/6s | SR | Dismissal | |
|---|---|---|---|---|---|---|
12 May 2015 Shaheed Veer Narayan Singh International Stadium | L | 11 (21) | 1/0 | 52.4 | c JP Duminy b Z Khan | Match |
9 Apr 2015 MA Chidambaram Stadium, Chepauk | W | 4 (2) | 1/0 | 200.0 | c Yuvraj Singh b NM Coulter-Nile | Match |
5 May 2014 Feroz Shah Kotla | W | 32 (35) | 5/0 | 91.4 | c M Vijay b LR Shukla | Match |
21 Apr 2014 Sheikh Zayed Stadium | W | 9 (10) | 1/0 | 90.0 | c WD Parnell b JD Unadkat | Match |
Every bowler he has faced, most balls first. Tap a bowler to see every match, or a column to sort. Out = dismissed by that bowler; run-outs are listed separately.
| 4 | 36 | 35 | 2 | 97.2 | 17.5 | ||||
| 3 | 27 | 27 | 0 | 100.0 | – | ||||
| 3 | 26 | 30 | 0 | 115.4 | – | ||||
| 3 | 24 | 40 | 0 | 166.7 | – | ||||
| 2 | 24 | 38 | 1 | 158.3 | 38.0 | ||||
| 3 | 23 | 32 | 0 | 139.1 | – | ||||
| 2 | 22 | 22 | 1 | 100.0 | 22.0 | ||||
| 3 | 21 | 54 | 0 | 257.1 | – | ||||
| 3 | 21 | 38 | 1 | 181.0 | 38.0 | ||||
| 2 | 20 | 25 | 1 | 125.0 | 25.0 | ||||
| 2 | 18 | 35 | 1 | 194.4 | 35.0 | ||||
| 3 | 18 | 23 | 1 | 127.8 | 23.0 | ||||
| 3 | 16 | 14 | 1 | 87.5 | 14.0 | ||||
| 2 | 16 | 12 | 0 | 75.0 | – | ||||
| 2 | 15 | 20 | 1 | 133.3 | 20.0 | ||||
| Run-outs (no bowler credited) | 2 | ||||||||
| Total | 28 | 613 | 841 | 26 | 137.2 | 32.3 | |||
Every innings across all opponents, with the chart first and the table newest first.
Oldest to newest, one bar per innings. Coloured bars = out, dark blue = not out. Tap a bar for details; on a phone, swipe sideways.
| Date | vs | Res | Runs (balls) | SR | Dismissal | |
|---|---|---|---|---|---|---|
| 16 May 2015 | Punjab Kings | W | 6 (6) | 100.0 | b BE Hendricks | Match |
| 12 May 2015 | Delhi Capitals | L | 11 (21) | 52.4 | c JP Duminy b Z Khan | Match |
| 10 May 2015 | Rajasthan Royals | W | 81 (61) | 132.8 | c Ankit Sharma b CH Morris | Match |
| 8 May 2015 | Mumbai Indians | L | 23 (11) | 209.1 | c HH Pandya b R Vinay Kumar | Match |
| 4 May 2015 | Royal Challengers Bengaluru | W | 20 (15) | 133.3 | c Iqbal Abdulla b D Wiese | Match |
| 2 May 2015 | Sunrisers Hyderabad | L | 12 (5) | 240.0 | b B Kumar | Match |
| 30 Apr 2015 | Kolkata Knight Riders | L | 32 (12) | 266.7 | lbw b GB Hogg | Match |
| 28 Apr 2015 | Kolkata Knight Riders | W | 19 (14) | 135.7 | lbw b PP Chawla | Match |
| 25 Apr 2015 | Punjab Kings | W | 66 (44) | 150.0 | c DA Miller b AR Patel | Match |
| 22 Apr 2015 | Royal Challengers Bengaluru | W | 4 (6) | 66.7 | c RR Rossouw b YS Chahal | Match |