Bars = runs (number at the base). Dark blue line = strike rate (number above each dot). On a phone, swipe sideways to see every season.
CSK wickets taken in each IPL season.
| Season | M | Runs | SR | 4s | 6s | Wkts |
|---|---|---|---|---|---|---|
| 2022 | 6 | 44 | 157.1 | 3 | 3 | 6 |
| 2023 | 1 | 0 | โ | 0 | 0 | 0 |
| Total | 7 | 44 | 157.1 | 3 | 3 | 6 |
Career CSK wickets taken against each IPL team.
Tap a team to see every spell against them, with a link to the match.
| Date | Res | Ov | Runs | Wkts | Econ | |
|---|---|---|---|---|---|---|
31 Mar 2022 Brabourne Stadium, Mumbai | L | 4.0 | 31 | 2 | 7.75 | Match |
| Date | Res | Ov | Runs | Wkts | Econ | |
|---|---|---|---|---|---|---|
1 May 2022 Maharashtra Cricket Association Stadium, Pune | W | 4.0 | 40 | 1 | 10.00 | Match |
| Date | Res | Ov | Runs | Wkts | Econ | |
|---|---|---|---|---|---|---|
4 May 2022 Maharashtra Cricket Association Stadium, Pune | L | 3.0 | 42 | 1 | 14.00 | Match |
Every batter he has bowled to, most balls first. Tap a batter to see every match, or a column to sort.
| 2 | 15 | 23 | 0 | โ | โ | |
| 1 | 12 | 21 | 0 | โ | โ | |
| 2 | 12 | 16 | 0 | โ | โ | |
| 1 | 10 | 20 | 0 | โ | โ | |
| 1 | 9 | 14 | 0 | โ | โ | |
| 2 | 9 | 13 | 0 | โ | โ | |
| 1 | 8 | 11 | 0 | โ | โ | |
| 1 | 7 | 20 | 0 | โ | โ | |
| 2 | 7 | 19 | 0 | โ | โ | |
| 1 | 7 | 9 | 0 | โ | โ | |
| 1 | 7 | 7 | 1 | 7.0 | 7.0 | |
| 1 | 6 | 10 | 1 | 6.0 | 10.0 | |
| 1 | 6 | 4 | 0 | โ | โ | |
| 1 | 5 | 9 | 1 | 5.0 | 9.0 | |
| 1 | 4 | 5 | 0 | โ | โ | |
| Total | 7 | 150 | 222 | 6 | 25.0 | 37.0 |
Every bowling spell across all opponents, with the chart first and the table newest first.
Oldest to newest, one bar per spell. Tap a bar for details; on a phone, swipe sideways.
| Date | vs | Res | Wkts/Runs | Econ | Overs | |
|---|---|---|---|---|---|---|
| 8 Apr 2023 | Mumbai Indians | W | 0/28 | 7.00 | 4.0 | Match |
| 4 May 2022 | Royal Challengers Bengaluru | L | 1/42 | 14.00 | 3.0 | Match |
| 1 May 2022 | Sunrisers Hyderabad | W | 1/40 | 10.00 | 4.0 | Match |
| 25 Apr 2022 | Punjab Kings | L | 0/50 | 12.50 | 4.0 | Match |
| 21 Apr 2022 | Mumbai Indians | W | 0/17 | 8.50 | 2.0 | Match |
| 3 Apr 2022 | Punjab Kings | L | 2/30 | 7.50 | 4.0 | Match |
| 31 Mar 2022 | Lucknow Super Giants | L | 2/31 | 7.75 | 4.0 | Match |