Bars = runs (number at the base). Dark blue line = strike rate (number above each dot). On a phone, swipe sideways to see every season.
| Season | M | Runs | SR | 4s | 6s |
|---|---|---|---|---|---|
| 2022 | 7 | 252 | 145.7 | 23 | 12 |
| 2023 | 15 | 672 | 139.7 | 77 | 18 |
| 2025 | 6 | 156 | 131.1 | 17 | 4 |
| Total | 28 | 1,080 | 139.7 | 117 | 34 |
Career CSK runs scored against each IPL team.
Tap a team to see every innings against them, with a link to the match.
| Date | Res | Runs (balls) | 4s/6s | SR | Dismissal | |
|---|---|---|---|---|---|---|
5 Apr 2025 MA Chidambaram Stadium, Chepauk, Chennai | L | 13 (14) | 1/0 | 92.9 | c AR Patel b V Nigam | Match |
20 May 2023 Arun Jaitley Stadium, Delhi | W | 87 (52) | 11/3 | 167.3 | c Aman Hakim Khan b A Nortje | Match |
10 May 2023 MA Chidambaram Stadium, Chepauk, Chennai | W | 10 (13) | 1/0 | 76.9 | lbw b AR Patel | Match |
8 May 2022 Dr DY Patil Sports Academy, Mumbai | W | 87 (49) | 8/5 | 177.6 | c RR Pant b KK Ahmed | Match |
| Date | Res | Runs (balls) | 4s/6s | SR | Dismissal | |
|---|---|---|---|---|---|---|
25 May 2025 Narendra Modi Stadium, Ahmedabad | W | 52 (35) | 6/2 | 148.6 | b Rashid Khan | Match |
29 May 2023 Final · Narendra Modi Stadium, Ahmedabad | W | 47 (25) | 4/2 | 188.0 | c MM Sharma b Noor Ahmad | Match |
23 May 2023 Qualifier 1 · MA Chidambaram Stadium, Chepauk, Chennai | W | 40 (34) | 4/0 | 117.6 | c Rashid Khan b Mohammed Shami | Match |
31 Mar 2023 Narendra Modi Stadium, Ahmedabad | L | 1 (6) | 0/0 | 16.7 | b Mohammed Shami | Match |
15 May 2022 Wankhede Stadium, Mumbai | L | 5 (9) | 0/0 | 55.6 | c WP Saha b Mohammed Shami | Match |
| Date | Res | Runs (balls) | 4s/6s | SR | Dismissal | |
|---|---|---|---|---|---|---|
7 May 2025 Eden Gardens, Kolkata | W | 0 (2) | 0/0 | 0.0 | b MM Ali | Match |
11 Apr 2025 MA Chidambaram Stadium, Chepauk, Chennai | L | 12 (11) | 2/0 | 109.1 | lbw b MM Ali | Match |
14 May 2023 MA Chidambaram Stadium, Chepauk, Chennai | L | 30 (28) | 3/0 | 107.1 | c RK Singh b SN Thakur | Match |
23 Apr 2023 Eden Gardens, Kolkata | W | 56 (40) | 4/3 | 140.0 | c D Wiese b CV Varun | Match |
26 Mar 2022 Wankhede Stadium, Mumbai | L | 3 (8) | 0/0 | 37.5 | c SS Iyer b UT Yadav | Match |
| Date | Res | Runs (balls) | 4s/6s | SR | Dismissal | |
|---|---|---|---|---|---|---|
20 May 2025 Arun Jaitley Stadium, Delhi | L | 10 (8) | 2/0 | 125.0 | c R Parag b Yudhvir Singh | Match |
27 Apr 2023 Sawai Mansingh Stadium, Jaipur | L | 8 (16) | 1/0 | 50.0 | c Sandeep Sharma b A Zampa | Match |
12 Apr 2023 MA Chidambaram Stadium, Chepauk, Chennai | L | 50 (38) | 6/0 | 131.6 | c YBK Jaiswal b YS Chahal | Match |
20 May 2022 Brabourne Stadium, Mumbai | L | 16 (14) | 1/1 | 114.3 | lbw b R Ashwin | Match |
| Date | Res | Runs (balls) | 4s/6s | SR | Dismissal | |
|---|---|---|---|---|---|---|
3 Apr 2023 MA Chidambaram Stadium, Chepauk, Chennai | W | 47 (29) | 5/2 | 162.1 | c KH Pandya b MA Wood | Match |
Every bowler he has faced, most balls first. Tap a bowler to see every match, or a column to sort. Out = dismissed by that bowler; run-outs are listed separately.
| 3 | 36 | 69 | 0 | 191.7 | – | |
| 3 | 25 | 32 | 1 | 128.0 | 32.0 | |
| 3 | 24 | 28 | 0 | 116.7 | – | |
| 2 | 21 | 30 | 1 | 142.9 | 30.0 | |
| 2 | 21 | 23 | 1 | 109.5 | 23.0 | |
| 2 | 21 | 17 | 0 | 81.0 | – | |
| 3 | 19 | 22 | 0 | 115.8 | – | |
| 2 | 18 | 43 | 0 | 238.9 | – | |
| 3 | 17 | 24 | 1 | 141.2 | 24.0 | |
| 2 | 16 | 30 | 1 | 187.5 | 30.0 | |
| 3 | 16 | 30 | 1 | 187.5 | 30.0 | |
| 2 | 16 | 22 | 1 | 137.5 | 22.0 | |
| 3 | 16 | 20 | 0 | 125.0 | – | |
| 1 | 16 | 19 | 0 | 118.8 | – | |
| 2 | 16 | 16 | 0 | 100.0 | – | |
| Total | 28 | 773 | 1,080 | 24 | 139.7 | 45.0 |
Every innings across all opponents, with the chart first and the table newest first.
Oldest to newest, one bar per innings. Coloured bars = out, dark blue = not out. Tap a bar for details; on a phone, swipe sideways.
| Date | vs | Res | Runs (balls) | SR | Dismissal | |
|---|---|---|---|---|---|---|
| 25 May 2025 | Gujarat Titans | W | 52 (35) | 148.6 | b Rashid Khan | Match |
| 20 May 2025 | Rajasthan Royals | L | 10 (8) | 125.0 | c R Parag b Yudhvir Singh | Match |
| 7 May 2025 | Kolkata Knight Riders | W | 0 (2) | 0.0 | b MM Ali | Match |
| 11 Apr 2025 | Kolkata Knight Riders | L | 12 (11) | 109.1 | lbw b MM Ali | Match |
| 8 Apr 2025 | Punjab Kings | L | 69 (49) * | 140.8 | not out | Match |
| 5 Apr 2025 | Delhi Capitals | L | 13 (14) | 92.9 | c AR Patel b V Nigam | Match |
| 29 May 2023 | Gujarat Titans | W | 47 (25) | 188.0 | c MM Sharma b Noor Ahmad | Match |
| 23 May 2023 | Gujarat Titans | W | 40 (34) | 117.6 | c Rashid Khan b Mohammed Shami | Match |
| 20 May 2023 | Delhi Capitals | W | 87 (52) | 167.3 | c Aman Hakim Khan b A Nortje | Match |
| 14 May 2023 | Kolkata Knight Riders | L | 30 (28) | 107.1 | c RK Singh b SN Thakur | Match |