Bars = runs (number at the base). Dark blue line = strike rate (number above each dot). On a phone, swipe sideways to see every season.
| Season | M | Runs | SR | 4s | 6s |
|---|---|---|---|---|---|
| 2012 | 12 | 398 | 130.9 | 29 | 17 |
| 2014 | 12 | 303 | 128.9 | 26 | 7 |
| 2015 | 15 | 380 | 125.0 | 37 | 5 |
| 2018 | 6 | 162 | 125.6 | 17 | 6 |
| 2019 | 12 | 396 | 123.4 | 36 | 15 |
| 2020 | 13 | 449 | 140.8 | 42 | 14 |
| 2021 | 16 | 633 | 138.2 | 61 | 23 |
| Total | 86 | 2,721 | 131.4 | 248 | 87 |
Career CSK runs scored against each IPL team.
Tap a team to see every innings against them, with a link to the match.
| Date | Res | Runs (balls) | 4s/6s | SR | Dismissal | |
|---|---|---|---|---|---|---|
7 Oct 2021 Dubai International Cricket Stadium | L | 76 (55) | 8/2 | 138.2 | c KL Rahul b Mohammed Shami | Match |
16 Apr 2021 Wankhede Stadium, Mumbai | W | 36 (33) * | 4/1 | 109.1 | not out | Match |
1 Nov 2020 Sheikh Zayed Stadium | W | 48 (34) | 4/2 | 141.2 | c KL Rahul b CJ Jordan | Match |
4 Oct 2020 Dubai International Cricket Stadium | W | 87 (53) * | 11/1 | 164.2 | not out | Match |
5 May 2019 Punjab Cricket Association IS Bindra Stadium | L | 96 (55) | 10/4 | 174.5 | b SM Curran | Match |
6 Apr 2019 MA Chidambaram Stadium | W | 54 (38) | 2/4 | 142.1 | c DA Miller b R Ashwin | Match |
20 May 2018 Maharashtra Cricket Association Stadium | W | 14 (15) | 3/0 | 93.3 | c CH Gayle b AS Rajpoot | Match |
16 May 2015 Punjab Cricket Association Stadium, Mohali | W | 55 (41) | 5/1 | 134.1 | b R Dhawan | Match |
30 May 2014 Qualifier 2 · Wankhede Stadium | L | 0 (1) | 0/0 | 0.0 | c GJ Bailey b MG Johnson | Match |
7 May 2014 Barabati Stadium | L | 52 (25) | 7/1 | 208.0 | c M Kartik b MG Johnson | Match |
28 Apr 2012 MA Chidambaram Stadium, Chepauk | L | 29 (20) | 3/2 | 145.0 | c & b Azhar Mahmood | Match |
| Date | Res | Runs (balls) | 4s/6s | SR | Dismissal | |
|---|---|---|---|---|---|---|
15 Oct 2021 Final · Dubai International Cricket Stadium | W | 86 (59) | 7/3 | 145.8 | c VR Iyer b Shivam Mavi | Match |
26 Sep 2021 Zayed Cricket Stadium, Abu Dhabi | W | 43 (30) | 7/0 | 143.3 | c LH Ferguson b M Prasidh Krishna | Match |
21 Apr 2021 Wankhede Stadium, Mumbai | W | 95 (60) * | 9/4 | 158.3 | not out | Match |
7 Oct 2020 Sheikh Zayed Stadium | L | 17 (10) | 3/0 | 170.0 | c KD Karthik b Shivam Mavi | Match |
14 Apr 2019 Eden Gardens | W | 24 (16) | 5/0 | 150.0 | b SP Narine | Match |
9 Apr 2019 MA Chidambaram Stadium | W | 43 (45) * | 3/0 | 95.6 | not out | Match |
3 May 2018 Eden Gardens | L | 27 (15) | 4/1 | 180.0 | b PP Chawla | Match |
30 Apr 2015 Eden Gardens | L | 20 (11) | 5/0 | 181.8 | st RV Uthappa b GB Hogg | Match |
28 Apr 2015 MA Chidambaram Stadium, Chepauk | W | 29 (29) * | 1/0 | 100.0 | not out | Match |
20 May 2014 Eden Gardens | L | 23 (20) | 2/0 | 115.0 | run out (PP Chawla) | Match |
14 May 2012 Eden Gardens | W | 13 (16) | 0/0 | 81.3 | c MK Tiwary b R Bhatia | Match |
30 Apr 2012 MA Chidambaram Stadium, Chepauk | L | 3 (4) | 0/0 | 75.0 | c BB McCullum b B Lee | Match |
| Date | Res | Runs (balls) | 4s/6s | SR | Dismissal | |
|---|---|---|---|---|---|---|
10 Oct 2021 Qualifier 1 · Dubai International Cricket Stadium | W | 1 (2) | 0/0 | 50.0 | b A Nortje | Match |
4 Oct 2021 Dubai International Cricket Stadium | L | 10 (8) | 2/0 | 125.0 | c SS Iyer b AR Patel | Match |
10 Apr 2021 Wankhede Stadium, Mumbai | L | 0 (3) | 0/0 | 0.0 | lbw b Avesh Khan | Match |
17 Oct 2020 Sharjah Cricket Stadium | L | 58 (47) | 6/2 | 123.4 | c S Dhawan b K Rabada | Match |
25 Sep 2020 Dubai International Cricket Stadium | L | 43 (35) | 4/0 | 122.9 | c RR Pant b K Rabada | Match |
10 May 2019 Qualifier 2 · Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium | W | 50 (39) | 7/1 | 128.2 | c KMA Paul b TA Boult | Match |
1 May 2019 MA Chidambaram Stadium | W | 39 (41) | 2/2 | 95.1 | c S Dhawan b AR Patel | Match |
30 Apr 2018 Maharashtra Cricket Association Stadium | W | 33 (33) | 3/1 | 100.0 | c TA Boult b V Shankar | Match |
12 May 2015 Shaheed Veer Narayan Singh International Stadium | L | 29 (23) | 3/0 | 126.1 | b JA Morkel | Match |
9 Apr 2015 MA Chidambaram Stadium, Chepauk | W | 32 (24) | 3/0 | 133.3 | c SS Iyer b JP Duminy | Match |
21 Apr 2014 Sheikh Zayed Stadium | W | 24 (17) | 1/1 | 141.2 | c M Vijay b Mohammed Shami | Match |
10 Apr 2012 Feroz Shah Kotla | L | 15 (12) | 3/0 | 125.0 | c RE van der Merwe b M Morkel | Match |
| Date | Res | Runs (balls) | 4s/6s | SR | Dismissal | |
|---|---|---|---|---|---|---|
24 Sep 2021 Sharjah Cricket Stadium | W | 31 (26) | 2/2 | 119.2 | c Navdeep Saini b GJ Maxwell | Match |
25 Apr 2021 Wankhede Stadium, Mumbai | W | 50 (41) | 5/1 | 122.0 | c DT Christian b HV Patel | Match |
25 Oct 2020 Dubai International Cricket Stadium | W | 25 (13) | 2/2 | 192.3 | c Mohammed Siraj b CH Morris | Match |
10 Oct 2020 Dubai International Cricket Stadium | L | 8 (10) | 0/0 | 80.0 | c CH Morris b Washington Sundar | Match |
21 Apr 2019 M.Chinnaswamy Stadium | L | 5 (15) | 0/0 | 33.3 | c AB de Villiers b UT Yadav | Match |
22 May 2015 Qualifier 2 · JSCA International Stadium Complex | W | 21 (22) | 2/0 | 95.5 | b YS Chahal | Match |
4 May 2015 MA Chidambaram Stadium, Chepauk | W | 24 (20) | 0/1 | 120.0 | b HV Patel | Match |
22 Apr 2015 M Chinnaswamy Stadium | W | 33 (18) * | 4/1 | 183.3 | not out | Match |
24 May 2014 M Chinnaswamy Stadium | W | 54 (43) * | 3/3 | 125.6 | not out | Match |
12 Apr 2012 MA Chidambaram Stadium, Chepauk | W | 71 (46) | 5/4 | 154.3 | c V Kohli b M Muralitharan | Match |
| Date | Res | Runs (balls) | 4s/6s | SR | Dismissal | |
|---|---|---|---|---|---|---|
19 Sep 2021 Dubai International Cricket Stadium | W | 0 (3) | 0/0 | 0.0 | c AF Milne b TA Boult | Match |
1 May 2021 Arun Jaitley Stadium, Delhi | L | 50 (28) | 2/4 | 178.6 | c JJ Bumrah b KA Pollard | Match |
23 Oct 2020 Sharjah Cricket Stadium | L | 1 (7) | 0/0 | 14.3 | c Q de Kock b TA Boult | Match |
19 Sep 2020 Sheikh Zayed Stadium | W | 58 (44) * | 6/0 | 131.8 | not out | Match |
12 May 2019 Final · Rajiv Gandhi International Stadium | L | 26 (13) | 3/1 | 200.0 | st Q de Kock b KH Pandya | Match |
7 May 2019 Qualifier 1 · MA Chidambaram Stadium | L | 6 (11) | 1/0 | 54.5 | c Anmolpreet Singh b RD Chahar | Match |
24 May 2015 Final · Eden Gardens | L | 1 (3) | 0/0 | 33.3 | c RG Sharma b R Vinay Kumar | Match |
19 May 2015 Qualifier 1 · Wankhede Stadium | L | 45 (34) | 5/1 | 132.4 | c R Vinay Kumar b J Suchith | Match |
8 May 2015 MA Chidambaram Stadium, Chepauk | L | 17 (16) | 0/1 | 106.3 | c LMP Simmons b MJ McClenaghan | Match |
17 Apr 2015 Wankhede Stadium | W | 11 (13) | 2/0 | 84.6 | b SL Malinga | Match |
28 May 2014 Eliminator · Brabourne Stadium | W | 35 (20) | 5/1 | 175.0 | c BR Dunk b Harbhajan Singh | Match |
10 May 2014 Wankhede Stadium | W | 31 (24) | 2/1 | 129.2 | b SL Malinga | Match |
25 Apr 2014 Dubai International Cricket Stadium | W | 20 (25) | 0/0 | 80.0 | st CM Gautam b Harbhajan Singh | Match |
6 May 2012 Wankhede Stadium | L | 9 (11) | 0/0 | 81.8 | run out (RP Singh) | Match |
4 Apr 2012 MA Chidambaram Stadium, Chepauk | L | 3 (2) | 0/0 | 150.0 | run out (AT Rayudu) | Match |
| Date | Res | Runs (balls) | 4s/6s | SR | Dismissal | |
|---|---|---|---|---|---|---|
30 Sep 2021 Sharjah Cricket Stadium | W | 41 (36) | 3/2 | 113.9 | c S Kaul b JO Holder | Match |
28 Apr 2021 Arun Jaitley Stadium, Delhi | W | 56 (38) | 6/1 | 147.4 | lbw b Rashid Khan | Match |
13 Oct 2020 Dubai International Cricket Stadium | W | 0 (1) | 0/0 | 0.0 | c JM Bairstow b Sandeep Sharma | Match |
2 Oct 2020 Dubai International Cricket Stadium | L | 22 (19) | 4/0 | 115.8 | run out | Match |
23 Apr 2019 MA Chidambaram Stadium | W | 1 (7) | 0/0 | 14.3 | run out | Match |
17 Apr 2019 Rajiv Gandhi International Stadium | L | 45 (31) | 3/3 | 145.2 | c JM Bairstow b V Shankar | Match |
27 May 2018 Final · Wankhede Stadium | W | 10 (11) | 1/0 | 90.9 | c & b Sandeep Sharma | Match |
22 May 2018 Qualifier 1 · Wankhede Stadium | W | 67 (42) * | 5/4 | 159.5 | not out | Match |
22 Apr 2018 Rajiv Gandhi International Stadium | W | 11 (13) | 1/0 | 84.6 | st WP Saha b Rashid Khan | Match |
2 May 2015 Rajiv Gandhi International Stadium, Uppal | L | 33 (22) | 4/0 | 150.0 | run out (A Ashish Reddy) | Match |
22 May 2014 JSCA International Stadium Complex | L | 19 (11) | 4/0 | 172.7 | run out (KV Sharma) | Match |
27 Apr 2014 Sharjah Cricket Stadium | W | 0 (1) | 0/0 | 0.0 | c KL Rahul b B Kumar | Match |
| Date | Res | Runs (balls) | 4s/6s | SR | Dismissal | |
|---|---|---|---|---|---|---|
2 Oct 2021 Zayed Cricket Stadium, Abu Dhabi | L | 25 (19) | 2/1 | 131.6 | st SV Samson b R Tewatia | Match |
19 Apr 2021 Wankhede Stadium, Mumbai | W | 33 (17) | 4/2 | 194.1 | c R Parag b CH Morris | Match |
19 Oct 2020 Sheikh Zayed Stadium | L | 10 (9) | 1/0 | 111.1 | c JC Buttler b JC Archer | Match |
22 Sep 2020 Sharjah Cricket Stadium | L | 72 (37) | 1/7 | 194.6 | c SV Samson b JC Archer | Match |
11 Apr 2019 Sawai Mansingh Stadium | W | 7 (10) | 0/0 | 70.0 | c RA Tripathi b JD Unadkat | Match |
10 May 2015 MA Chidambaram Stadium, Chepauk | W | 29 (25) | 3/0 | 116.0 | run out (SR Watson) | Match |
19 Apr 2015 Sardar Patel Stadium, Motera | L | 1 (3) | 0/0 | 33.3 | c CH Morris b Ankit Sharma | Match |
13 May 2014 JSCA International Stadium Complex | W | 38 (39) | 2/0 | 97.4 | b JP Faulkner | Match |
23 Apr 2014 Dubai International Cricket Stadium | W | 7 (9) | 0/0 | 77.8 | run out (R Bhatia) | Match |
21 Apr 2012 MA Chidambaram Stadium, Chepauk | W | 73 (52) | 6/2 | 140.4 | c SP Goswami b KK Cooper | Match |
Every bowler he has faced, most balls first. Tap a bowler to see every match, or a column to sort. Out = dismissed by that bowler; run-outs are listed separately.
| 7 | 54 | 62 | 2 | 114.8 | 31.0 | ||||
| 6 | 49 | 51 | 0 | 104.1 | – | ||||
| 7 | 47 | 82 | 2 | 174.5 | 41.0 | ||||
| 8 | 45 | 36 | 1 | 80.0 | 36.0 | ||||
| 6 | 44 | 48 | 2 | 109.1 | 24.0 | ||||
| 8 | 43 | 37 | 3 | 86.0 | 12.3 | ||||
| 4 | 41 | 51 | 0 | 124.4 | – | ||||
| 10 | 39 | 47 | 1 | 120.5 | 47.0 | ||||
| 8 | 38 | 50 | 2 | 131.6 | 25.0 | ||||
| 5 | 38 | 41 | 1 | 107.9 | 41.0 | ||||
| 4 | 36 | 51 | 0 | 141.7 | – | ||||
| 9 | 33 | 23 | 2 | 69.7 | 11.5 | ||||
| 4 | 31 | 33 | 1 | 106.5 | 33.0 | ||||
| 7 | 30 | 24 | 1 | 80.0 | 24.0 | ||||
| 4 | 29 | 46 | 0 | 158.6 | – | ||||
| Run-outs (no bowler credited) | 9 | ||||||||
| Total | 86 | 2,070 | 2,721 | 77 | 131.4 | 35.3 | |||
Every innings across all opponents, with the chart first and the table newest first.
Oldest to newest, one bar per innings. Coloured bars = out, dark blue = not out. Tap a bar for details; on a phone, swipe sideways.
| Date | vs | Res | Runs (balls) | SR | Dismissal | |
|---|---|---|---|---|---|---|
| 15 Oct 2021 | Kolkata Knight Riders | W | 86 (59) | 145.8 | c VR Iyer b Shivam Mavi | Match |
| 10 Oct 2021 | Delhi Capitals | W | 1 (2) | 50.0 | b A Nortje | Match |
| 7 Oct 2021 | Punjab Kings | L | 76 (55) | 138.2 | c KL Rahul b Mohammed Shami | Match |
| 4 Oct 2021 | Delhi Capitals | L | 10 (8) | 125.0 | c SS Iyer b AR Patel | Match |
| 2 Oct 2021 | Rajasthan Royals | L | 25 (19) | 131.6 | st SV Samson b R Tewatia | Match |
| 30 Sep 2021 | Sunrisers Hyderabad | W | 41 (36) | 113.9 | c S Kaul b JO Holder | Match |
| 26 Sep 2021 | Kolkata Knight Riders | W | 43 (30) | 143.3 | c LH Ferguson b M Prasidh Krishna | Match |
| 24 Sep 2021 | Royal Challengers Bengaluru | W | 31 (26) | 119.2 | c Navdeep Saini b GJ Maxwell | Match |
| 19 Sep 2021 | Mumbai Indians | W | 0 (3) | 0.0 | c AF Milne b TA Boult | Match |
| 1 May 2021 | Mumbai Indians | L | 50 (28) | 178.6 | c JJ Bumrah b KA Pollard | Match |