CSK wickets taken in each IPL season.
| Season | M | Wkts |
|---|---|---|
| 2026 | 8 | 4 |
| Total | 8 | 4 |
Career CSK wickets taken against each IPL team.
Tap a team to see every spell against them, with a link to the match.
| Date | Res | Ov | Runs | Wkts | Econ | |
|---|---|---|---|---|---|---|
18 Apr 2026 Rajiv Gandhi International Stadium, Uppal, Hyderabad | L | 4.0 | 34 | 1 | 8.50 | Match |
| Date | Res | Ov | Runs | Wkts | Econ | |
|---|---|---|---|---|---|---|
14 Apr 2026 MA Chidambaram Stadium, Chepauk, Chennai | W | 1.1 | 23 | 0 | 19.71 | Match |
| Date | Res | Ov | Runs | Wkts | Econ | |
|---|---|---|---|---|---|---|
15 May 2026 Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | L | 3.0 | 34 | 0 | 11.33 | Match |
Every batter he has bowled to, most balls first. Tap a batter to see every match, or a column to sort.
| 2 | 26 | 48 | 0 | – | – | |
| 2 | 25 | 48 | 0 | – | – | |
| 1 | 11 | 14 | 0 | – | – | |
| 2 | 9 | 5 | 0 | – | – | |
| 2 | 7 | 10 | 0 | – | – | |
| 1 | 6 | 17 | 0 | – | – | |
| 1 | 6 | 7 | 0 | – | – | |
| 2 | 6 | 2 | 2 | 3.0 | 1.0 | |
| 1 | 5 | 7 | 0 | – | – | |
| 2 | 5 | 5 | 0 | – | – | |
| 1 | 5 | 5 | 1 | 5.0 | 5.0 | |
| 1 | 5 | 2 | 0 | – | – | |
| 1 | 4 | 13 | 0 | – | – | |
| 1 | 4 | 5 | 0 | – | – | |
| 1 | 4 | 1 | 1 | 4.0 | 1.0 | |
| Total | 8 | 151 | 221 | 4 | 37.8 | 55.3 |
Every bowling spell across all opponents, with the chart first and the table newest first.
Oldest to newest, one bar per spell. Tap a bar for details; on a phone, swipe sideways.
| Date | vs | Res | Wkts/Runs | Econ | Overs | |
|---|---|---|---|---|---|---|
| 21 May 2026 | Gujarat Titans | L | 0/31 | 7.75 | 4.0 | Match |
| 15 May 2026 | Lucknow Super Giants | L | 0/34 | 11.33 | 3.0 | Match |
| 5 May 2026 | Delhi Capitals | W | 1/29 | 7.25 | 4.0 | Match |
| 26 Apr 2026 | Gujarat Titans | L | 0/36 | 12.00 | 3.0 | Match |
| 23 Apr 2026 | Mumbai Indians | W | 1/7 | 3.50 | 2.0 | Match |
| 18 Apr 2026 | Sunrisers Hyderabad | L | 1/34 | 8.50 | 4.0 | Match |
| 14 Apr 2026 | Kolkata Knight Riders | W | 0/23 | 19.71 | 1.1 | Match |
| 11 Apr 2026 | Delhi Capitals | W | 1/39 | 9.75 | 4.0 | Match |