Irfan Pathan was part of the CSK squad (2015) but never played a match for the franchise, so there are no CSK stats to show. He has played 102 IPL matches for other franchises.
Bars = runs (number at the base). Dark blue line = strike rate (number above each dot). On a phone, swipe sideways to see every season.
Wickets taken in each IPL season.
| Season | Team | M | Runs | SR | 4s | 6s | Wkts |
|---|---|---|---|---|---|---|---|
| 2008 | PBKS | 14 | 131 | 112.9 | 9 | 6 | 15 |
| 2009 | PBKS | 14 | 196 | 124.1 | 17 | 6 | 17 |
| 2010 | PBKS | 14 | 276 | 148.4 | 21 | 10 | 15 |
| 2011 | DC | 13 | 150 | 108.7 | 12 | 6 | 11 |
| 2012 | DC | 17 | 176 | 139.7 | 14 | 6 | 8 |
| 2013 | DC | 15 | 153 | 98.1 | 10 | 4 | 10 |
| 2014 | SRH | 10 | 55 | 101.9 | 5 | 0 | 4 |
| 2016 | RPS | 4 | 11 | 84.6 | 0 | 0 | 0 |
| 2017 | GL | 1 | 2 | 66.7 | 0 | 0 | 0 |
| Total | 102 | 1,150 | 121.1 | 88 | 38 | 80 |
Every IPL match he has played, for all franchises. Match links are available only for CSK matches.
IPL career wickets against each team.
Tap a team to see every spell against them.
| Date | Res | Ov | Runs | Wkts | Econ | |
|---|---|---|---|---|---|---|
29 Apr 2017 Saurashtra Cricket Association Stadium | W | 2.0 | 26 | 0 | 13.00 | โ |
12 May 2014 Rajiv Gandhi International Stadium, Uppal | L | 2.0 | 29 | 0 | 14.50 | โ |
30 Apr 2014 Dubai International Cricket Stadium | W | 2.0 | 10 | 2 | 5.00 | โ |
21 Apr 2013 Feroz Shah Kotla | W | 4.0 | 24 | 0 | 6.00 | โ |
9 Apr 2013 Wankhede Stadium | L | 4.0 | 37 | 1 | 9.25 | โ |
27 Apr 2012 Feroz Shah Kotla | W | 4.0 | 46 | 2 | 11.50 | โ |
16 Apr 2012 Wankhede Stadium | W | 4.0 | 12 | 1 | 3.00 | โ |
7 May 2011 Wankhede Stadium | L | 4.0 | 23 | 1 | 5.75 | โ |
10 Apr 2011 Feroz Shah Kotla | L | 2.5 | 14 | 0 | 4.94 | โ |
9 Apr 2010 Punjab Cricket Association Stadium, Mohali | W | 4.0 | 29 | 3 | 7.25 | โ |
30 Mar 2010 Brabourne Stadium | L | 3.0 | 20 | 1 | 6.67 | โ |
12 May 2009 SuperSport Park | L | 3.2 | 14 | 0 | 4.20 | โ |
29 Apr 2009 Kingsmead | W | 4.0 | 20 | 2 | 5.00 | โ |
21 May 2008 Wankhede Stadium | W | 4.0 | 37 | 0 | 9.25 | โ |
25 Apr 2008 Punjab Cricket Association Stadium, Mohali | W | 4.0 | 19 | 2 | 4.75 | โ |
| Date | Res | Ov | Runs | Wkts | Econ | |
|---|---|---|---|---|---|---|
22 May 2014 JSCA International Stadium Complex | W | 3.0 | 34 | 0 | 11.33 | Match |
14 May 2013 MA Chidambaram Stadium, Chepauk | L | 3.0 | 24 | 0 | 8.00 | Match |
18 Apr 2013 Feroz Shah Kotla | L | 4.0 | 30 | 1 | 7.50 | Match |
12 May 2012 MA Chidambaram Stadium, Chepauk | L | 2.0 | 15 | 1 | 7.50 | Match |
10 Apr 2012 Feroz Shah Kotla | W | 4.0 | 25 | 1 | 6.25 | Match |
12 May 2011 MA Chidambaram Stadium, Chepauk | L | 4.0 | 40 | 1 | 10.00 | Match |
18 Apr 2010 Himachal Pradesh Cricket Association Stadium | L | 3.4 | 44 | 0 | 12.00 | Match |
21 Mar 2010 MA Chidambaram Stadium, Chepauk | W | 3.0 | 22 | 1 | 7.33 | Match |
20 May 2009 Kingsmead | L | 4.0 | 32 | 2 | 8.00 | Match |
7 May 2009 SuperSport Park | L | 4.0 | 38 | 1 | 9.50 | Match |
31 May 2008 Semi-final 2 ยท Wankhede Stadium | L | 4.0 | 24 | 1 | 6.00 | Match |
10 May 2008 MA Chidambaram Stadium, Chepauk | L | 4.0 | 33 | 0 | 8.25 | Match |
19 Apr 2008 Punjab Cricket Association Stadium, Mohali | L | 4.0 | 47 | 2 | 11.75 | Match |
| Date | Res | Ov | Runs | Wkts | Econ | |
|---|---|---|---|---|---|---|
20 May 2014 Rajiv Gandhi International Stadium, Uppal | W | 3.0 | 28 | 1 | 9.33 | โ |
4 May 2014 M Chinnaswamy Stadium | L | 2.5 | 25 | 0 | 8.82 | โ |
10 May 2013 Feroz Shah Kotla | L | 4.0 | 24 | 1 | 6.00 | โ |
16 Apr 2013 M Chinnaswamy Stadium | L | 4.0 | 39 | 0 | 9.75 | โ |
17 May 2012 Feroz Shah Kotla | L | 4.0 | 44 | 0 | 11.00 | โ |
7 Apr 2012 M Chinnaswamy Stadium | L | 4.0 | 47 | 0 | 11.75 | โ |
26 Apr 2011 Feroz Shah Kotla | L | 3.0 | 26 | 0 | 8.67 | โ |
2 Apr 2010 Punjab Cricket Association Stadium, Mohali | L | 3.1 | 36 | 1 | 11.37 | โ |
16 Mar 2010 M Chinnaswamy Stadium | L | 3.0 | 33 | 0 | 11.00 | โ |
1 May 2009 Kingsmead | L | 4.0 | 19 | 2 | 4.75 | โ |
24 Apr 2009 Kingsmead | W | 4.0 | 35 | 3 | 8.75 | โ |
12 May 2008 Punjab Cricket Association Stadium, Mohali | W | 4.0 | 23 | 1 | 5.75 | โ |
5 May 2008 M Chinnaswamy Stadium | W | 3.2 | 13 | 1 | 3.90 | โ |
| Date | Res | Ov | Runs | Wkts | Econ | |
|---|---|---|---|---|---|---|
17 May 2016 Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium | W | 3.0 | 17 | 0 | 5.67 | โ |
10 May 2014 Feroz Shah Kotla | W | 3.0 | 18 | 0 | 6.00 | โ |
11 Apr 2010 Feroz Shah Kotla | W | 3.4 | 24 | 3 | 6.55 | โ |
13 Mar 2010 Punjab Cricket Association Stadium, Mohali | L | 3.5 | 27 | 1 | 7.04 | โ |
15 May 2009 OUTsurance Oval | W | 4.0 | 22 | 2 | 5.50 | โ |
19 Apr 2009 Newlands | L | 1.0 | 9 | 0 | 9.00 | โ |
17 May 2008 Feroz Shah Kotla | W | 2.0 | 13 | 0 | 6.50 | โ |
27 Apr 2008 Punjab Cricket Association Stadium, Mohali | W | 4.0 | 26 | 2 | 6.50 | โ |
| Date | Res | Ov | Runs | Wkts | Econ | |
|---|---|---|---|---|---|---|
8 May 2014 Sardar Patel Stadium, Motera | W | 1.5 | 8 | 1 | 4.36 | โ |
6 Apr 2013 Feroz Shah Kotla | L | 4.0 | 31 | 0 | 7.75 | โ |
1 May 2012 Sawai Mansingh Stadium | W | 2.0 | 22 | 0 | 11.00 | โ |
29 Apr 2012 Feroz Shah Kotla | W | 4.0 | 27 | 1 | 6.75 | โ |
12 Apr 2011 Sawai Mansingh Stadium | L | 3.0 | 32 | 1 | 10.67 | โ |
7 Apr 2010 Sawai Mansingh Stadium | L | 1.0 | 17 | 0 | 17.00 | โ |
24 Mar 2010 Punjab Cricket Association Stadium, Mohali | L | 4.0 | 45 | 0 | 11.25 | โ |
5 May 2009 Kingsmead | L | 4.0 | 40 | 1 | 10.00 | โ |
26 Apr 2009 Newlands | W | 4.0 | 26 | 2 | 6.50 | โ |
28 May 2008 Punjab Cricket Association Stadium, Mohali | W | 4.0 | 10 | 1 | 2.50 | โ |
21 Apr 2008 Sawai Mansingh Stadium | L | 4.0 | 21 | 1 | 5.25 | โ |
| Date | Res | Ov | Runs | Wkts | Econ | |
|---|---|---|---|---|---|---|
18 May 2014 Rajiv Gandhi International Stadium, Uppal | L | 3.0 | 20 | 0 | 6.67 | โ |
1 May 2013 Shaheed Veer Narayan Singh International Stadium | W | 4.0 | 16 | 1 | 4.00 | โ |
3 Apr 2013 Eden Gardens | L | 2.0 | 15 | 0 | 7.50 | โ |
22 May 2012 Qualifier 1 ยท Subrata Roy Sahara Stadium | L | 4.0 | 20 | 1 | 5.00 | โ |
7 May 2012 Feroz Shah Kotla | L | 3.0 | 28 | 0 | 9.33 | โ |
5 Apr 2012 Eden Gardens | W | 1.0 | 9 | 0 | 9.00 | โ |
28 Apr 2011 Feroz Shah Kotla | L | 4.0 | 16 | 1 | 4.00 | โ |
4 Apr 2010 Eden Gardens | W | 4.0 | 36 | 1 | 9.00 | โ |
27 Mar 2010 Punjab Cricket Association Stadium, Mohali | L | 4.0 | 42 | 2 | 10.50 | โ |
3 May 2009 St George's Park | W | 4.0 | 37 | 0 | 9.25 | โ |
21 Apr 2009 Kingsmead | L | 3.0 | 27 | 0 | 9.00 | โ |
25 May 2008 Eden Gardens | L | 3.4 | 36 | 0 | 9.82 | โ |
3 May 2008 Punjab Cricket Association Stadium, Mohali | W | 4.0 | 18 | 2 | 4.50 | โ |
| Date | Res | Ov | Runs | Wkts | Econ | |
|---|---|---|---|---|---|---|
10 May 2012 Rajiv Gandhi International Stadium, Uppal | W | 4.0 | 46 | 0 | 11.50 | โ |
19 Apr 2012 Feroz Shah Kotla | W | 4.0 | 27 | 0 | 6.75 | โ |
5 May 2011 Rajiv Gandhi International Stadium, Uppal | W | 3.0 | 18 | 0 | 6.00 | โ |
19 Apr 2011 Feroz Shah Kotla | L | 4.0 | 28 | 1 | 7.00 | โ |
16 Apr 2010 Himachal Pradesh Cricket Association Stadium | L | 3.0 | 35 | 1 | 11.67 | โ |
19 Mar 2010 Barabati Stadium | L | 3.0 | 16 | 1 | 5.33 | โ |
17 May 2009 New Wanderers Stadium | W | 3.0 | 29 | 2 | 9.67 | โ |
9 May 2009 De Beers Diamond Oval | W | 4.0 | 42 | 0 | 10.50 | โ |
1 May 2008 Rajiv Gandhi International Stadium, Uppal | W | 4.0 | 30 | 2 | 7.50 | โ |
| Date | Res | Ov | Runs | Wkts | Econ | |
|---|---|---|---|---|---|---|
21 May 2016 Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium | W | 4.0 | 37 | 0 | 9.25 | โ |
17 Apr 2016 Punjab Cricket Association IS Bindra Stadium, Mohali | L | 1.0 | 7 | 0 | 7.00 | โ |
14 May 2014 Rajiv Gandhi International Stadium, Uppal | L | 1.0 | 5 | 0 | 5.00 | โ |
22 Apr 2014 Sharjah Cricket Stadium | L | 2.0 | 28 | 0 | 14.00 | โ |
16 May 2013 Himachal Pradesh Cricket Association Stadium | L | 4.0 | 28 | 1 | 7.00 | โ |
23 Apr 2013 Feroz Shah Kotla | L | 2.0 | 26 | 1 | 13.00 | โ |
19 May 2012 Himachal Pradesh Cricket Association Stadium | W | 4.0 | 25 | 0 | 6.25 | โ |
15 May 2012 Feroz Shah Kotla | W | 4.0 | 24 | 0 | 6.00 | โ |
15 May 2011 Himachal Pradesh Cricket Association Stadium | L | 4.0 | 28 | 3 | 7.00 | โ |
23 Apr 2011 Feroz Shah Kotla | W | 3.0 | 26 | 1 | 8.67 | โ |
| Date | Res | Ov | Runs | Wkts | Econ | |
|---|---|---|---|---|---|---|
19 May 2013 Subrata Roy Sahara Stadium | L | 4.0 | 34 | 1 | 8.50 | โ |
28 Apr 2013 Shaheed Veer Narayan Singh International Stadium | W | 4.0 | 29 | 2 | 7.25 | โ |
24 Apr 2012 Subrata Roy Sahara Stadium | W | 4.0 | 23 | 1 | 5.75 | โ |
21 Apr 2012 Feroz Shah Kotla | L | 4.0 | 25 | 0 | 6.25 | โ |
17 Apr 2011 Dr DY Patil Sports Academy | W | 3.0 | 28 | 0 | 9.33 | โ |
| Date | Res | Ov | Runs | Wkts | Econ | |
|---|---|---|---|---|---|---|
2 May 2011 Feroz Shah Kotla | L | 4.0 | 38 | 0 | 9.50 | โ |
30 Apr 2011 Nehru Stadium | W | 4.0 | 27 | 2 | 6.75 | โ |
| Date | Res | Ov | Runs | Wkts | Econ | |
|---|---|---|---|---|---|---|
4 May 2013 Rajiv Gandhi International Stadium, Uppal | L | 1.0 | 6 | 0 | 6.00 | โ |
12 Apr 2013 Feroz Shah Kotla | L | 3.2 | 19 | 1 | 5.70 | โ |
Every batter he has bowled to, most balls first. Tap a batter to see every match, or a column to sort.
| 9 | 69 | 92 | 3 | 23.0 | 30.7 | |
| 9 | 52 | 72 | 1 | 52.0 | 72.0 | |
| 8 | 52 | 48 | 1 | 52.0 | 48.0 | |
| 9 | 50 | 75 | 1 | 50.0 | 75.0 | |
| 9 | 47 | 70 | 2 | 23.5 | 35.0 | |
| 9 | 46 | 56 | 2 | 23.0 | 28.0 | |
| 8 | 46 | 56 | 2 | 23.0 | 28.0 | |
| 9 | 44 | 66 | 4 | 11.0 | 16.5 | |
| 9 | 44 | 30 | 3 | 14.7 | 10.0 | |
| 7 | 43 | 38 | 1 | 43.0 | 38.0 | |
| 9 | 42 | 80 | 0 | โ | โ | |
| 9 | 42 | 65 | 1 | 42.0 | 65.0 | |
| 6 | 42 | 58 | 2 | 21.0 | 29.0 | |
| 7 | 41 | 67 | 0 | โ | โ | |
| 7 | 36 | 69 | 1 | 36.0 | 69.0 | |
| Total | 101 | 2,043 | 2,569 | 80 | 25.5 | 32.1 |
Every bowling spell across all opponents, with the chart first and the table newest first.
Oldest to newest, one bar per spell. Tap a bar for details; on a phone, swipe sideways.
| Date | vs | Res | Wkts/Runs | Econ | Overs | |
|---|---|---|---|---|---|---|
| 29 Apr 2017 | Mumbai Indians | W | 0/26 | 13.00 | 2.0 | โ |
| 21 May 2016 | Punjab Kings | W | 0/37 | 9.25 | 4.0 | โ |
| 17 May 2016 | Delhi Capitals | W | 0/17 | 5.67 | 3.0 | โ |
| 17 Apr 2016 | Punjab Kings | L | 0/7 | 7.00 | 1.0 | โ |
| 22 May 2014 | Chennai Super Kings | W | 0/34 | 11.33 | 3.0 | Match |
| 20 May 2014 | Royal Challengers Bengaluru | W | 1/28 | 9.33 | 3.0 | โ |
| 18 May 2014 | Kolkata Knight Riders | L | 0/20 | 6.67 | 3.0 | โ |
| 14 May 2014 | Punjab Kings | L | 0/5 | 5.00 | 1.0 | โ |
| 12 May 2014 | Mumbai Indians | L | 0/29 | 14.50 | 2.0 | โ |
| 10 May 2014 | Delhi Capitals | W | 0/18 | 6.00 | 3.0 | โ |