Bars = runs (number at the base). Dark blue line = strike rate (number above each dot). On a phone, swipe sideways to see every season.
CSK wickets taken in each IPL season.
| Season | M | Runs | SR | 4s | 6s | Wkts |
|---|---|---|---|---|---|---|
| 2008 | 8 | 16 | 145.5 | 1 | 1 | 8 |
| 2009 | 4 | 20 | 111.1 | 0 | 1 | 2 |
| 2010 | 3 | 0 | โ | 0 | 0 | 2 |
| 2011 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Total | 16 | 36 | 120.0 | 1 | 2 | 12 |
Career CSK wickets taken against each IPL team.
Tap a team to see every spell against them, with a link to the match.
| Date | Res | Ov | Runs | Wkts | Econ | |
|---|---|---|---|---|---|---|
26 Apr 2008 MA Chidambaram Stadium, Chepauk | W | 4.0 | 32 | 1 | 8.00 | Match |
| Date | Res | Ov | Runs | Wkts | Econ | |
|---|---|---|---|---|---|---|
19 Apr 2008 Punjab Cricket Association Stadium, Mohali | W | 4.0 | 47 | 1 | 11.75 | Match |
| Date | Res | Ov | Runs | Wkts | Econ | |
|---|---|---|---|---|---|---|
28 Mar 2010 Sardar Patel Stadium, Motera | L | 2.0 | 23 | 0 | 11.50 | Match |
Every batter he has bowled to, most balls first. Tap a batter to see every match, or a column to sort.
| 3 | 17 | 37 | 0 | โ | โ | |
| 2 | 17 | 17 | 1 | 17.0 | 17.0 | |
| 3 | 15 | 10 | 1 | 15.0 | 10.0 | |
| 1 | 14 | 21 | 0 | โ | โ | |
| 2 | 13 | 36 | 1 | 13.0 | 36.0 | |
| 2 | 12 | 23 | 0 | โ | โ | |
| 1 | 11 | 25 | 0 | โ | โ | |
| 2 | 9 | 11 | 0 | โ | โ | |
| 1 | 7 | 15 | 0 | โ | โ | |
| 1 | 7 | 8 | 0 | โ | โ | |
| 2 | 7 | 6 | 0 | โ | โ | |
| 1 | 7 | 6 | 0 | โ | โ | |
| 2 | 6 | 12 | 0 | โ | โ | |
| 1 | 6 | 12 | 0 | โ | โ | |
| 1 | 6 | 11 | 0 | โ | โ | |
| Total | 15 | 256 | 402 | 12 | 21.3 | 33.5 |
Every bowling spell across all opponents, with the chart first and the table newest first.
Oldest to newest, one bar per spell. Tap a bar for details; on a phone, swipe sideways.
| Date | vs | Res | Wkts/Runs | Econ | Overs | |
|---|---|---|---|---|---|---|
| 22 Apr 2011 | Mumbai Indians | L | 0/34 | 11.33 | 3.0 | Match |
| 28 Mar 2010 | Rajasthan Royals | L | 0/23 | 11.50 | 2.0 | Match |
| 25 Mar 2010 | Mumbai Indians | L | 1/23 | 11.50 | 2.0 | Match |
| 19 Mar 2010 | Delhi Capitals | W | 1/43 | 10.75 | 4.0 | Match |
| 27 Apr 2009 | Deccan Chargers | L | 0/14 | 14.00 | 1.0 | Match |
| 23 Apr 2009 | Delhi Capitals | L | 0/8 | 8.00 | 1.0 | Match |
| 20 Apr 2009 | Royal Challengers Bengaluru | W | 1/10 | 10.00 | 1.0 | Match |
| 18 Apr 2009 | Mumbai Indians | L | 1/25 | 6.25 | 4.0 | Match |
| 14 May 2008 | Mumbai Indians | L | 1/24 | 8.00 | 3.0 | Match |
| 6 May 2008 | Deccan Chargers | L | 0/45 | 15.00 | 3.0 | Match |