K Gowtham was part of the CSK squad (2021) but never played a match for the franchise, so there are no CSK stats to show. He has played 36 IPL matches for other franchises.
Bars = runs (number at the base). Dark blue line = strike rate (number above each dot). On a phone, swipe sideways to see every season.
Wickets taken in each IPL season.
| Season | Team | M | Runs | SR | 4s | 6s | Wkts |
|---|---|---|---|---|---|---|---|
| 2018 | RR | 15 | 126 | 196.9 | 9 | 9 | 11 |
| 2019 | RR | 7 | 18 | 94.7 | 1 | 1 | 1 |
| 2020 | PBKS | 2 | 42 | 155.6 | 3 | 2 | 1 |
| 2022 | LSG | 4 | 0 | 0.0 | 0 | 0 | 5 |
| 2023 | LSG | 7 | 61 | 164.9 | 2 | 5 | 3 |
| 2024 | LSG | 1 | 0 | – | 0 | 0 | 0 |
| Total | 36 | 247 | 166.9 | 15 | 17 | 21 |
Every IPL match he has played, for all franchises. Match links are available only for CSK matches.
IPL career wickets against each team.
Tap a team to see every spell against them.
| Date | Res | Ov | Runs | Wkts | Econ | |
|---|---|---|---|---|---|---|
20 May 2023 Eden Gardens, Kolkata | W | 4.0 | 26 | 1 | 6.50 | – |
18 May 2022 Dr DY Patil Sports Academy, Mumbai | W | 2.0 | 23 | 1 | 11.50 | – |
7 Apr 2019 Sawai Mansingh Stadium | L | 1.0 | 22 | 0 | 22.00 | – |
23 May 2018 Eliminator · Eden Gardens | L | 3.0 | 15 | 2 | 5.00 | – |
15 May 2018 Eden Gardens | L | 2.0 | 32 | 0 | 16.00 | – |
18 Apr 2018 Sawai Mansingh Stadium | L | 4.0 | 23 | 2 | 5.75 | – |
| Date | Res | Ov | Runs | Wkts | Econ | |
|---|---|---|---|---|---|---|
15 Apr 2023 Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | L | 4.0 | 31 | 1 | 7.75 | – |
25 Mar 2019 Sawai Mansingh Stadium | L | 4.0 | 32 | 1 | 8.00 | – |
8 May 2018 Sawai Mansingh Stadium | W | 3.0 | 12 | 2 | 4.00 | – |
6 May 2018 Holkar Cricket Stadium | L | 3.0 | 18 | 1 | 6.00 | – |
| Date | Res | Ov | Runs | Wkts | Econ | |
|---|---|---|---|---|---|---|
1 May 2023 Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | L | 2.0 | 10 | 1 | 5.00 | – |
2 Apr 2019 Sawai Mansingh Stadium | W | 4.0 | 19 | 0 | 4.75 | – |
19 May 2018 Sawai Mansingh Stadium | W | 2.0 | 6 | 1 | 3.00 | – |
15 Apr 2018 M.Chinnaswamy Stadium | W | 4.0 | 36 | 1 | 9.00 | – |
| Date | Res | Ov | Runs | Wkts | Econ | |
|---|---|---|---|---|---|---|
10 Apr 2022 Wankhede Stadium, Mumbai | L | 4.0 | 30 | 2 | 7.50 | – |
| Date | Res | Ov | Runs | Wkts | Econ | |
|---|---|---|---|---|---|---|
8 May 2024 Rajiv Gandhi International Stadium, Uppal, Hyderabad | L | 2.0 | 29 | 0 | 14.50 | – |
29 Mar 2019 Rajiv Gandhi International Stadium | L | 2.0 | 25 | 0 | 12.50 | – |
29 Apr 2018 Sawai Mansingh Stadium | L | 4.0 | 18 | 2 | 4.50 | – |
9 Apr 2018 Rajiv Gandhi International Stadium | L | 1.0 | 9 | 0 | 9.00 | – |
| Date | Res | Ov | Runs | Wkts | Econ | |
|---|---|---|---|---|---|---|
1 Apr 2023 Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | W | 4.0 | 23 | 0 | 5.75 | – |
1 May 2022 Wankhede Stadium, Mumbai | W | 2.0 | 23 | 1 | 11.50 | – |
7 Apr 2022 Dr DY Patil Sports Academy, Mumbai | W | 4.0 | 23 | 1 | 5.75 | – |
20 Sep 2020 Dubai International Cricket Stadium | W | 4.0 | 39 | 0 | 9.75 | – |
4 May 2019 Arun Jaitley Stadium | L | 4.0 | 16 | 0 | 4.00 | – |
2 May 2018 Arun Jaitley Stadium | L | 2.0 | 27 | 0 | 13.50 | – |
11 Apr 2018 Sawai Mansingh Stadium | W | 1.0 | 10 | 0 | 10.00 | – |
| Date | Res | Ov | Runs | Wkts | Econ | |
|---|---|---|---|---|---|---|
24 May 2023 Eliminator · MA Chidambaram Stadium, Chepauk, Chennai | L | 1.0 | 8 | 0 | 8.00 | – |
1 Oct 2020 Sheikh Zayed Stadium | L | 4.0 | 45 | 1 | 11.25 | – |
13 Apr 2019 Wankhede Stadium | W | 3.0 | 39 | 0 | 13.00 | – |
13 May 2018 Wankhede Stadium | W | 2.0 | 23 | 0 | 11.50 | – |
22 Apr 2018 Sawai Mansingh Stadium | W | 3.0 | 20 | 0 | 6.67 | – |
Every batter he has bowled to, most balls first. Tap a batter to see every match, or a column to sort.
| 6 | 38 | 39 | 0 | – | – | |
| 3 | 27 | 24 | 1 | 27.0 | 24.0 | |
| 3 | 24 | 50 | 0 | – | – | |
| 2 | 22 | 23 | 0 | – | – | |
| 2 | 21 | 39 | 0 | – | – | |
| 3 | 21 | 28 | 0 | – | – | |
| 2 | 19 | 37 | 0 | – | – | |
| 5 | 19 | 31 | 1 | 19.0 | 31.0 | |
| 2 | 19 | 15 | 0 | – | – | |
| 3 | 18 | 30 | 0 | – | – | |
| 2 | 18 | 24 | 0 | – | – | |
| 4 | 18 | 17 | 1 | 18.0 | 17.0 | |
| 3 | 18 | 13 | 1 | 18.0 | 13.0 | |
| 4 | 17 | 49 | 1 | 17.0 | 49.0 | |
| 3 | 17 | 11 | 1 | 17.0 | 11.0 | |
| Total | 35 | 588 | 797 | 21 | 28.0 | 38.0 |
Every bowling spell across all opponents, with the chart first and the table newest first.
Oldest to newest, one bar per spell. Tap a bar for details; on a phone, swipe sideways.
| Date | vs | Res | Wkts/Runs | Econ | Overs | |
|---|---|---|---|---|---|---|
| 8 May 2024 | Sunrisers Hyderabad | L | 0/29 | 14.50 | 2.0 | – |
| 24 May 2023 | Mumbai Indians | L | 0/8 | 8.00 | 1.0 | – |
| 20 May 2023 | Kolkata Knight Riders | W | 1/26 | 6.50 | 4.0 | – |
| 1 May 2023 | Royal Challengers Bengaluru | L | 1/10 | 5.00 | 2.0 | – |
| 15 Apr 2023 | Punjab Kings | L | 1/31 | 7.75 | 4.0 | – |
| 3 Apr 2023 | Chennai Super Kings | L | 0/20 | 20.00 | 1.0 | Match |
| 1 Apr 2023 | Delhi Capitals | W | 0/23 | 5.75 | 4.0 | – |
| 18 May 2022 | Kolkata Knight Riders | W | 1/23 | 11.50 | 2.0 | – |
| 1 May 2022 | Delhi Capitals | W | 1/23 | 11.50 | 2.0 | – |
| 10 Apr 2022 | Rajasthan Royals | L | 2/30 | 7.50 | 4.0 | – |