Bars = runs (number at the base). Dark blue line = strike rate (number above each dot). On a phone, swipe sideways to see every season.
CSK wickets taken in each IPL season.
| Season | M | Runs | SR | 4s | 6s | Wkts |
|---|---|---|---|---|---|---|
| 2025 | 14 | 1 | 50.0 | 0 | 0 | 15 |
| 2026 | 5 | 0 | – | 0 | 0 | 2 |
| Total | 19 | 1 | 50.0 | 0 | 0 | 17 |
Career CSK wickets taken against each IPL team.
Tap a team to see every spell against them, with a link to the match.
| Date | Res | Ov | Runs | Wkts | Econ | |
|---|---|---|---|---|---|---|
25 May 2025 Narendra Modi Stadium, Ahmedabad | W | 3.0 | 17 | 1 | 5.67 | Match |
| Date | Res | Ov | Runs | Wkts | Econ | |
|---|---|---|---|---|---|---|
25 Apr 2025 MA Chidambaram Stadium, Chepauk, Chennai | L | 3.0 | 21 | 1 | 7.00 | Match |
| Date | Res | Ov | Runs | Wkts | Econ | |
|---|---|---|---|---|---|---|
14 Apr 2025 Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | W | 4.0 | 38 | 1 | 9.50 | Match |
Every batter he has bowled to, most balls first. Tap a batter to see every match, or a column to sort.
| 3 | 24 | 56 | 1 | 24.0 | 56.0 | |
| 3 | 24 | 35 | 1 | 24.0 | 35.0 | |
| 2 | 18 | 27 | 0 | – | – | |
| 2 | 18 | 13 | 0 | – | – | |
| 3 | 16 | 30 | 1 | 16.0 | 30.0 | |
| 3 | 12 | 18 | 0 | – | – | |
| 3 | 12 | 17 | 0 | – | – | |
| 1 | 10 | 24 | 0 | – | – | |
| 1 | 10 | 20 | 0 | – | – | |
| 2 | 10 | 14 | 1 | 10.0 | 14.0 | |
| 1 | 10 | 14 | 0 | – | – | |
| 2 | 10 | 12 | 0 | – | – | |
| 2 | 9 | 21 | 0 | – | – | |
| 1 | 9 | 19 | 0 | – | – | |
| 2 | 9 | 13 | 1 | 9.0 | 13.0 | |
| Total | 19 | 381 | 578 | 17 | 22.4 | 34.0 |
Every bowling spell across all opponents, with the chart first and the table newest first.
Oldest to newest, one bar per spell. Tap a bar for details; on a phone, swipe sideways.
| Date | vs | Res | Wkts/Runs | Econ | Overs | |
|---|---|---|---|---|---|---|
| 14 Apr 2026 | Kolkata Knight Riders | W | 1/24 | 6.26 | 3.5 | Match |
| 11 Apr 2026 | Delhi Capitals | W | 1/40 | 13.33 | 3.0 | Match |
| 5 Apr 2026 | Royal Challengers Bengaluru | L | 0/37 | 9.25 | 4.0 | Match |
| 3 Apr 2026 | Punjab Kings | L | 0/28 | 9.33 | 3.0 | Match |
| 30 Mar 2026 | Rajasthan Royals | L | 0/17 | 5.67 | 3.0 | Match |
| 25 May 2025 | Gujarat Titans | W | 1/17 | 5.67 | 3.0 | Match |
| 20 May 2025 | Rajasthan Royals | L | 0/35 | 11.67 | 3.0 | Match |
| 7 May 2025 | Kolkata Knight Riders | W | 0/14 | 7.00 | 2.0 | Match |
| 3 May 2025 | Royal Challengers Bengaluru | L | 0/65 | 21.67 | 3.0 | Match |
| 30 Apr 2025 | Punjab Kings | L | 2/28 | 7.64 | 3.4 | Match |