CSK wickets taken in each IPL season.
| Season | M | Wkts |
|---|---|---|
| 2018 | 7 | 11 |
| 2020 | 4 | 9 |
| 2021 | 3 | 5 |
| Total | 14 | 25 |
Career CSK wickets taken against each IPL team.
Tap a team to see every spell against them, with a link to the match.
| Date | Res | Ov | Runs | Wkts | Econ | |
|---|---|---|---|---|---|---|
5 May 2018 Maharashtra Cricket Association Stadium | W | 4.0 | 24 | 1 | 6.00 | Match |
| Date | Res | Ov | Runs | Wkts | Econ | |
|---|---|---|---|---|---|---|
22 Sep 2020 Sharjah Cricket Stadium | L | 4.0 | 56 | 1 | 14.00 | Match |
Every batter he has bowled to, most balls first. Tap a batter to see every match, or a column to sort.
| 1 | 15 | 20 | 0 | – | – | |
| 2 | 14 | 33 | 1 | 14.0 | 33.0 | |
| 3 | 13 | 8 | 0 | – | – | |
| 2 | 12 | 29 | 1 | 12.0 | 29.0 | |
| 3 | 12 | 21 | 1 | 12.0 | 21.0 | |
| 1 | 12 | 16 | 1 | 12.0 | 16.0 | |
| 2 | 11 | 12 | 1 | 11.0 | 12.0 | |
| 2 | 11 | 11 | 0 | – | – | |
| 2 | 10 | 6 | 1 | 10.0 | 6.0 | |
| 1 | 9 | 15 | 0 | – | – | |
| 2 | 9 | 12 | 1 | 9.0 | 12.0 | |
| 1 | 9 | 10 | 1 | 9.0 | 10.0 | |
| 2 | 8 | 21 | 0 | – | – | |
| 2 | 8 | 17 | 1 | 8.0 | 17.0 | |
| 2 | 8 | 12 | 0 | – | – | |
| Total | 14 | 324 | 430 | 25 | 13.0 | 17.2 |
Every bowling spell across all opponents, with the chart first and the table newest first.
Oldest to newest, one bar per spell. Tap a bar for details; on a phone, swipe sideways.
| Date | vs | Res | Wkts/Runs | Econ | Overs | |
|---|---|---|---|---|---|---|
| 1 May 2021 | Mumbai Indians | L | 0/62 | 15.50 | 4.0 | Match |
| 28 Apr 2021 | Sunrisers Hyderabad | W | 2/35 | 8.75 | 4.0 | Match |
| 21 Apr 2021 | Kolkata Knight Riders | W | 3/28 | 7.00 | 4.0 | Match |
| 1 Nov 2020 | Punjab Kings | W | 3/39 | 9.75 | 4.0 | Match |
| 29 Oct 2020 | Kolkata Knight Riders | W | 2/34 | 8.50 | 4.0 | Match |
| 22 Sep 2020 | Rajasthan Royals | L | 1/56 | 14.00 | 4.0 | Match |
| 19 Sep 2020 | Mumbai Indians | W | 3/38 | 9.50 | 4.0 | Match |
| 27 May 2018 | Sunrisers Hyderabad | W | 1/26 | 6.50 | 4.0 | Match |
| 22 May 2018 | Sunrisers Hyderabad | W | 1/20 | 5.00 | 4.0 | Match |
| 20 May 2018 | Punjab Kings | W | 4/10 | 2.50 | 4.0 | Match |