Bars = runs (number at the base). Dark blue line = strike rate (number above each dot). On a phone, swipe sideways to see every season.
CSK wickets taken in each IPL season.
| Season | M | Runs | SR | 4s | 6s | Wkts |
|---|---|---|---|---|---|---|
| 2008 | 15 | 0 | 0.0 | 0 | 0 | 11 |
| 2009 | 13 | 8 | 100.0 | 1 | 0 | 14 |
| 2010 | 12 | 1 | 50.0 | 0 | 0 | 16 |
| Total | 40 | 9 | 69.2 | 1 | 0 | 41 |
Career CSK wickets taken against each IPL team.
Tap a team to see every spell against them, with a link to the match.
| Date | Res | Ov | Runs | Wkts | Econ | |
|---|---|---|---|---|---|---|
31 Mar 2010 MA Chidambaram Stadium, Chepauk | W | 4.0 | 21 | 0 | 5.25 | Match |
23 Mar 2010 M Chinnaswamy Stadium | L | 4.0 | 25 | 3 | 6.25 | Match |
23 May 2009 Semi-final 2 · New Wanderers Stadium | L | 4.0 | 15 | 1 | 3.75 | Match |
14 May 2009 Kingsmead | L | 4.0 | 24 | 1 | 6.00 | Match |
20 Apr 2009 St George's Park | W | 4.0 | 11 | 3 | 2.75 | Match |
21 May 2008 MA Chidambaram Stadium, Chepauk | L | 4.0 | 19 | 1 | 4.75 | Match |
| Date | Res | Ov | Runs | Wkts | Econ | |
|---|---|---|---|---|---|---|
21 Mar 2010 MA Chidambaram Stadium, Chepauk | L | 4.0 | 16 | 3 | 4.00 | Match |
20 May 2009 Kingsmead | W | 4.0 | 8 | 2 | 2.00 | Match |
7 May 2009 SuperSport Park | W | 4.0 | 37 | 0 | 9.25 | Match |
31 May 2008 Semi-final 2 · Wankhede Stadium | W | 4.0 | 19 | 1 | 4.75 | Match |
10 May 2008 MA Chidambaram Stadium, Chepauk | W | 4.0 | 32 | 1 | 8.00 | Match |
19 Apr 2008 Punjab Cricket Association Stadium, Mohali | W | 4.0 | 33 | 1 | 8.25 | Match |
| Date | Res | Ov | Runs | Wkts | Econ | |
|---|---|---|---|---|---|---|
22 Apr 2010 Semi-final 2 · Dr DY Patil Sports Academy | W | 4.0 | 16 | 1 | 4.00 | Match |
14 Mar 2010 MA Chidambaram Stadium, Chepauk | L | 4.0 | 28 | 0 | 7.00 | Match |
4 May 2009 Buffalo Park | W | 3.0 | 11 | 2 | 3.67 | Match |
27 Apr 2009 Kingsmead | L | 4.0 | 17 | 1 | 4.25 | Match |
27 May 2008 Rajiv Gandhi International Stadium, Uppal | W | 4.0 | 22 | 1 | 5.50 | Match |
6 May 2008 MA Chidambaram Stadium, Chepauk | L | 4.0 | 24 | 1 | 6.00 | Match |
| Date | Res | Ov | Runs | Wkts | Econ | |
|---|---|---|---|---|---|---|
3 Apr 2010 MA Chidambaram Stadium, Chepauk | W | 4.0 | 52 | 1 | 13.00 | Match |
28 Mar 2010 Sardar Patel Stadium, Motera | L | 4.0 | 34 | 0 | 8.50 | Match |
9 May 2009 De Beers Diamond Oval | W | 4.0 | 22 | 2 | 5.50 | Match |
30 Apr 2009 SuperSport Park | W | 4.0 | 33 | 0 | 8.25 | Match |
1 Jun 2008 Final · Dr DY Patil Sports Academy | L | 4.0 | 39 | 2 | 9.75 | Match |
24 May 2008 MA Chidambaram Stadium, Chepauk | L | 4.0 | 31 | 0 | 7.75 | Match |
4 May 2008 Sawai Mansingh Stadium | L | 4.0 | 20 | 1 | 5.00 | Match |
Every batter he has bowled to, most balls first. Tap a batter to see every match, or a column to sort.
| 6 | 39 | 50 | 2 | 19.5 | 25.0 | |
| 3 | 34 | 34 | 1 | 34.0 | 34.0 | |
| 4 | 30 | 23 | 2 | 15.0 | 11.5 | |
| 4 | 28 | 33 | 0 | – | – | |
| 3 | 27 | 27 | 0 | – | – | |
| 3 | 25 | 20 | 0 | – | – | |
| 6 | 24 | 34 | 1 | 24.0 | 34.0 | |
| 3 | 23 | 28 | 0 | – | – | |
| 3 | 23 | 17 | 0 | – | – | |
| 2 | 22 | 27 | 0 | – | – | |
| 2 | 19 | 29 | 0 | – | – | |
| 3 | 19 | 26 | 0 | – | – | |
| 2 | 18 | 20 | 0 | – | – | |
| 2 | 17 | 26 | 1 | 17.0 | 26.0 | |
| 3 | 16 | 21 | 0 | – | – | |
| Total | 40 | 936 | 945 | 40 | 23.4 | 23.6 |
Every bowling spell across all opponents, with the chart first and the table newest first.
Oldest to newest, one bar per spell. Tap a bar for details; on a phone, swipe sideways.
| Date | vs | Res | Wkts/Runs | Econ | Overs | |
|---|---|---|---|---|---|---|
| 25 Apr 2010 | Mumbai Indians | W | 1/17 | 4.25 | 4.0 | Match |
| 22 Apr 2010 | Deccan Chargers | W | 1/16 | 4.00 | 4.0 | Match |
| 13 Apr 2010 | Kolkata Knight Riders | W | 1/47 | 11.75 | 4.0 | Match |
| 3 Apr 2010 | Rajasthan Royals | W | 1/52 | 13.00 | 4.0 | Match |
| 31 Mar 2010 | Royal Challengers Bengaluru | W | 0/21 | 5.25 | 4.0 | Match |
| 28 Mar 2010 | Rajasthan Royals | L | 0/34 | 8.50 | 4.0 | Match |
| 25 Mar 2010 | Mumbai Indians | L | 2/32 | 8.00 | 4.0 | Match |
| 23 Mar 2010 | Royal Challengers Bengaluru | L | 3/25 | 6.25 | 4.0 | Match |
| 21 Mar 2010 | Punjab Kings | L | 3/16 | 4.00 | 4.0 | Match |
| 19 Mar 2010 | Delhi Capitals | W | 2/25 | 6.25 | 4.0 | Match |