Bars = runs (number at the base). Dark blue line = strike rate (number above each dot). On a phone, swipe sideways to see every season.
CSK wickets taken in each IPL season.
| Season | M | Runs | SR | 4s | 6s | Wkts |
|---|---|---|---|---|---|---|
| 2019 | 4 | 32 | 139.1 | 0 | 3 | 4 |
| 2020 | 2 | 0 | – | 0 | 0 | 2 |
| 2022 | 6 | 22 | 81.5 | 3 | 0 | 4 |
| 2023 | 3 | 2 | 50.0 | 0 | 0 | 3 |
| 2024 | 3 | 14 | 82.4 | 1 | 0 | 2 |
| Total | 18 | 70 | 98.6 | 4 | 3 | 15 |
Career CSK wickets taken against each IPL team.
Tap a team to see every spell against them, with a link to the match.
| Date | Res | Ov | Runs | Wkts | Econ | |
|---|---|---|---|---|---|---|
3 Apr 2023 MA Chidambaram Stadium, Chepauk, Chennai | W | 4.0 | 21 | 1 | 5.25 | Match |
| Date | Res | Ov | Runs | Wkts | Econ | |
|---|---|---|---|---|---|---|
1 May 2022 Maharashtra Cricket Association Stadium, Pune | W | 3.0 | 36 | 1 | 12.00 | Match |
Every batter he has bowled to, most balls first. Tap a batter to see every match, or a column to sort.
| 5 | 28 | 45 | 0 | – | – | |
| 2 | 21 | 22 | 1 | 21.0 | 22.0 | |
| 3 | 17 | 36 | 0 | – | – | |
| 2 | 15 | 26 | 0 | – | – | |
| 2 | 15 | 19 | 1 | 15.0 | 19.0 | |
| 2 | 12 | 25 | 0 | – | – | |
| 1 | 11 | 9 | 1 | 11.0 | 9.0 | |
| 1 | 11 | 9 | 0 | – | – | |
| 1 | 10 | 3 | 0 | – | – | |
| 1 | 9 | 9 | 0 | – | – | |
| 1 | 9 | 8 | 0 | – | – | |
| 2 | 9 | 5 | 0 | – | – | |
| 1 | 8 | 11 | 0 | – | – | |
| 1 | 8 | 11 | 0 | – | – | |
| 1 | 8 | 6 | 0 | – | – | |
| Total | 18 | 366 | 411 | 15 | 24.4 | 27.4 |
Every bowling spell across all opponents, with the chart first and the table newest first.
Oldest to newest, one bar per spell. Tap a bar for details; on a phone, swipe sideways.
| Date | vs | Res | Wkts/Runs | Econ | Overs | |
|---|---|---|---|---|---|---|
| 18 May 2024 | Royal Challengers Bengaluru | L | 1/23 | 5.75 | 4.0 | Match |
| 10 May 2024 | Gujarat Titans | L | 0/31 | 15.50 | 2.0 | Match |
| 5 May 2024 | Punjab Kings | W | 1/10 | 3.33 | 3.0 | Match |
| 8 Apr 2023 | Mumbai Indians | W | 2/28 | 7.00 | 4.0 | Match |
| 3 Apr 2023 | Lucknow Super Giants | W | 1/21 | 5.25 | 4.0 | Match |
| 31 Mar 2023 | Gujarat Titans | L | 0/32 | 8.00 | 4.0 | Match |
| 20 May 2022 | Rajasthan Royals | L | 1/15 | 5.00 | 3.0 | Match |
| 15 May 2022 | Gujarat Titans | L | 0/24 | 6.00 | 4.0 | Match |
| 1 May 2022 | Sunrisers Hyderabad | W | 1/36 | 12.00 | 3.0 | Match |
| 25 Apr 2022 | Punjab Kings | L | 0/8 | 4.00 | 2.0 | Match |