Bars = runs (number at the base). Dark blue line = strike rate (number above each dot). On a phone, swipe sideways to see every season.
CSK wickets taken in each IPL season.
| Season | M | Runs | SR | 4s | 6s | Wkts |
|---|---|---|---|---|---|---|
| 2013 | 15 | 0 | 0.0 | 0 | 0 | 20 |
| 2014 | 16 | 1 | 33.3 | 0 | 0 | 23 |
| 2015 | 16 | 28 | 155.6 | 1 | 2 | 14 |
| 2019 | 1 | 0 | 0.0 | 0 | 0 | 1 |
| Total | 48 | 29 | 103.6 | 1 | 2 | 58 |
Career CSK wickets taken against each IPL team.
Tap a team to see every spell against them, with a link to the match.
| Date | Res | Ov | Runs | Wkts | Econ | |
|---|---|---|---|---|---|---|
3 Apr 2019 Wankhede Stadium | L | 3.0 | 27 | 1 | 9.00 | Match |
24 May 2015 Final · Eden Gardens | L | 4.0 | 38 | 1 | 9.50 | Match |
19 May 2015 Qualifier 1 · Wankhede Stadium | L | 3.0 | 33 | 1 | 11.00 | Match |
8 May 2015 MA Chidambaram Stadium, Chepauk | L | 2.0 | 19 | 0 | 9.50 | Match |
17 Apr 2015 Wankhede Stadium | W | 4.0 | 43 | 1 | 10.75 | Match |
28 May 2014 Eliminator · Brabourne Stadium | W | 4.0 | 42 | 3 | 10.50 | Match |
10 May 2014 Wankhede Stadium | W | 4.0 | 26 | 1 | 6.50 | Match |
25 Apr 2014 Dubai International Cricket Stadium | W | 4.0 | 14 | 4 | 3.50 | Match |
26 May 2013 Final · Eden Gardens | L | 4.0 | 26 | 1 | 6.50 | Match |
21 May 2013 Qualifier 1 · Feroz Shah Kotla | W | 3.4 | 32 | 2 | 8.73 | Match |
5 May 2013 Wankhede Stadium | L | 4.0 | 20 | 0 | 5.00 | Match |
| Date | Res | Ov | Runs | Wkts | Econ | |
|---|---|---|---|---|---|---|
10 May 2015 MA Chidambaram Stadium, Chepauk | W | 4.0 | 25 | 3 | 6.25 | Match |
19 Apr 2015 Sardar Patel Stadium, Motera | L | 4.0 | 33 | 0 | 8.25 | Match |
13 May 2014 JSCA International Stadium Complex | W | 4.0 | 31 | 3 | 7.75 | Match |
23 Apr 2014 Dubai International Cricket Stadium | W | 2.0 | 13 | 1 | 6.50 | Match |
12 May 2013 Sawai Mansingh Stadium | L | 4.0 | 21 | 1 | 5.25 | Match |
22 Apr 2013 MA Chidambaram Stadium, Chepauk | W | 2.0 | 19 | 0 | 9.50 | Match |
| Date | Res | Ov | Runs | Wkts | Econ | |
|---|---|---|---|---|---|---|
12 May 2015 Shaheed Veer Narayan Singh International Stadium | L | 2.0 | 17 | 0 | 8.50 | Match |
9 Apr 2015 MA Chidambaram Stadium, Chepauk | W | 4.0 | 33 | 1 | 8.25 | Match |
5 May 2014 Feroz Shah Kotla | W | 4.0 | 51 | 1 | 12.75 | Match |
21 Apr 2014 Sheikh Zayed Stadium | W | 3.0 | 17 | 1 | 5.67 | Match |
14 May 2013 MA Chidambaram Stadium, Chepauk | W | 4.0 | 22 | 2 | 5.50 | Match |
18 Apr 2013 Feroz Shah Kotla | W | 3.0 | 10 | 3 | 3.33 | Match |
| Date | Res | Ov | Runs | Wkts | Econ | |
|---|---|---|---|---|---|---|
2 May 2015 Rajiv Gandhi International Stadium, Uppal | L | 4.0 | 58 | 0 | 14.50 | Match |
11 Apr 2015 MA Chidambaram Stadium, Chepauk | W | 4.0 | 36 | 2 | 9.00 | Match |
22 May 2014 JSCA International Stadium Complex | L | 3.0 | 33 | 0 | 11.00 | Match |
27 Apr 2014 Sharjah Cricket Stadium | W | 4.0 | 27 | 2 | 6.75 | Match |
8 May 2013 Rajiv Gandhi International Stadium, Uppal | W | 4.0 | 28 | 2 | 7.00 | Match |
25 Apr 2013 MA Chidambaram Stadium, Chepauk | W | 4.0 | 33 | 2 | 8.25 | Match |
| Date | Res | Ov | Runs | Wkts | Econ | |
|---|---|---|---|---|---|---|
30 Apr 2015 Eden Gardens | L | 4.0 | 22 | 1 | 5.50 | Match |
28 Apr 2015 MA Chidambaram Stadium, Chepauk | W | 3.0 | 24 | 1 | 8.00 | Match |
20 May 2014 Eden Gardens | L | 3.0 | 28 | 0 | 9.33 | Match |
2 May 2014 JSCA International Stadium Complex | W | 3.0 | 22 | 3 | 7.33 | Match |
28 Apr 2013 MA Chidambaram Stadium, Chepauk | W | 4.0 | 23 | 1 | 5.75 | Match |
20 Apr 2013 Eden Gardens | W | 3.0 | 13 | 0 | 4.33 | Match |
| Date | Res | Ov | Runs | Wkts | Econ | |
|---|---|---|---|---|---|---|
22 May 2015 Qualifier 2 · JSCA International Stadium Complex | W | 4.0 | 22 | 1 | 5.50 | Match |
4 May 2015 MA Chidambaram Stadium, Chepauk | W | 4.0 | 29 | 1 | 7.25 | Match |
22 Apr 2015 M Chinnaswamy Stadium | W | 4.0 | 39 | 0 | 9.75 | Match |
24 May 2014 M Chinnaswamy Stadium | W | 3.0 | 16 | 1 | 5.33 | Match |
18 May 2014 JSCA International Stadium Complex | L | 2.0 | 13 | 0 | 6.50 | Match |
18 May 2013 M Chinnaswamy Stadium | L | 1.0 | 14 | 1 | 14.00 | Match |
13 Apr 2013 MA Chidambaram Stadium, Chepauk | W | 2.0 | 13 | 0 | 6.50 | Match |
| Date | Res | Ov | Runs | Wkts | Econ | |
|---|---|---|---|---|---|---|
30 Apr 2013 Subrata Roy Sahara Stadium | W | 4.0 | 21 | 3 | 5.25 | Match |
Every batter he has bowled to, most balls first. Tap a batter to see every match, or a column to sort.
| 7 | 56 | 55 | 0 | – | – | |
| 9 | 46 | 62 | 1 | 46.0 | 62.0 | |
| 5 | 38 | 50 | 1 | 38.0 | 50.0 | |
| 6 | 35 | 34 | 0 | – | – | |
| 4 | 34 | 44 | 1 | 34.0 | 44.0 | |
| 9 | 32 | 42 | 5 | 6.4 | 8.4 | |
| 4 | 30 | 44 | 1 | 30.0 | 44.0 | |
| 5 | 29 | 51 | 0 | – | – | |
| 5 | 26 | 58 | 1 | 26.0 | 58.0 | |
| 5 | 26 | 42 | 0 | – | – | |
| 4 | 26 | 36 | 1 | 26.0 | 36.0 | |
| 5 | 24 | 33 | 2 | 12.0 | 16.5 | |
| 5 | 23 | 23 | 1 | 23.0 | 23.0 | |
| 3 | 19 | 27 | 1 | 19.0 | 27.0 | |
| 5 | 19 | 22 | 2 | 9.5 | 11.0 | |
| Total | 48 | 987 | 1,270 | 58 | 17.0 | 21.9 |
Every bowling spell across all opponents, with the chart first and the table newest first.
Oldest to newest, one bar per spell. Tap a bar for details; on a phone, swipe sideways.
| Date | vs | Res | Wkts/Runs | Econ | Overs | |
|---|---|---|---|---|---|---|
| 3 Apr 2019 | Mumbai Indians | L | 1/27 | 9.00 | 3.0 | Match |
| 24 May 2015 | Mumbai Indians | L | 1/38 | 9.50 | 4.0 | Match |
| 22 May 2015 | Royal Challengers Bengaluru | W | 1/22 | 5.50 | 4.0 | Match |
| 19 May 2015 | Mumbai Indians | L | 1/33 | 11.00 | 3.0 | Match |
| 12 May 2015 | Delhi Capitals | L | 0/17 | 8.50 | 2.0 | Match |
| 10 May 2015 | Rajasthan Royals | W | 3/25 | 6.25 | 4.0 | Match |
| 8 May 2015 | Mumbai Indians | L | 0/19 | 9.50 | 2.0 | Match |
| 4 May 2015 | Royal Challengers Bengaluru | W | 1/29 | 7.25 | 4.0 | Match |
| 2 May 2015 | Sunrisers Hyderabad | L | 0/58 | 14.50 | 4.0 | Match |
| 30 Apr 2015 | Kolkata Knight Riders | L | 1/22 | 5.50 | 4.0 | Match |