CSK wickets taken in each IPL season.
| Season | M | Wkts |
|---|---|---|
| 2008 | 6 | 7 |
| Total | 6 | 7 |
Career CSK wickets taken against each IPL team.
Tap a team to see every spell against them, with a link to the match.
| Date | Res | Ov | Runs | Wkts | Econ | |
|---|---|---|---|---|---|---|
26 Apr 2008 MA Chidambaram Stadium, Chepauk | W | 4.0 | 29 | 2 | 7.25 | Match |
| Date | Res | Ov | Runs | Wkts | Econ | |
|---|---|---|---|---|---|---|
23 Apr 2008 MA Chidambaram Stadium, Chepauk | W | 4.0 | 57 | 1 | 14.25 | Match |
Every batter he has bowled to, most balls first. Tap a batter to see every match, or a column to sort.
| 1 | 11 | 7 | 1 | 11.0 | 7.0 | |
| 1 | 9 | 24 | 0 | โ | โ | |
| 1 | 9 | 21 | 0 | โ | โ | |
| 1 | 9 | 11 | 0 | โ | โ | |
| 1 | 9 | 11 | 0 | โ | โ | |
| 1 | 8 | 7 | 1 | 8.0 | 7.0 | |
| 1 | 7 | 24 | 0 | โ | โ | |
| 1 | 7 | 17 | 1 | 7.0 | 17.0 | |
| 2 | 7 | 14 | 1 | 7.0 | 14.0 | |
| 1 | 6 | 14 | 1 | 6.0 | 14.0 | |
| 1 | 6 | 13 | 0 | โ | โ | |
| 1 | 6 | 12 | 0 | โ | โ | |
| 1 | 5 | 6 | 0 | โ | โ | |
| 1 | 4 | 7 | 0 | โ | โ | |
| 1 | 4 | 6 | 0 | โ | โ | |
| Total | 6 | 132 | 236 | 7 | 18.9 | 33.7 |
Every bowling spell across all opponents, with the chart first and the table newest first.
Oldest to newest, one bar per spell. Tap a bar for details; on a phone, swipe sideways.
| Date | vs | Res | Wkts/Runs | Econ | Overs | |
|---|---|---|---|---|---|---|
| 10 May 2008 | Punjab Kings | W | 1/35 | 11.67 | 3.0 | Match |
| 8 May 2008 | Delhi Capitals | W | 0/35 | 11.67 | 3.0 | Match |
| 28 Apr 2008 | Royal Challengers Bengaluru | W | 2/38 | 9.50 | 4.0 | Match |
| 26 Apr 2008 | Kolkata Knight Riders | W | 2/29 | 7.25 | 4.0 | Match |
| 23 Apr 2008 | Mumbai Indians | W | 1/57 | 14.25 | 4.0 | Match |
| 19 Apr 2008 | Punjab Kings | W | 1/42 | 10.50 | 4.0 | Match |