Bars = runs (number at the base). Dark blue line = strike rate (number above each dot). On a phone, swipe sideways to see every season.
| Season | M | Runs | SR | 4s | 6s |
|---|---|---|---|---|---|
| 2026 | 6 | 90 | 134.3 | 10 | 3 |
| Total | 6 | 90 | 134.3 | 10 | 3 |
Career CSK runs scored against each IPL team.
Tap a team to see every innings against them, with a link to the match.
| Date | Res | Runs (balls) | 4s/6s | SR | Dismissal | |
|---|---|---|---|---|---|---|
5 Apr 2026 M Chinnaswamy Stadium, Bengaluru | L | 43 (29) | 6/1 | 148.3 | c RM Patidar b B Kumar | Match |
| Date | Res | Runs (balls) | 4s/6s | SR | Dismissal | |
|---|---|---|---|---|---|---|
18 May 2026 MA Chidambaram Stadium, Chepauk, Chennai | L | 11 (9) | 2/0 | 122.2 | c & b PP Hinge | Match |
| Date | Res | Runs (balls) | 4s/6s | SR | Dismissal | |
|---|---|---|---|---|---|---|
3 Apr 2026 MA Chidambaram Stadium, Chepauk, Chennai | L | 6 (7) * | 1/0 | 85.7 | not out | Match |
Every bowler he has faced, most balls first. Tap a bowler to see every match, or a column to sort. Out = dismissed by that bowler; run-outs are listed separately.
| 1 | 12 | 10 | 0 | 83.3 | – | |
| 1 | 10 | 24 | 0 | 240.0 | – | |
| 2 | 10 | 14 | 0 | 140.0 | – | |
| 1 | 7 | 9 | 0 | 128.6 | – | |
| 1 | 6 | 6 | 1 | 100.0 | 6.0 | |
| 1 | 4 | 7 | 0 | 175.0 | – | |
| 1 | 4 | 6 | 0 | 150.0 | – | |
| 1 | 3 | 5 | 0 | 166.7 | – | |
| 1 | 2 | 5 | 0 | 250.0 | – | |
| 1 | 2 | 2 | 0 | 100.0 | – | |
| 1 | 2 | 0 | 0 | 0.0 | – | |
| 1 | 1 | 1 | 0 | 100.0 | – | |
| 1 | 1 | 1 | 0 | 100.0 | – | |
| 1 | 1 | 0 | 0 | 0.0 | – | |
| 1 | 1 | 0 | 1 | 0.0 | 0.0 | |
| Total | 5 | 67 | 90 | 2 | 134.3 | 45.0 |
Every innings across all opponents, with the chart first and the table newest first.
Oldest to newest, one bar per innings. Coloured bars = out, dark blue = not out. Tap a bar for details; on a phone, swipe sideways.
| Date | vs | Res | Runs (balls) | SR | Dismissal | |
|---|---|---|---|---|---|---|
| 18 May 2026 | Sunrisers Hyderabad | L | 11 (9) | 122.2 | c & b PP Hinge | Match |
| 15 May 2026 | Lucknow Super Giants | L | 13 (10) * | 130.0 | not out | Match |
| 10 May 2026 | Lucknow Super Giants | W | 17 (12) * | 141.7 | not out | Match |
| 5 Apr 2026 | Royal Challengers Bengaluru | L | 43 (29) | 148.3 | c RM Patidar b B Kumar | Match |
| 3 Apr 2026 | Punjab Kings | L | 6 (7) * | 85.7 | not out | Match |