Bars = runs (number at the base). Dark blue line = strike rate (number above each dot). On a phone, swipe sideways to see every season.
CSK wickets taken in each IPL season.
| Season | M | Runs | SR | 4s | 6s | Wkts |
|---|---|---|---|---|---|---|
| 2012 | 16 | 191 | 126.5 | 13 | 9 | 12 |
| 2013 | 18 | 201 | 148.9 | 17 | 6 | 13 |
| 2014 | 16 | 146 | 132.7 | 9 | 5 | 19 |
| 2015 | 17 | 132 | 104.8 | 7 | 3 | 11 |
| 2018 | 15 | 89 | 120.3 | 3 | 4 | 11 |
| 2019 | 16 | 106 | 120.5 | 7 | 4 | 15 |
| 2020 | 14 | 232 | 171.9 | 22 | 11 | 6 |
| 2021 | 16 | 227 | 145.5 | 19 | 9 | 13 |
| 2022 | 10 | 116 | 118.4 | 6 | 5 | 5 |
| 2023 | 16 | 190 | 142.9 | 11 | 9 | 20 |
| 2024 | 14 | 267 | 142.8 | 22 | 8 | 8 |
| 2025 | 14 | 301 | 135.6 | 25 | 10 | 10 |
| Total | 182 | 2,198 | 136.1 | 161 | 83 | 143 |
Career CSK runs scored against each IPL team.
Tap a team to see every innings against them, with a link to the match.
| Date | Res | Runs (balls) | 4s/6s | SR | Dismissal | |
|---|---|---|---|---|---|---|
3 May 2025 M Chinnaswamy Stadium, Bengaluru | L | 77 (45) * | 8/2 | 171.1 | not out | Match |
28 Mar 2025 MA Chidambaram Stadium, Chepauk, Chennai | L | 25 (19) | 2/1 | 131.6 | c PD Salt b JR Hazlewood | Match |
18 May 2024 M Chinnaswamy Stadium, Bengaluru | L | 42 (22) * | 3/3 | 190.9 | not out | Match |
22 Mar 2024 MA Chidambaram Stadium, Chepauk, Chennai | W | 25 (17) * | 0/1 | 147.1 | not out | Match |
17 Apr 2023 M Chinnaswamy Stadium, Bengaluru | W | 10 (8) | 0/1 | 125.0 | c SS Prabhudessai b GJ Maxwell | Match |
4 May 2022 Maharashtra Cricket Association Stadium, Pune | L | 3 (5) | 0/0 | 60.0 | c V Kohli b HV Patel | Match |
12 Apr 2022 Dr DY Patil Sports Academy, Mumbai | W | 0 (1) | 0/0 | 0.0 | c Anuj Rawat b PWH de Silva | Match |
25 Apr 2021 Wankhede Stadium, Mumbai | W | 62 (28) * | 4/5 | 221.4 | not out | Match |
10 Oct 2020 Dubai International Cricket Stadium | L | 7 (6) | 1/0 | 116.7 | c Gurkeerat Singh b CH Morris | Match |
21 Apr 2019 M.Chinnaswamy Stadium | L | 11 (12) | 0/0 | 91.7 | run out | Match |
23 Mar 2019 MA Chidambaram Stadium | W | 6 (15) * | 0/0 | 40.0 | not out | Match |
25 Apr 2018 M.Chinnaswamy Stadium | W | 3 (5) | 0/0 | 60.0 | b YS Chahal | Match |
4 May 2015 MA Chidambaram Stadium, Chepauk | W | 3 (4) | 0/0 | 75.0 | c V Kohli b YS Chahal | Match |
22 Apr 2015 M Chinnaswamy Stadium | W | 8 (8) | 1/0 | 100.0 | c V Kohli b Iqbal Abdulla | Match |
18 May 2014 JSCA International Stadium Complex | L | 10 (9) * | 0/0 | 111.1 | not out | Match |
18 May 2013 M Chinnaswamy Stadium | L | 7 (4) | 1/0 | 175.0 | c & b Z Khan | Match |
13 Apr 2013 MA Chidambaram Stadium, Chepauk | W | 38 (20) * | 3/1 | 190.0 | not out | Match |
12 Apr 2012 MA Chidambaram Stadium, Chepauk | W | 4 (1) * | 1/0 | 400.0 | not out | Match |
| Date | Res | Runs (balls) | 4s/6s | SR | Dismissal | |
|---|---|---|---|---|---|---|
7 May 2025 Eden Gardens, Kolkata | W | 19 (10) | 2/1 | 190.0 | b CV Varun | Match |
11 Apr 2025 MA Chidambaram Stadium, Chepauk, Chennai | L | 0 (2) | 0/0 | 0.0 | c Q de Kock b SP Narine | Match |
14 May 2023 MA Chidambaram Stadium, Chepauk, Chennai | L | 20 (24) | 0/1 | 83.3 | c CV Varun b VG Arora | Match |
23 Apr 2023 Eden Gardens, Kolkata | W | 18 (8) | 0/2 | 225.0 | c RK Singh b K Khejroliya | Match |
26 Mar 2022 Wankhede Stadium, Mumbai | L | 26 (28) * | 0/1 | 92.9 | not out | Match |
26 Sep 2021 Zayed Cricket Stadium, Abu Dhabi | W | 22 (8) | 2/2 | 275.0 | lbw b SP Narine | Match |
21 Apr 2021 Wankhede Stadium, Mumbai | W | 6 (1) * | 0/1 | 600.0 | not out | Match |
29 Oct 2020 Dubai International Cricket Stadium | W | 31 (11) * | 2/3 | 281.8 | not out | Match |
7 Oct 2020 Sheikh Zayed Stadium | L | 21 (8) * | 3/1 | 262.5 | not out | Match |
14 Apr 2019 Eden Gardens | W | 31 (17) * | 5/0 | 182.4 | not out | Match |
3 May 2018 Eden Gardens | L | 12 (12) | 1/0 | 100.0 | c KD Karthik b PP Chawla | Match |
10 Apr 2018 MA Chidambaram Stadium | W | 11 (7) * | 0/1 | 157.1 | not out | Match |
30 Apr 2015 Eden Gardens | L | 24 (30) | 1/1 | 80.0 | c PJ Cummins b GB Hogg | Match |
28 Apr 2015 MA Chidambaram Stadium, Chepauk | W | 15 (20) | 0/0 | 75.0 | b GB Hogg | Match |
20 May 2014 Eden Gardens | L | 9 (4) * | 0/1 | 225.0 | not out | Match |
2 May 2014 JSCA International Stadium Complex | W | 17 (10) * | 1/1 | 170.0 | not out | Match |
28 Apr 2013 MA Chidambaram Stadium, Chepauk | W | 1 (1) * | 0/0 | 100.0 | not out | Match |
20 Apr 2013 Eden Gardens | W | 36 (14) * | 3/3 | 257.1 | not out | Match |
14 May 2012 Eden Gardens | W | 3 (2) * | 0/0 | 150.0 | not out | Match |
30 Apr 2012 MA Chidambaram Stadium, Chepauk | L | 9 (13) | 0/0 | 69.2 | c DB Das b SP Narine | Match |
| Date | Res | Runs (balls) | 4s/6s | SR | Dismissal | |
|---|---|---|---|---|---|---|
20 May 2025 Arun Jaitley Stadium, Delhi | L | 1 (5) | 0/0 | 20.0 | c Dhruv Jurel b Yudhvir Singh | Match |
30 Mar 2025 Barsapara Cricket Stadium, Guwahati | L | 32 (22) * | 2/1 | 145.5 | not out | Match |
12 May 2024 MA Chidambaram Stadium, Chepauk, Chennai | W | 5 (6) | 0/0 | 83.3 | obstructing the field | Match |
27 Apr 2023 Sawai Mansingh Stadium, Jaipur | L | 23 (15) * | 3/0 | 153.3 | not out | Match |
12 Apr 2023 MA Chidambaram Stadium, Chepauk, Chennai | L | 25 (15) * | 1/2 | 166.7 | not out | Match |
2 Oct 2021 Zayed Cricket Stadium, Abu Dhabi | L | 32 (15) * | 4/1 | 213.3 | not out | Match |
19 Apr 2021 Wankhede Stadium, Mumbai | W | 8 (7) | 1/0 | 114.3 | c SV Samson b CH Morris | Match |
19 Oct 2020 Sheikh Zayed Stadium | L | 35 (30) * | 4/0 | 116.7 | not out | Match |
22 Sep 2020 Sharjah Cricket Stadium | L | 1 (2) * | 0/0 | 50.0 | not out | Match |
11 Apr 2019 Sawai Mansingh Stadium | W | 9 (4) * | 0/1 | 225.0 | not out | Match |
31 Mar 2019 MA Chidambaram Stadium | W | 8 (3) * | 0/1 | 266.7 | not out | Match |
20 Apr 2018 Maharashtra Cricket Association Stadium | W | 2 (1) * | 0/0 | 200.0 | not out | Match |
13 May 2014 JSCA International Stadium Complex | W | 11 (6) * | 0/1 | 183.3 | not out | Match |
23 Apr 2014 Dubai International Cricket Stadium | W | 36 (33) * | 2/0 | 109.1 | not out | Match |
12 May 2013 Sawai Mansingh Stadium | L | 12 (14) * | 0/0 | 85.7 | not out | Match |
22 Apr 2013 MA Chidambaram Stadium, Chepauk | W | 0 (2) | 0/0 | 0.0 | b JP Faulkner | Match |
10 May 2012 Sawai Mansingh Stadium | W | 16 (13) | 1/1 | 123.1 | c J Botha b Pankaj Singh | Match |
| Date | Res | Runs (balls) | 4s/6s | SR | Dismissal | |
|---|---|---|---|---|---|---|
5 Apr 2025 MA Chidambaram Stadium, Chepauk, Chennai | L | 2 (3) | 0/0 | 66.7 | lbw b Kuldeep Yadav | Match |
31 Mar 2024 Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam | L | 21 (17) * | 2/0 | 123.5 | not out | Match |
20 May 2023 Arun Jaitley Stadium, Delhi | W | 20 (7) * | 3/1 | 285.7 | not out | Match |
10 May 2023 MA Chidambaram Stadium, Chepauk, Chennai | W | 21 (16) | 1/1 | 131.3 | c AR Patel b MR Marsh | Match |
4 Oct 2021 Dubai International Cricket Stadium | L | 1 (2) * | 0/0 | 50.0 | not out | Match |
10 Apr 2021 Wankhede Stadium, Mumbai | L | 26 (17) * | 3/0 | 152.9 | not out | Match |
17 Oct 2020 Sharjah Cricket Stadium | L | 33 (13) * | 0/4 | 253.8 | not out | Match |
25 Sep 2020 Dubai International Cricket Stadium | L | 12 (9) | 1/0 | 133.3 | c A Mishra b K Rabada | Match |
1 May 2019 MA Chidambaram Stadium | W | 25 (10) | 2/2 | 250.0 | c & b CH Morris | Match |
18 May 2018 Arun Jaitley Stadium | L | 27 (18) * | 0/2 | 150.0 | not out | Match |
12 May 2015 Shaheed Veer Narayan Singh International Stadium | L | 3 (4) * | 0/0 | 75.0 | not out | Match |
9 Apr 2015 MA Chidambaram Stadium, Chepauk | W | 17 (18) | 1/1 | 94.4 | st CM Gautam b A Mishra | Match |
21 Apr 2014 Sheikh Zayed Stadium | W | 7 (3) | 0/1 | 233.3 | c KD Karthik b JD Unadkat | Match |
14 May 2013 MA Chidambaram Stadium, Chepauk | W | 24 (17) | 2/0 | 141.2 | b UT Yadav | Match |
10 Apr 2012 Feroz Shah Kotla | L | 13 (17) | 1/0 | 76.5 | c NV Ojha b IK Pathan | Match |
| Date | Res | Runs (balls) | 4s/6s | SR | Dismissal | |
|---|---|---|---|---|---|---|
20 Apr 2025 Wankhede Stadium, Mumbai | L | 53 (35) * | 4/2 | 151.4 | not out | Match |
23 Mar 2025 MA Chidambaram Stadium, Chepauk, Chennai | W | 17 (18) | 1/0 | 94.4 | run out (RD Rickelton, DL Chahar) | Match |
21 Apr 2022 Dr DY Patil Sports Academy, Mumbai | W | 3 (8) | 0/0 | 37.5 | c Tilak Varma b RP Meredith | Match |
19 Sep 2021 Dubai International Cricket Stadium | W | 26 (33) | 1/0 | 78.8 | c KA Pollard b JJ Bumrah | Match |
1 May 2021 Arun Jaitley Stadium, Delhi | L | 22 (22) * | 2/0 | 100.0 | not out | Match |
23 Oct 2020 Sharjah Cricket Stadium | L | 7 (6) | 1/0 | 116.7 | c KH Pandya b TA Boult | Match |
19 Sep 2020 Sheikh Zayed Stadium | W | 10 (5) | 2/0 | 200.0 | lbw b KH Pandya | Match |
12 May 2019 Final · Rajiv Gandhi International Stadium | L | 5 (5) * | 0/0 | 100.0 | not out | Match |
3 Apr 2019 Wankhede Stadium | L | 1 (2) | 0/0 | 50.0 | c Q de Kock b HH Pandya | Match |
7 Apr 2018 Wankhede Stadium | W | 12 (13) | 1/0 | 92.3 | c SA Yadav b Mustafizur Rahman | Match |
24 May 2015 Final · Eden Gardens | L | 11 (8) * | 1/0 | 137.5 | not out | Match |
19 May 2015 Qualifier 1 · Wankhede Stadium | L | 19 (10) | 1/1 | 190.0 | c J Suchith b MJ McClenaghan | Match |
10 May 2014 Wankhede Stadium | W | 6 (7) | 1/0 | 85.7 | b SL Malinga | Match |
26 May 2013 Final · Eden Gardens | L | 0 (2) | 0/0 | 0.0 | c KA Pollard b Harbhajan Singh | Match |
5 May 2013 Wankhede Stadium | L | 20 (16) | 2/0 | 125.0 | c AT Rayudu b PP Ojha | Match |
6 Apr 2013 MA Chidambaram Stadium, Chepauk | L | 16 (11) | 1/1 | 145.5 | b MM Patel | Match |
23 May 2012 Eliminator · M Chinnaswamy Stadium | W | 1 (2) | 0/0 | 50.0 | c RG Sharma b DS Kulkarni | Match |
6 May 2012 Wankhede Stadium | L | 9 (6) | 0/1 | 150.0 | c JEC Franklin b SL Malinga | Match |
4 Apr 2012 MA Chidambaram Stadium, Chepauk | L | 3 (5) | 0/0 | 60.0 | b SL Malinga | Match |
| Date | Res | Runs (balls) | 4s/6s | SR | Dismissal | |
|---|---|---|---|---|---|---|
30 Apr 2025 MA Chidambaram Stadium, Chepauk, Chennai | L | 17 (12) | 4/0 | 141.7 | c JP Inglis b Harpreet Brar | Match |
8 Apr 2025 Maharaja Yadavindra Singh International Cricket Stadium, Mullanpur | L | 9 (5) * | 0/1 | 180.0 | not out | Match |
5 May 2024 Himachal Pradesh Cricket Association Stadium, Dharamsala | W | 43 (26) | 3/2 | 165.4 | c SM Curran b Arshdeep Singh | Match |
1 May 2024 MA Chidambaram Stadium, Chepauk, Chennai | L | 2 (4) | 0/0 | 50.0 | lbw b RD Chahar | Match |
30 Apr 2023 MA Chidambaram Stadium, Chepauk, Chennai | L | 12 (10) | 0/0 | 120.0 | c LS Livingstone b SM Curran | Match |
25 Apr 2022 Wankhede Stadium, Mumbai | L | 21 (16) * | 1/1 | 131.3 | not out | Match |
3 Apr 2022 Brabourne Stadium, Mumbai | L | 0 (3) | 0/0 | 0.0 | b Arshdeep Singh | Match |
7 Oct 2021 Dubai International Cricket Stadium | L | 15 (17) * | 1/0 | 88.2 | not out | Match |
15 Apr 2018 Punjab Cricket Association IS Bindra Stadium | L | 19 (13) | 1/1 | 146.2 | c R Ashwin b AJ Tye | Match |
25 Apr 2015 MA Chidambaram Stadium, Chepauk | W | 18 (11) * | 2/0 | 163.6 | not out | Match |
30 May 2014 Qualifier 2 · Wankhede Stadium | L | 27 (21) | 2/1 | 128.6 | c MG Johnson b P Awana | Match |
7 May 2014 Barabati Stadium | L | 17 (8) | 3/0 | 212.5 | b R Dhawan | Match |
2 May 2013 MA Chidambaram Stadium, Chepauk | W | 5 (2) * | 1/0 | 250.0 | not out | Match |
17 May 2012 Himachal Pradesh Cricket Association Stadium | L | 13 (14) | 2/0 | 92.9 | c N Saini b P Awana | Match |
28 Apr 2012 MA Chidambaram Stadium, Chepauk | L | 17 (11) | 1/1 | 154.5 | c DJ Hussey b PP Chawla | Match |
| Date | Res | Runs (balls) | 4s/6s | SR | Dismissal | |
|---|---|---|---|---|---|---|
25 Apr 2025 MA Chidambaram Stadium, Chepauk, Chennai | L | 21 (17) | 1/1 | 123.5 | b PHKD Mendis | Match |
5 Apr 2024 Rajiv Gandhi International Stadium, Uppal, Hyderabad | L | 31 (23) * | 4/0 | 134.8 | not out | Match |
1 May 2022 Maharashtra Cricket Association Stadium, Pune | W | 1 (1) * | 0/0 | 100.0 | not out | Match |
9 Apr 2022 Dr DY Patil Sports Academy, Mumbai | L | 23 (15) | 2/1 | 153.3 | c KS Williamson b B Kumar | Match |
28 Apr 2021 Arun Jaitley Stadium, Delhi | W | 7 (6) * | 1/0 | 116.7 | not out | Match |
13 Oct 2020 Dubai International Cricket Stadium | W | 25 (10) * | 3/1 | 250.0 | not out | Match |
2 Oct 2020 Dubai International Cricket Stadium | L | 50 (35) | 5/2 | 142.9 | c Abdul Samad b T Natarajan | Match |
17 Apr 2019 Rajiv Gandhi International Stadium | L | 10 (20) * | 0/0 | 50.0 | not out | Match |
22 May 2018 Qualifier 1 · Wankhede Stadium | W | 3 (5) | 0/0 | 60.0 | c & b Sandeep Sharma | Match |
2 May 2015 Rajiv Gandhi International Stadium, Uppal | L | 14 (12) * | 0/0 | 116.7 | not out | Match |
11 Apr 2015 MA Chidambaram Stadium, Chepauk | W | 0 (1) | 0/0 | 0.0 | run out (TA Boult) | Match |
27 Apr 2014 Sharjah Cricket Stadium | W | 6 (9) | 0/0 | 66.7 | b I Sharma | Match |
8 May 2013 Rajiv Gandhi International Stadium, Uppal | W | 14 (6) * | 3/0 | 233.3 | not out | Match |
25 Apr 2013 MA Chidambaram Stadium, Chepauk | W | 1 (4) | 0/0 | 25.0 | c A Mishra b DW Steyn | Match |
| Date | Res | Runs (balls) | 4s/6s | SR | Dismissal | |
|---|---|---|---|---|---|---|
25 May 2025 Narendra Modi Stadium, Ahmedabad | W | 21 (18) * | 1/1 | 116.7 | not out | Match |
10 May 2024 Narendra Modi Stadium, Ahmedabad | L | 18 (10) | 2/1 | 180.0 | c DA Miller b Rashid Khan | Match |
26 Mar 2024 MA Chidambaram Stadium, Chepauk, Chennai | W | 7 (3) | 1/0 | 233.3 | run out (WP Saha, V Shankar) | Match |
29 May 2023 Final · Narendra Modi Stadium, Ahmedabad | W | 15 (6) * | 1/1 | 250.0 | not out | Match |
23 May 2023 Qualifier 1 · MA Chidambaram Stadium, Chepauk, Chennai | W | 22 (16) | 2/0 | 137.5 | b Mohammed Shami | Match |
31 Mar 2023 Narendra Modi Stadium, Ahmedabad | L | 1 (2) | 0/0 | 50.0 | c V Shankar b AS Joseph | Match |
17 Apr 2022 Maharashtra Cricket Association Stadium, Pune | L | 22 (12) * | 0/2 | 183.3 | not out | Match |
| Date | Res | Runs (balls) | 4s/6s | SR | Dismissal | |
|---|---|---|---|---|---|---|
14 Apr 2025 Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | W | 7 (11) | 0/0 | 63.6 | c AK Markram b Ravi Bishnoi | Match |
23 Apr 2024 MA Chidambaram Stadium, Chepauk, Chennai | L | 16 (19) | 2/0 | 84.2 | c KL Rahul b Mohsin Khan | Match |
19 Apr 2024 Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | L | 57 (40) * | 5/1 | 142.5 | not out | Match |
3 Apr 2023 MA Chidambaram Stadium, Chepauk, Chennai | W | 3 (6) | 0/0 | 50.0 | c Ravi Bishnoi b MA Wood | Match |
31 Mar 2022 Brabourne Stadium, Mumbai | L | 17 (9) | 3/0 | 188.9 | c MK Pandey b AJ Tye | Match |
Every bowler he has faced, most balls first. Tap a bowler to see every match, or a column to sort. Out = dismissed by that bowler; run-outs are listed separately.
| 11 | 43 | 37 | 3 | 86.0 | 12.3 | ||||
| 7 | 38 | 78 | 1 | 205.3 | 78.0 | ||||
| 6 | 36 | 47 | 1 | 130.6 | 47.0 | ||||
| 6 | 36 | 42 | 0 | 116.7 | – | ||||
| 7 | 35 | 43 | 1 | 122.9 | 43.0 | ||||
| 9 | 33 | 37 | 1 | 112.1 | 37.0 | ||||
| 6 | 33 | 29 | 1 | 87.9 | 29.0 | ||||
| 6 | 31 | 48 | 0 | 154.8 | – | ||||
| 7 | 31 | 16 | 1 | 51.6 | 16.0 | ||||
| 8 | 30 | 48 | 1 | 160.0 | 48.0 | ||||
| 3 | 27 | 50 | 0 | 185.2 | – | ||||
| 5 | 26 | 49 | 1 | 188.5 | 49.0 | ||||
| 7 | 25 | 25 | 1 | 100.0 | 25.0 | ||||
| 7 | 24 | 24 | 2 | 100.0 | 12.0 | ||||
| 6 | 23 | 27 | 0 | 117.4 | – | ||||
| Run-outs & others (no bowler credited) | 5 | ||||||||
| Total | 135 | 1,615 | 2,198 | 77 | 136.1 | 28.5 | |||
Every innings across all opponents, with the chart first and the table newest first.
Oldest to newest, one bar per innings. Coloured bars = out, dark blue = not out. Tap a bar for details; on a phone, swipe sideways.
| Date | vs | Res | Runs (balls) | SR | Dismissal | |
|---|---|---|---|---|---|---|
| 25 May 2025 | Gujarat Titans | W | 21 (18) * | 116.7 | not out | Match |
| 20 May 2025 | Rajasthan Royals | L | 1 (5) | 20.0 | c Dhruv Jurel b Yudhvir Singh | Match |
| 7 May 2025 | Kolkata Knight Riders | W | 19 (10) | 190.0 | b CV Varun | Match |
| 3 May 2025 | Royal Challengers Bengaluru | L | 77 (45) * | 171.1 | not out | Match |
| 30 Apr 2025 | Punjab Kings | L | 17 (12) | 141.7 | c JP Inglis b Harpreet Brar | Match |
| 25 Apr 2025 | Sunrisers Hyderabad | L | 21 (17) | 123.5 | b PHKD Mendis | Match |
| 20 Apr 2025 | Mumbai Indians | L | 53 (35) * | 151.4 | not out | Match |
| 14 Apr 2025 | Lucknow Super Giants | W | 7 (11) | 63.6 | c AK Markram b Ravi Bishnoi | Match |
| 11 Apr 2025 | Kolkata Knight Riders | L | 0 (2) | 0.0 | c Q de Kock b SP Narine | Match |
| 8 Apr 2025 | Punjab Kings | L | 9 (5) * | 180.0 | not out | Match |