Bars = runs (number at the base). Dark blue line = strike rate (number above each dot). On a phone, swipe sideways to see every season.
| Season | M | Runs | SR | 4s | 6s |
|---|---|---|---|---|---|
| 2008 | 1 | 1 | 14.3 | 0 | 0 |
| 2010 | 2 | 30 | 166.7 | 2 | 2 |
| 2011 | 5 | 83 | 112.2 | 6 | 3 |
| 2012 | 2 | 19 | 271.4 | 1 | 2 |
| 2013 | 1 | 0 | 0.0 | 0 | 0 |
| Total | 11 | 133 | 123.1 | 9 | 7 |
Career CSK runs scored against each IPL team.
Tap a team to see every innings against them, with a link to the match.
| Date | Res | Runs (balls) | 4s/6s | SR | Dismissal | |
|---|---|---|---|---|---|---|
8 Apr 2011 MA Chidambaram Stadium, Chepauk | W | 64 (55) | 6/2 | 116.4 | b JH Kallis | Match |
| Date | Res | Runs (balls) | 4s/6s | SR | Dismissal | |
|---|---|---|---|---|---|---|
10 May 2012 Sawai Mansingh Stadium | W | 18 (6) * | 1/2 | 300.0 | not out | Match |
Every bowler he has faced, most balls first. Tap a bowler to see every match, or a column to sort. Out = dismissed by that bowler; run-outs are listed separately.
| 1 | 11 | 10 | 0 | 90.9 | – | |
| 1 | 10 | 15 | 0 | 150.0 | – | |
| 1 | 10 | 11 | 0 | 110.0 | – | |
| 2 | 10 | 8 | 1 | 80.0 | 8.0 | |
| 1 | 8 | 14 | 1 | 175.0 | 14.0 | |
| 1 | 8 | 7 | 0 | 87.5 | – | |
| 1 | 8 | 7 | 0 | 87.5 | – | |
| 2 | 7 | 15 | 1 | 214.3 | 15.0 | |
| 1 | 5 | 7 | 0 | 140.0 | – | |
| 2 | 4 | 7 | 0 | 175.0 | – | |
| 1 | 4 | 5 | 0 | 125.0 | – | |
| 1 | 4 | 2 | 0 | 50.0 | – | |
| 1 | 3 | 11 | 0 | 366.7 | – | |
| 2 | 3 | 3 | 0 | 100.0 | – | |
| 1 | 3 | 2 | 1 | 66.7 | 2.0 | |
| Total | 11 | 108 | 133 | 7 | 123.1 | 19.0 |
Every innings across all opponents, with the chart first and the table newest first.
Oldest to newest, one bar per innings. Coloured bars = out, dark blue = not out. Tap a bar for details; on a phone, swipe sideways.
| Date | vs | Res | Runs (balls) | SR | Dismissal | |
|---|---|---|---|---|---|---|
| 15 Apr 2013 | Pune Warriors | L | 0 (2) | 0.0 | lbw b B Kumar | Match |
| 17 May 2012 | Punjab Kings | L | 1 (1) * | 100.0 | not out | Match |
| 10 May 2012 | Rajasthan Royals | W | 18 (6) * | 300.0 | not out | Match |
| 1 May 2011 | Deccan Chargers | W | 3 (2) * | 150.0 | not out | Match |
| 25 Apr 2011 | Pune Warriors | W | 7 (7) | 100.0 | c RV Uthappa b JE Taylor | Match |
| 22 Apr 2011 | Mumbai Indians | L | 9 (9) | 100.0 | c R Sathish b Harbhajan Singh | Match |
| 13 Apr 2011 | Punjab Kings | L | 0 (1) | 0.0 | lbw b P Kumar | Match |
| 8 Apr 2011 | Kolkata Knight Riders | W | 64 (55) | 116.4 | b JH Kallis | Match |
| 25 Apr 2010 | Mumbai Indians | W | 6 (3) * | 200.0 | not out | Match |
| 22 Apr 2010 | Deccan Chargers | W | 24 (15) | 160.0 | c HH Gibbs b RJ Harris | Match |