Bars = runs (number at the base). Dark blue line = strike rate (number above each dot). On a phone, swipe sideways to see every season.
CSK wickets taken in each IPL season.
| Season | M | Runs | SR | 4s | 6s | Wkts |
|---|---|---|---|---|---|---|
| 2011 | 8 | 2 | 50.0 | 0 | 0 | 6 |
| Total | 8 | 2 | 50.0 | 0 | 0 | 6 |
Career CSK wickets taken against each IPL team.
Tap a team to see every spell against them, with a link to the match.
| Date | Res | Ov | Runs | Wkts | Econ | |
|---|---|---|---|---|---|---|
16 Apr 2011 MA Chidambaram Stadium, Chepauk | W | 4.0 | 24 | 2 | 6.00 | Match |
| Date | Res | Ov | Runs | Wkts | Econ | |
|---|---|---|---|---|---|---|
13 Apr 2011 Punjab Cricket Association Stadium, Mohali | L | 4.0 | 32 | 1 | 8.00 | Match |
| Date | Res | Ov | Runs | Wkts | Econ | |
|---|---|---|---|---|---|---|
4 May 2011 MA Chidambaram Stadium, Chepauk | W | 4.0 | 32 | 1 | 8.00 | Match |
| Date | Res | Ov | Runs | Wkts | Econ | |
|---|---|---|---|---|---|---|
25 Apr 2011 MA Chidambaram Stadium, Chepauk | W | 4.0 | 23 | 0 | 5.75 | Match |
| Date | Res | Ov | Runs | Wkts | Econ | |
|---|---|---|---|---|---|---|
1 May 2011 MA Chidambaram Stadium, Chepauk | W | 4.0 | 34 | 0 | 8.50 | Match |
Every batter he has bowled to, most balls first. Tap a batter to see every match, or a column to sort.
| 1 | 15 | 24 | 1 | 15.0 | 24.0 | |
| 1 | 15 | 11 | 0 | โ | โ | |
| 1 | 13 | 23 | 0 | โ | โ | |
| 2 | 13 | 9 | 0 | โ | โ | |
| 1 | 12 | 13 | 0 | โ | โ | |
| 2 | 10 | 22 | 1 | 10.0 | 22.0 | |
| 1 | 9 | 20 | 0 | โ | โ | |
| 1 | 9 | 5 | 0 | โ | โ | |
| 1 | 8 | 11 | 0 | โ | โ | |
| 1 | 8 | 8 | 0 | โ | โ | |
| 1 | 8 | 7 | 0 | โ | โ | |
| 1 | 7 | 7 | 0 | โ | โ | |
| 1 | 6 | 10 | 0 | โ | โ | |
| 1 | 6 | 8 | 0 | โ | โ | |
| 1 | 5 | 11 | 0 | โ | โ | |
| Total | 8 | 174 | 217 | 6 | 29.0 | 36.2 |
Every bowling spell across all opponents, with the chart first and the table newest first.
Oldest to newest, one bar per spell. Tap a bar for details; on a phone, swipe sideways.
| Date | vs | Res | Wkts/Runs | Econ | Overs | |
|---|---|---|---|---|---|---|
| 7 May 2011 | Kolkata Knight Riders | L | 0/14 | 7.00 | 2.0 | Match |
| 4 May 2011 | Rajasthan Royals | W | 1/32 | 8.00 | 4.0 | Match |
| 1 May 2011 | Deccan Chargers | W | 0/34 | 8.50 | 4.0 | Match |
| 25 Apr 2011 | Pune Warriors | W | 0/23 | 5.75 | 4.0 | Match |
| 22 Apr 2011 | Mumbai Indians | L | 1/31 | 10.33 | 3.0 | Match |
| 16 Apr 2011 | Royal Challengers Bengaluru | W | 2/24 | 6.00 | 4.0 | Match |
| 13 Apr 2011 | Punjab Kings | L | 1/32 | 8.00 | 4.0 | Match |
| 8 Apr 2011 | Kolkata Knight Riders | W | 1/33 | 8.25 | 4.0 | Match |