CSK wickets taken in each IPL season.
| Season | M | Wkts |
|---|---|---|
| 2019 | 2 | 2 |
| Total | 2 | 2 |
Career CSK wickets taken against each IPL team.
Tap a team to see every spell against them, with a link to the match.
Every batter he has bowled to, most balls first. Tap a batter to see every match, or a column to sort.
| 1 | 15 | 27 | 0 | โ | โ | |
| 1 | 15 | 26 | 1 | 15.0 | 26.0 | |
| 1 | 5 | 5 | 1 | 5.0 | 5.0 | |
| 1 | 3 | 3 | 0 | โ | โ | |
| 1 | 3 | 1 | 0 | โ | โ | |
| 1 | 2 | 4 | 0 | โ | โ | |
| 1 | 2 | 1 | 0 | โ | โ | |
| 1 | 1 | 1 | 0 | โ | โ | |
| 1 | 1 | 1 | 0 | โ | โ | |
| 1 | 1 | 0 | 0 | โ | โ | |
| Total | 2 | 48 | 69 | 2 | 24.0 | 34.5 |
Every bowling spell across all opponents, with the chart first and the table newest first.