Bars = runs (number at the base). Dark blue line = strike rate (number above each dot). On a phone, swipe sideways to see every season.
CSK wickets taken in each IPL season.
| Season | M | Runs | SR | 4s | 6s | Wkts |
|---|---|---|---|---|---|---|
| 2020 | 14 | 186 | 131.9 | 12 | 12 | 13 |
| 2021 | 9 | 56 | 193.1 | 5 | 3 | 9 |
| 2025 | 5 | 114 | 135.7 | 11 | 4 | 1 |
| Total | 28 | 356 | 140.2 | 28 | 19 | 23 |
Career CSK wickets taken against each IPL team.
Tap a team to see every spell against them, with a link to the match.
| Date | Res | Ov | Runs | Wkts | Econ | |
|---|---|---|---|---|---|---|
3 May 2025 M Chinnaswamy Stadium, Bengaluru | L | 3.0 | 34 | 1 | 11.33 | Match |
28 Mar 2025 MA Chidambaram Stadium, Chepauk, Chennai | L | 3.0 | 34 | 0 | 11.33 | Match |
25 Apr 2021 Wankhede Stadium, Mumbai | W | 4.0 | 35 | 1 | 8.75 | Match |
25 Oct 2020 Dubai International Cricket Stadium | W | 3.0 | 19 | 3 | 6.33 | Match |
10 Oct 2020 Dubai International Cricket Stadium | L | 4.0 | 48 | 1 | 12.00 | Match |
Every batter he has bowled to, most balls first. Tap a batter to see every match, or a column to sort.
| 5 | 32 | 54 | 0 | – | – | |
| 3 | 28 | 48 | 0 | – | – | |
| 5 | 28 | 48 | 3 | 9.3 | 16.0 | |
| 3 | 23 | 16 | 1 | 23.0 | 16.0 | |
| 3 | 22 | 32 | 1 | 22.0 | 32.0 | |
| 2 | 19 | 31 | 0 | – | – | |
| 4 | 17 | 41 | 1 | 17.0 | 41.0 | |
| 3 | 17 | 20 | 0 | – | – | |
| 3 | 15 | 20 | 0 | – | – | |
| 3 | 15 | 10 | 0 | – | – | |
| 2 | 14 | 41 | 0 | – | – | |
| 2 | 14 | 18 | 0 | – | – | |
| 3 | 13 | 22 | 0 | – | – | |
| 2 | 13 | 20 | 0 | – | – | |
| 2 | 11 | 8 | 1 | 11.0 | 8.0 | |
| Total | 27 | 522 | 779 | 23 | 22.7 | 33.9 |
Every bowling spell across all opponents, with the chart first and the table newest first.
Oldest to newest, one bar per spell. Tap a bar for details; on a phone, swipe sideways.
| Date | vs | Res | Wkts/Runs | Econ | Overs | |
|---|---|---|---|---|---|---|
| 3 May 2025 | Royal Challengers Bengaluru | L | 1/34 | 11.33 | 3.0 | Match |
| 30 Apr 2025 | Punjab Kings | L | 0/27 | 9.00 | 3.0 | Match |
| 25 Apr 2025 | Sunrisers Hyderabad | L | 0/25 | 12.50 | 2.0 | Match |
| 28 Mar 2025 | Royal Challengers Bengaluru | L | 0/34 | 11.33 | 3.0 | Match |
| 23 Mar 2025 | Mumbai Indians | W | 0/13 | 13.00 | 1.0 | Match |
| 2 Oct 2021 | Rajasthan Royals | L | 0/55 | 13.75 | 4.0 | Match |
| 26 Sep 2021 | Kolkata Knight Riders | W | 0/56 | 14.00 | 4.0 | Match |
| 1 May 2021 | Mumbai Indians | L | 3/34 | 8.50 | 4.0 | Match |
| 28 Apr 2021 | Sunrisers Hyderabad | W | 1/30 | 7.50 | 4.0 | Match |
| 25 Apr 2021 | Royal Challengers Bengaluru | W | 1/35 | 8.75 | 4.0 | Match |