Bars = runs (number at the base). Dark blue line = strike rate (number above each dot). On a phone, swipe sideways to see every season.
| Season | M | Runs | SR | 4s | 6s |
|---|---|---|---|---|---|
| 2008 | 10 | 196 | 118.8 | 27 | 3 |
| Total | 10 | 196 | 118.8 | 27 | 3 |
Career CSK runs scored against each IPL team.
Tap a team to see every innings against them, with a link to the match.
| Date | Res | Runs (balls) | 4s/6s | SR | Dismissal | |
|---|---|---|---|---|---|---|
21 May 2008 MA Chidambaram Stadium, Chepauk | L | 45 (40) | 3/2 | 112.5 | c B Akhil b A Kumble | Match |
| Date | Res | Runs (balls) | 4s/6s | SR | Dismissal | |
|---|---|---|---|---|---|---|
18 May 2008 Eden Gardens | W | 32 (20) * | 6/0 | 160.0 | not out | Match |
| Date | Res | Runs (balls) | 4s/6s | SR | Dismissal | |
|---|---|---|---|---|---|---|
14 May 2008 Wankhede Stadium | L | 26 (29) | 4/0 | 89.7 | b DS Kulkarni | Match |
| Date | Res | Runs (balls) | 4s/6s | SR | Dismissal | |
|---|---|---|---|---|---|---|
10 May 2008 MA Chidambaram Stadium, Chepauk | W | 1 (4) | 0/0 | 25.0 | c K Goel b S Sreesanth | Match |
Every bowler he has faced, most balls first. Tap a bowler to see every match, or a column to sort. Out = dismissed by that bowler; run-outs are listed separately.
| 2 | 15 | 17 | 1 | 113.3 | 17.0 | ||||
| 1 | 12 | 16 | 0 | 133.3 | – | ||||
| 1 | 12 | 5 | 0 | 41.7 | – | ||||
| 2 | 11 | 18 | 1 | 163.6 | 18.0 | ||||
| 1 | 11 | 15 | 0 | 136.4 | – | ||||
| 1 | 10 | 9 | 1 | 90.0 | 9.0 | ||||
| 2 | 10 | 5 | 0 | 50.0 | – | ||||
| 1 | 8 | 15 | 0 | 187.5 | – | ||||
| 1 | 8 | 11 | 1 | 137.5 | 11.0 | ||||
| 2 | 8 | 9 | 1 | 112.5 | 9.0 | ||||
| 2 | 7 | 10 | 0 | 142.9 | – | ||||
| 1 | 7 | 9 | 0 | 128.6 | – | ||||
| 1 | 5 | 10 | 0 | 200.0 | – | ||||
| 1 | 5 | 9 | 0 | 180.0 | – | ||||
| 1 | 5 | 7 | 0 | 140.0 | – | ||||
| Run-outs (no bowler credited) | 1 | ||||||||
| Total | 10 | 165 | 196 | 9 | 118.8 | 21.8 | |||
Every innings across all opponents, with the chart first and the table newest first.
Oldest to newest, one bar per innings. Coloured bars = out, dark blue = not out. Tap a bar for details; on a phone, swipe sideways.
| Date | vs | Res | Runs (balls) | SR | Dismissal | |
|---|---|---|---|---|---|---|
| 27 May 2008 | Deccan Chargers | W | 14 (9) | 155.6 | c AC Gilchrist b DP Vijaykumar | Match |
| 24 May 2008 | Rajasthan Royals | L | 7 (4) | 175.0 | run out (Sohail Tanvir, Kamran Akmal) | Match |
| 21 May 2008 | Royal Challengers Bengaluru | L | 45 (40) | 112.5 | c B Akhil b A Kumble | Match |
| 18 May 2008 | Kolkata Knight Riders | W | 32 (20) * | 160.0 | not out | Match |
| 14 May 2008 | Mumbai Indians | L | 26 (29) | 89.7 | b DS Kulkarni | Match |
| 10 May 2008 | Punjab Kings | W | 1 (4) | 25.0 | c K Goel b S Sreesanth | Match |
| 8 May 2008 | Delhi Capitals | W | 44 (28) | 157.1 | c AB de Villiers b Mohammad Asif | Match |
| 6 May 2008 | Deccan Chargers | L | 14 (16) | 87.5 | c RG Sharma b SB Styris | Match |
| 4 May 2008 | Rajasthan Royals | L | 0 (2) | 0.0 | lbw b Sohail Tanvir | Match |
| 2 May 2008 | Delhi Capitals | L | 13 (13) | 100.0 | b VY Mahesh | Match |