Joburg Super Kings — Batter
Bars = runs (number at the base). Dark blue line = strike rate (number above each dot). On a phone, swipe sideways to see every season.
JSK wickets taken in each SA20 season.
| Season | M | Runs | SR | 4s | 6s | Wkts |
|---|---|---|---|---|---|---|
| 2023 | 11 | 164 | 135.5 | 15 | 9 | 3 |
| 2024 | 7 | 125 | 171.2 | 11 | 8 | 0 |
| 2025 | 9 | 163 | 155.2 | 8 | 11 | 8 |
| 2026 | 8 | 103 | 171.7 | 6 | 8 | 5 |
| Total | 35 | 555 | 154.6 | 40 | 36 | 16 |
Career JSK runs scored against each SA20 team.
Tap a team to see every innings against them, with a link to the match.
| Date | Res | Runs (balls) | 4s/6s | SR | Dismissal | |
|---|---|---|---|---|---|---|
1 Jan 2026 The Wanderers Stadium, Johannesburg | NR | 33 (10) * | 1/4 | 330.0 | not out | Match |
30 Dec 2025 Kingsmead, Durban | W | 12 (4) * | 1/1 | 300.0 | not out | Match |
1 Feb 2025 The Wanderers Stadium, Johannesburg | L | 51 (22) | 2/5 | 231.8 | c Q de Kock b D Pretorius | Match |
14 Jan 2025 Kingsmead, Durban | W | 26 (19) | 1/1 | 136.8 | c P Subrayen b CR Woakes | Match |
8 Feb 2024 Qualifier 2 · The Wanderers Stadium, Johannesburg | L | 24 (12) | 3/1 | 200.0 | c H Klaasen b Naveen-ul-Haq | Match |
3 Feb 2024 The Wanderers Stadium, Johannesburg | W | 14 (3) * | 0/2 | 466.7 | not out | Match |
15 Jan 2024 Kingsmead, Durban | L | 4 (6) | 0/0 | 66.7 | c N Pooran b JT Smuts | Match |
24 Jan 2023 The Wanderers Stadium, Johannesburg | W | 4 (8) | 1/0 | 50.0 | c Q de Kock b PWA Mulder | Match |
11 Jan 2023 Kingsmead, Durban | W | 82 (40) * | 8/5 | 205.0 | not out | Match |
| Date | Res | Runs (balls) | 4s/6s | SR | Dismissal | |
|---|---|---|---|---|---|---|
17 Jan 2026 The Wanderers Stadium, Johannesburg | L | 0 (1) * | 0/0 | 0.0 | not out | Match |
27 Dec 2025 SuperSport Park, Centurion | W | 9 (9) | 0/1 | 100.0 | b B Parsons | Match |
28 Jan 2025 SuperSport Park, Centurion | L | 14 (16) | 0/1 | 87.5 | run out (K Lion-Cachet) | Match |
20 Jan 2024 The Wanderers Stadium, Johannesburg | W | 56 (20) * | 7/3 | 280.0 | not out | Match |
18 Jan 2023 SuperSport Park, Centurion | L | 17 (13) | 1/1 | 130.8 | b AU Rashid | Match |
17 Jan 2023 The Wanderers Stadium, Johannesburg | W | 3 (7) | 0/0 | 42.9 | c JDS Neesham b WD Parnell | Match |
| Date | Res | Runs (balls) | 4s/6s | SR | Dismissal | |
|---|---|---|---|---|---|---|
10 Jan 2026 The Wanderers Stadium, Johannesburg | L | 22 (15) | 2/1 | 146.7 | c RD Rickelton b C Bosch | Match |
6 Jan 2026 Newlands, Cape Town | L | 7 (4) | 1/0 | 175.0 | c RD Rickelton b K Rabada | Match |
18 Jan 2025 Newlands, Cape Town | L | 18 (11) | 2/1 | 163.6 | st RD Rickelton b Rashid Khan | Match |
13 Jan 2024 The Wanderers Stadium, Johannesburg | L | 14 (16) | 1/1 | 87.5 | st RD Rickelton b LS Livingstone | Match |
6 Feb 2023 The Wanderers Stadium, Johannesburg | W | 19 (18) | 0/2 | 105.6 | c G Roelofsen b D Brevis | Match |
14 Jan 2023 Newlands, Cape Town | L | 7 (8) | 1/0 | 87.5 | b Rashid Khan | Match |
| Date | Res | Runs (balls) | 4s/6s | SR | Dismissal | |
|---|---|---|---|---|---|---|
8 Jan 2026 The Wanderers Stadium, Johannesburg | NR | 9 (8) | 0/1 | 112.5 | c LG Pretorius b GC Viljoen | Match |
30 Jan 2025 The Wanderers Stadium, Johannesburg | W | 10 (7) | 1/1 | 142.9 | c LG Pretorius b L Ngidi | Match |
20 Jan 2025 Boland Park, Paarl | L | 32 (19) * | 1/2 | 168.4 | not out | Match |
17 Jan 2024 Boland Park, Paarl | L | 5 (5) | 0/0 | 100.0 | run out (JJ Roy, JC Buttler, T Shamsi) | Match |
13 Jan 2023 Boland Park, Paarl | L | 6 (8) | 1/0 | 75.0 | b E Jones | Match |
| Date | Res | Runs (balls) | 4s/6s | SR | Dismissal | |
|---|---|---|---|---|---|---|
14 Jan 2026 St George's Park, Gqeberha | L | 11 (9) | 1/0 | 122.2 | c S Muthusamy b M Jansen | Match |
24 Jan 2025 St George's Park, Gqeberha | L | 12 (11) | 1/0 | 109.1 | c Z Crawley b RJ Gleeson | Match |
31 Jan 2024 The Wanderers Stadium, Johannesburg | L | 8 (11) | 0/1 | 72.7 | c SR Harmer b PE Kruger | Match |
9 Feb 2023 Semi Final · SuperSport Park, Centurion | L | 20 (9) | 3/1 | 222.2 | c T Bavuma b RE van der Merwe | Match |
5 Feb 2023 The Wanderers Stadium, Johannesburg | W | 2 (2) | 0/0 | 100.0 | st AM Rossington b AK Markram | Match |
21 Jan 2023 St George's Park, Gqeberha | W | 4 (8) | 0/0 | 50.0 | st AM Rossington b RE van der Merwe | Match |
Every bowler he has faced, most balls first. Tap a bowler to see every match, or a column to sort. Out = dismissed by that bowler; run-outs are listed separately.
| 5 | 27 | 55 | 0 | 203.7 | – | ||||
| 5 | 20 | 23 | 2 | 115.0 | 11.5 | ||||
| 4 | 18 | 41 | 1 | 227.8 | 41.0 | ||||
| 3 | 17 | 38 | 1 | 223.5 | 38.0 | ||||
| 5 | 17 | 23 | 1 | 135.3 | 23.0 | ||||
| 2 | 14 | 33 | 0 | 235.7 | – | ||||
| 2 | 12 | 25 | 0 | 208.3 | – | ||||
| 3 | 12 | 20 | 1 | 166.7 | 20.0 | ||||
| 1 | 11 | 25 | 0 | 227.3 | – | ||||
| 3 | 11 | 19 | 1 | 172.7 | 19.0 | ||||
| 4 | 11 | 9 | 0 | 81.8 | – | ||||
| 3 | 10 | 16 | 0 | 160.0 | – | ||||
| 4 | 9 | 18 | 1 | 200.0 | 18.0 | ||||
| 2 | 8 | 6 | 1 | 75.0 | 6.0 | ||||
| 3 | 8 | 5 | 0 | 62.5 | – | ||||
| Run-outs (no bowler credited) | 2 | ||||||||
| Total | 32 | 359 | 555 | 25 | 154.6 | 22.2 | |||
Every innings across all opponents, with the chart first and the table newest first.
Oldest to newest, one bar per innings. Coloured bars = out, dark blue = not out. Tap a bar for details; on a phone, swipe sideways.
| Date | vs | Res | Runs (balls) | SR | Dismissal | |
|---|---|---|---|---|---|---|
| 17 Jan 2026 | Pretoria Capitals | L | 0 (1) * | 0.0 | not out | Match |
| 14 Jan 2026 | Sunrisers Eastern Cape | L | 11 (9) | 122.2 | c S Muthusamy b M Jansen | Match |
| 10 Jan 2026 | MI Cape Town | L | 22 (15) | 146.7 | c RD Rickelton b C Bosch | Match |
| 8 Jan 2026 | Paarl Royals | NR | 9 (8) | 112.5 | c LG Pretorius b GC Viljoen | Match |
| 6 Jan 2026 | MI Cape Town | L | 7 (4) | 175.0 | c RD Rickelton b K Rabada | Match |
| 1 Jan 2026 | Durban's Super Giants | NR | 33 (10) * | 330.0 | not out | Match |
| 30 Dec 2025 | Durban's Super Giants | W | 12 (4) * | 300.0 | not out | Match |
| 27 Dec 2025 | Pretoria Capitals | W | 9 (9) | 100.0 | b B Parsons | Match |
| 1 Feb 2025 | Durban's Super Giants | L | 51 (22) | 231.8 | c Q de Kock b D Pretorius | Match |
| 30 Jan 2025 | Paarl Royals | W | 10 (7) | 142.9 | c LG Pretorius b L Ngidi | Match |