Joburg Super Kings — Batter
Bars = runs (number at the base). Dark blue line = strike rate (number above each dot). On a phone, swipe sideways to see every season.
| Season | M | Runs | SR | 4s | 6s |
|---|---|---|---|---|---|
| 2023 | 10 | 369 | 147.6 | 36 | 14 |
| 2024 | 11 | 239 | 141.4 | 25 | 10 |
| 2025 | 10 | 286 | 138.2 | 27 | 13 |
| 2026 | 5 | 135 | 151.7 | 16 | 6 |
| Total | 36 | 1,029 | 143.9 | 104 | 43 |
Career JSK runs scored against each SA20 team.
Tap a team to see every innings against them, with a link to the match.
| Date | Res | Runs (balls) | 4s/6s | SR | Dismissal | |
|---|---|---|---|---|---|---|
1 Jan 2026 The Wanderers Stadium, Johannesburg | NR | 47 (30) | 3/3 | 156.7 | b Noor Ahmad | Match |
30 Dec 2025 Kingsmead, Durban | W | 3 (6) | 0/0 | 50.0 | c SR Harmer b E Bosch | Match |
1 Feb 2025 The Wanderers Stadium, Johannesburg | L | 14 (9) | 1/1 | 155.6 | b Noor Ahmad | Match |
14 Jan 2025 Kingsmead, Durban | W | 1 (3) | 0/0 | 33.3 | c H Klaasen b P Subrayen | Match |
8 Feb 2024 Qualifier 2 · The Wanderers Stadium, Johannesburg | L | 3 (7) | 0/0 | 42.9 | c Q de Kock b Naveen-ul-Haq | Match |
3 Feb 2024 The Wanderers Stadium, Johannesburg | W | 57 (29) | 7/3 | 196.6 | lbw b Noor Ahmad | Match |
15 Jan 2024 Kingsmead, Durban | L | 7 (17) | 0/0 | 41.2 | b KA Maharaj | Match |
24 Jan 2023 The Wanderers Stadium, Johannesburg | W | 113 (58) * | 8/8 | 194.8 | not out | Match |
11 Jan 2023 Kingsmead, Durban | W | 39 (33) | 3/0 | 118.2 | c KR Mayers b A Dananjaya | Match |
| Date | Res | Runs (balls) | 4s/6s | SR | Dismissal | |
|---|---|---|---|---|---|---|
8 Jan 2026 The Wanderers Stadium, Johannesburg | NR | 39 (24) | 6/1 | 162.5 | b Sikandar Raza | Match |
30 Jan 2025 The Wanderers Stadium, Johannesburg | W | 87 (55) | 4/7 | 158.2 | c LG Pretorius b KJ Dudgeon | Match |
20 Jan 2025 Boland Park, Paarl | L | 18 (19) | 3/0 | 94.7 | c Mujeeb Ur Rahman b BC Fortuin | Match |
7 Feb 2024 Eliminator · The Wanderers Stadium, Johannesburg | W | 55 (34) * | 3/3 | 161.8 | not out | Match |
24 Jan 2024 The Wanderers Stadium, Johannesburg | L | 17 (19) | 3/0 | 89.5 | b L Ngidi | Match |
17 Jan 2024 Boland Park, Paarl | L | 10 (11) | 1/0 | 90.9 | b L Ngidi | Match |
13 Jan 2023 Boland Park, Paarl | L | 2 (6) | 0/0 | 33.3 | c WJ Lubbe b L Ngidi | Match |
| Date | Res | Runs (balls) | 4s/6s | SR | Dismissal | |
|---|---|---|---|---|---|---|
6 Jan 2026 Newlands, Cape Town | L | 44 (21) | 7/2 | 209.5 | c RR Hendricks b Rashid Khan | Match |
18 Jan 2025 Newlands, Cape Town | L | 61 (38) | 6/3 | 160.5 | c Rashid Khan b C Bosch | Match |
11 Jan 2025 The Wanderers Stadium, Johannesburg | W | 30 (23) | 4/1 | 130.4 | c D Brevis b K Rabada | Match |
29 Jan 2024 Newlands, Cape Town | W | 50 (20) * | 5/3 | 250.0 | not out | Match |
13 Jan 2024 The Wanderers Stadium, Johannesburg | L | 6 (10) | 0/0 | 60.0 | c BE Hendricks b GF Linde | Match |
6 Feb 2023 The Wanderers Stadium, Johannesburg | W | 0 (1) | 0/0 | 0.0 | c Rashid Khan b GF Linde | Match |
14 Jan 2023 Newlands, Cape Town | L | 8 (14) | 0/0 | 57.1 | b Waqar Salamkheil | Match |
| Date | Res | Runs (balls) | 4s/6s | SR | Dismissal | |
|---|---|---|---|---|---|---|
5 Feb 2025 Eliminator · SuperSport Park, Centurion | L | 19 (18) | 1/0 | 105.6 | c AK Markram b OEG Baartman | Match |
26 Jan 2025 The Wanderers Stadium, Johannesburg | W | 15 (11) | 2/0 | 136.4 | c DG Bedingham b B Swanepoel | Match |
24 Jan 2025 St George's Park, Gqeberha | L | 27 (18) | 5/0 | 150.0 | c SR Harmer b M Jansen | Match |
31 Jan 2024 The Wanderers Stadium, Johannesburg | L | 0 (4) | 0/0 | 0.0 | c T Stubbs b DJ Worrall | Match |
9 Feb 2023 Semi Final · SuperSport Park, Centurion | L | 0 (1) | 0/0 | 0.0 | c J Hermann b SSB Magala | Match |
5 Feb 2023 The Wanderers Stadium, Johannesburg | W | 92 (61) | 7/4 | 150.8 | c T Stubbs b SSB Magala | Match |
21 Jan 2023 St George's Park, Gqeberha | W | 37 (38) | 4/0 | 97.4 | c M Jansen b JT Smuts | Match |
| Date | Res | Runs (balls) | 4s/6s | SR | Dismissal | |
|---|---|---|---|---|---|---|
27 Dec 2025 SuperSport Park, Centurion | W | 2 (8) | 0/0 | 25.0 | c D Smith b Codi Yusuf | Match |
28 Jan 2025 SuperSport Park, Centurion | L | 14 (13) | 1/1 | 107.7 | c M Pretorius b TS Rogers | Match |
27 Jan 2024 SuperSport Park, Centurion | NR | 25 (12) * | 4/1 | 208.3 | not out | Match |
20 Jan 2024 The Wanderers Stadium, Johannesburg | W | 9 (6) | 2/0 | 150.0 | b WG Jacks | Match |
18 Jan 2023 SuperSport Park, Centurion | L | 51 (22) | 9/2 | 231.8 | c PD Salt b JDS Neesham | Match |
17 Jan 2023 The Wanderers Stadium, Johannesburg | W | 27 (16) | 5/0 | 168.8 | c WG Jacks b A Nortje | Match |
Every bowler he has faced, most balls first. Tap a bowler to see every match, or a column to sort. Out = dismissed by that bowler; run-outs are listed separately.
| 7 | 62 | 75 | 1 | 121.0 | 75.0 | |
| 6 | 34 | 65 | 1 | 191.2 | 65.0 | |
| 5 | 34 | 44 | 1 | 129.4 | 44.0 | |
| 4 | 33 | 34 | 0 | 103.0 | – | |
| 5 | 32 | 36 | 1 | 112.5 | 36.0 | |
| 3 | 29 | 26 | 1 | 89.7 | 26.0 | |
| 6 | 28 | 44 | 2 | 157.1 | 22.0 | |
| 7 | 28 | 40 | 1 | 142.9 | 40.0 | |
| 3 | 20 | 16 | 0 | 80.0 | – | |
| 2 | 19 | 45 | 0 | 236.8 | – | |
| 3 | 19 | 41 | 0 | 215.8 | – | |
| 4 | 19 | 25 | 0 | 131.6 | – | |
| 4 | 19 | 24 | 3 | 126.3 | 8.0 | |
| 2 | 18 | 38 | 0 | 211.1 | – | |
| 3 | 16 | 29 | 0 | 181.3 | – | |
| Total | 36 | 715 | 1,029 | 32 | 143.9 | 32.2 |
Every innings across all opponents, with the chart first and the table newest first.
Oldest to newest, one bar per innings. Coloured bars = out, dark blue = not out. Tap a bar for details; on a phone, swipe sideways.
| Date | vs | Res | Runs (balls) | SR | Dismissal | |
|---|---|---|---|---|---|---|
| 8 Jan 2026 | Paarl Royals | NR | 39 (24) | 162.5 | b Sikandar Raza | Match |
| 6 Jan 2026 | MI Cape Town | L | 44 (21) | 209.5 | c RR Hendricks b Rashid Khan | Match |
| 1 Jan 2026 | Durban's Super Giants | NR | 47 (30) | 156.7 | b Noor Ahmad | Match |
| 30 Dec 2025 | Durban's Super Giants | W | 3 (6) | 50.0 | c SR Harmer b E Bosch | Match |
| 27 Dec 2025 | Pretoria Capitals | W | 2 (8) | 25.0 | c D Smith b Codi Yusuf | Match |
| 5 Feb 2025 | Sunrisers Eastern Cape | L | 19 (18) | 105.6 | c AK Markram b OEG Baartman | Match |
| 1 Feb 2025 | Durban's Super Giants | L | 14 (9) | 155.6 | b Noor Ahmad | Match |
| 30 Jan 2025 | Paarl Royals | W | 87 (55) | 158.2 | c LG Pretorius b KJ Dudgeon | Match |
| 28 Jan 2025 | Pretoria Capitals | L | 14 (13) | 107.7 | c M Pretorius b TS Rogers | Match |
| 26 Jan 2025 | Sunrisers Eastern Cape | W | 15 (11) | 136.4 | c DG Bedingham b B Swanepoel | Match |