Joburg Super Kings โ Bowler
Bars = runs (number at the base). Dark blue line = strike rate (number above each dot). On a phone, swipe sideways to see every season.
JSK wickets taken in each SA20 season.
| Season | M | Runs | SR | 4s | 6s | Wkts |
|---|---|---|---|---|---|---|
| 2024 | 10 | 3 | 25.0 | 0 | 0 | 9 |
| 2025 | 9 | 4 | 50.0 | 0 | 0 | 7 |
| 2026 | 2 | 2 | 66.7 | 0 | 0 | 2 |
| Total | 21 | 9 | 39.1 | 0 | 0 | 18 |
Career JSK wickets taken against each SA20 team.
Tap a team to see every spell against them, with a link to the match.
| Date | Res | Ov | Runs | Wkts | Econ | |
|---|---|---|---|---|---|---|
19 Jan 2026 Boland Park, Paarl | W | 4.0 | 17 | 2 | 4.25 | Match |
30 Jan 2025 The Wanderers Stadium, Johannesburg | W | 4.0 | 19 | 1 | 4.75 | Match |
20 Jan 2025 Boland Park, Paarl | L | 4.0 | 22 | 1 | 5.50 | Match |
7 Feb 2024 Eliminator ยท The Wanderers Stadium, Johannesburg | W | 4.0 | 33 | 2 | 8.25 | Match |
24 Jan 2024 The Wanderers Stadium, Johannesburg | L | 4.0 | 21 | 1 | 5.25 | Match |
17 Jan 2024 Boland Park, Paarl | L | 4.0 | 12 | 1 | 3.00 | Match |
| Date | Res | Ov | Runs | Wkts | Econ | |
|---|---|---|---|---|---|---|
14 Jan 2026 St George's Park, Gqeberha | L | 3.0 | 33 | 0 | 11.00 | Match |
5 Feb 2025 Eliminator ยท SuperSport Park, Centurion | L | 4.0 | 21 | 2 | 5.25 | Match |
26 Jan 2025 The Wanderers Stadium, Johannesburg | W | 4.0 | 25 | 1 | 6.25 | Match |
24 Jan 2025 St George's Park, Gqeberha | L | 4.0 | 28 | 0 | 7.00 | Match |
31 Jan 2024 The Wanderers Stadium, Johannesburg | L | 2.0 | 11 | 0 | 5.50 | Match |
Every batter he has bowled to, most balls first. Tap a batter to see every match, or a column to sort.
| 2 | 27 | 17 | 2 | 13.5 | 8.5 | |
| 2 | 21 | 31 | 1 | 21.0 | 31.0 | |
| 4 | 21 | 17 | 1 | 21.0 | 17.0 | |
| 4 | 20 | 29 | 1 | 20.0 | 29.0 | |
| 3 | 19 | 24 | 2 | 9.5 | 12.0 | |
| 2 | 18 | 18 | 0 | โ | โ | |
| 3 | 18 | 18 | 1 | 18.0 | 18.0 | |
| 2 | 16 | 30 | 0 | โ | โ | |
| 2 | 15 | 16 | 0 | โ | โ | |
| 3 | 14 | 31 | 0 | โ | โ | |
| 3 | 14 | 25 | 1 | 14.0 | 25.0 | |
| 3 | 14 | 14 | 0 | โ | โ | |
| 2 | 13 | 12 | 0 | โ | โ | |
| 2 | 13 | 8 | 1 | 13.0 | 8.0 | |
| 2 | 12 | 8 | 1 | 12.0 | 8.0 | |
| Total | 21 | 414 | 468 | 18 | 23.0 | 26.0 |
Every bowling spell across all opponents, with the chart first and the table newest first.
Oldest to newest, one bar per spell. Tap a bar for details; on a phone, swipe sideways.
| Date | vs | Res | Wkts/Runs | Econ | Overs | |
|---|---|---|---|---|---|---|
| 19 Jan 2026 | Paarl Royals | W | 2/17 | 4.25 | 4.0 | Match |
| 14 Jan 2026 | Sunrisers Eastern Cape | L | 0/33 | 11.00 | 3.0 | Match |
| 5 Feb 2025 | Sunrisers Eastern Cape | L | 2/21 | 5.25 | 4.0 | Match |
| 30 Jan 2025 | Paarl Royals | W | 1/19 | 4.75 | 4.0 | Match |
| 28 Jan 2025 | Pretoria Capitals | L | 0/8 | 8.00 | 1.0 | Match |
| 26 Jan 2025 | Sunrisers Eastern Cape | W | 1/25 | 6.25 | 4.0 | Match |
| 24 Jan 2025 | Sunrisers Eastern Cape | L | 0/28 | 7.00 | 4.0 | Match |
| 20 Jan 2025 | Paarl Royals | L | 1/22 | 5.50 | 4.0 | Match |
| 18 Jan 2025 | MI Cape Town | L | 0/22 | 7.33 | 3.0 | Match |
| 16 Jan 2025 | Pretoria Capitals | NR | 1/17 | 4.25 | 4.0 | Match |