Joburg Super Kings — Batter
Bars = runs (number at the base). Dark blue line = strike rate (number above each dot). On a phone, swipe sideways to see every season.
| Season | M | Runs | SR | 4s | 6s |
|---|---|---|---|---|---|
| 2023 | 8 | 249 | 137.6 | 27 | 7 |
| 2024 | 11 | 377 | 159.1 | 37 | 17 |
| 2025 | 7 | 117 | 110.4 | 7 | 4 |
| 2026 | 3 | 86 | 175.5 | 10 | 4 |
| Total | 29 | 829 | 144.7 | 81 | 32 |
Career JSK runs scored against each SA20 team.
Tap a team to see every innings against them, with a link to the match.
| Date | Res | Runs (balls) | 4s/6s | SR | Dismissal | |
|---|---|---|---|---|---|---|
22 Jan 2026 Eliminator · SuperSport Park, Centurion | L | 10 (5) | 2/0 | 200.0 | lbw b OEG Baartman | Match |
19 Jan 2026 Boland Park, Paarl | W | 54 (27) * | 5/3 | 200.0 | not out | Match |
30 Jan 2025 The Wanderers Stadium, Johannesburg | W | 18 (16) * | 1/0 | 112.5 | not out | Match |
20 Jan 2025 Boland Park, Paarl | L | 6 (6) | 1/0 | 100.0 | b Mujeeb Ur Rahman | Match |
7 Feb 2024 Eliminator · The Wanderers Stadium, Johannesburg | W | 68 (43) | 7/2 | 158.1 | st JC Buttler b T Shamsi | Match |
24 Jan 2024 The Wanderers Stadium, Johannesburg | L | 30 (16) | 4/1 | 187.5 | c T Shamsi b AL Phehlukwayo | Match |
17 Jan 2024 Boland Park, Paarl | L | 71 (43) | 7/3 | 165.1 | run out (JC Buttler) | Match |
| Date | Res | Runs (balls) | 4s/6s | SR | Dismissal | |
|---|---|---|---|---|---|---|
18 Jan 2025 Newlands, Cape Town | L | 5 (7) | 0/0 | 71.4 | c Rashid Khan b GF Linde | Match |
11 Jan 2025 The Wanderers Stadium, Johannesburg | W | 24 (23) * | 2/1 | 104.3 | not out | Match |
29 Jan 2024 Newlands, Cape Town | W | 41 (14) * | 2/4 | 292.9 | not out | Match |
13 Jan 2024 The Wanderers Stadium, Johannesburg | L | 48 (24) | 6/2 | 200.0 | run out (RD Rickelton, BE Hendricks) | Match |
6 Feb 2023 The Wanderers Stadium, Johannesburg | W | 81 (48) * | 11/1 | 168.8 | not out | Match |
14 Jan 2023 Newlands, Cape Town | L | 21 (26) | 1/0 | 80.8 | c RD Rickelton b OF Smith | Match |
| Date | Res | Runs (balls) | 4s/6s | SR | Dismissal | |
|---|---|---|---|---|---|---|
17 Jan 2026 The Wanderers Stadium, Johannesburg | L | 22 (17) | 3/1 | 129.4 | c AD Russell b RL Chase | Match |
27 Jan 2024 SuperSport Park, Centurion | NR | 0 (4) | 0/0 | 0.0 | b E Bosch | Match |
20 Jan 2024 The Wanderers Stadium, Johannesburg | W | 33 (21) | 1/3 | 157.1 | c E Bosch b AU Rashid | Match |
18 Jan 2023 SuperSport Park, Centurion | L | 14 (12) | 1/1 | 116.7 | c WD Parnell b M Pretorius | Match |
17 Jan 2023 The Wanderers Stadium, Johannesburg | W | 75 (40) * | 7/5 | 187.5 | not out | Match |
| Date | Res | Runs (balls) | 4s/6s | SR | Dismissal | |
|---|---|---|---|---|---|---|
1 Feb 2025 The Wanderers Stadium, Johannesburg | L | 7 (6) | 1/0 | 116.7 | c D Pretorius b PWA Mulder | Match |
14 Jan 2025 Kingsmead, Durban | W | 38 (32) | 2/2 | 118.8 | b P Subrayen | Match |
8 Feb 2024 Qualifier 2 · The Wanderers Stadium, Johannesburg | L | 10 (7) | 2/0 | 142.9 | c Naveen-ul-Haq b RJW Topley | Match |
3 Feb 2024 The Wanderers Stadium, Johannesburg | W | 57 (47) | 5/2 | 121.3 | b Noor Ahmad | Match |
15 Jan 2024 Kingsmead, Durban | L | 1 (6) | 0/0 | 16.7 | c JT Smuts b D Pretorius | Match |
24 Jan 2023 The Wanderers Stadium, Johannesburg | W | 6 (3) * | 1/0 | 200.0 | not out | Match |
| Date | Res | Runs (balls) | 4s/6s | SR | Dismissal | |
|---|---|---|---|---|---|---|
24 Jan 2025 St George's Park, Gqeberha | L | 19 (16) | 0/1 | 118.8 | c T Stubbs b AK Markram | Match |
31 Jan 2024 The Wanderers Stadium, Johannesburg | L | 18 (12) | 3/0 | 150.0 | c T Stubbs b B Swanepoel | Match |
9 Feb 2023 Semi Final · SuperSport Park, Centurion | L | 0 (6) | 0/0 | 0.0 | c T Bavuma b M Jansen | Match |
5 Feb 2023 The Wanderers Stadium, Johannesburg | W | 5 (6) | 0/0 | 83.3 | c AK Markram b M Jansen | Match |
21 Jan 2023 St George's Park, Gqeberha | W | 47 (40) * | 6/0 | 117.5 | not out | Match |
Every bowler he has faced, most balls first. Tap a bowler to see every match, or a column to sort. Out = dismissed by that bowler; run-outs are listed separately.
| 3 | 29 | 38 | 0 | 131.0 | – | ||||
| 3 | 25 | 41 | 1 | 164.0 | 41.0 | ||||
| 4 | 25 | 33 | 0 | 132.0 | – | ||||
| 3 | 22 | 29 | 1 | 131.8 | 29.0 | ||||
| 3 | 21 | 23 | 1 | 109.5 | 23.0 | ||||
| 3 | 20 | 23 | 1 | 115.0 | 23.0 | ||||
| 2 | 19 | 31 | 0 | 163.2 | – | ||||
| 5 | 19 | 27 | 1 | 142.1 | 27.0 | ||||
| 5 | 19 | 26 | 0 | 136.8 | – | ||||
| 2 | 18 | 12 | 1 | 66.7 | 12.0 | ||||
| 4 | 16 | 34 | 0 | 212.5 | – | ||||
| 3 | 16 | 24 | 0 | 150.0 | – | ||||
| 3 | 16 | 20 | 0 | 125.0 | – | ||||
| 5 | 16 | 15 | 0 | 93.8 | – | ||||
| 2 | 15 | 25 | 0 | 166.7 | – | ||||
| Run-outs (no bowler credited) | 2 | ||||||||
| Total | 29 | 573 | 829 | 21 | 144.7 | 39.5 | |||
Every innings across all opponents, with the chart first and the table newest first.
Oldest to newest, one bar per innings. Coloured bars = out, dark blue = not out. Tap a bar for details; on a phone, swipe sideways.
| Date | vs | Res | Runs (balls) | SR | Dismissal | |
|---|---|---|---|---|---|---|
| 22 Jan 2026 | Paarl Royals | L | 10 (5) | 200.0 | lbw b OEG Baartman | Match |
| 19 Jan 2026 | Paarl Royals | W | 54 (27) * | 200.0 | not out | Match |
| 17 Jan 2026 | Pretoria Capitals | L | 22 (17) | 129.4 | c AD Russell b RL Chase | Match |
| 1 Feb 2025 | Durban's Super Giants | L | 7 (6) | 116.7 | c D Pretorius b PWA Mulder | Match |
| 30 Jan 2025 | Paarl Royals | W | 18 (16) * | 112.5 | not out | Match |
| 24 Jan 2025 | Sunrisers Eastern Cape | L | 19 (16) | 118.8 | c T Stubbs b AK Markram | Match |
| 20 Jan 2025 | Paarl Royals | L | 6 (6) | 100.0 | b Mujeeb Ur Rahman | Match |
| 18 Jan 2025 | MI Cape Town | L | 5 (7) | 71.4 | c Rashid Khan b GF Linde | Match |
| 14 Jan 2025 | Durban's Super Giants | W | 38 (32) | 118.8 | b P Subrayen | Match |
| 11 Jan 2025 | MI Cape Town | W | 24 (23) * | 104.3 | not out | Match |