Joburg Super Kings โ Bowler
Bars = runs (number at the base). Dark blue line = strike rate (number above each dot). On a phone, swipe sideways to see every season.
JSK wickets taken in each SA20 season.
| Season | M | Runs | SR | 4s | 6s | Wkts |
|---|---|---|---|---|---|---|
| 2023 | 3 | 13 | 86.7 | 0 | 1 | 6 |
| 2024 | 2 | 3 | 42.9 | 0 | 0 | 0 |
| Total | 5 | 16 | 72.7 | 0 | 1 | 6 |
Career JSK wickets taken against each SA20 team.
Tap a team to see every spell against them, with a link to the match.
| Date | Res | Ov | Runs | Wkts | Econ | |
|---|---|---|---|---|---|---|
5 Feb 2023 The Wanderers Stadium, Johannesburg | W | 4.0 | 23 | 3 | 5.75 | Match |
| Date | Res | Ov | Runs | Wkts | Econ | |
|---|---|---|---|---|---|---|
6 Feb 2023 The Wanderers Stadium, Johannesburg | W | 3.0 | 23 | 3 | 7.67 | Match |
Every batter he has bowled to, most balls first. Tap a batter to see every match, or a column to sort.
| 2 | 13 | 25 | 0 | โ | โ | |
| 1 | 11 | 9 | 0 | โ | โ | |
| 1 | 8 | 11 | 1 | 8.0 | 11.0 | |
| 1 | 5 | 7 | 1 | 5.0 | 7.0 | |
| 2 | 5 | 2 | 0 | โ | โ | |
| 1 | 4 | 3 | 1 | 4.0 | 3.0 | |
| 1 | 3 | 8 | 0 | โ | โ | |
| 1 | 3 | 7 | 0 | โ | โ | |
| 1 | 3 | 6 | 0 | โ | โ | |
| 1 | 3 | 2 | 0 | โ | โ | |
| 1 | 2 | 4 | 1 | 2.0 | 4.0 | |
| 1 | 2 | 1 | 1 | 2.0 | 1.0 | |
| 1 | 2 | 1 | 0 | โ | โ | |
| 1 | 1 | 0 | 1 | 1.0 | 0.0 | |
| 1 | 1 | 0 | 0 | โ | โ | |
| Total | 4 | 66 | 86 | 6 | 11.0 | 14.3 |
Every bowling spell across all opponents, with the chart first and the table newest first.
Oldest to newest, one bar per spell. Tap a bar for details; on a phone, swipe sideways.