Joburg Super Kings โ Bowler
Bars = runs (number at the base). Dark blue line = strike rate (number above each dot). On a phone, swipe sideways to see every season.
JSK wickets taken in each SA20 season.
| Season | M | Runs | SR | 4s | 6s | Wkts |
|---|---|---|---|---|---|---|
| 2023 | 7 | 0 | โ | 0 | 0 | 7 |
| 2025 | 3 | 11 | 183.3 | 1 | 1 | 1 |
| Total | 10 | 11 | 183.3 | 1 | 1 | 8 |
Career JSK wickets taken against each SA20 team.
Tap a team to see every spell against them, with a link to the match.
| Date | Res | Ov | Runs | Wkts | Econ | |
|---|---|---|---|---|---|---|
5 Feb 2025 Eliminator ยท SuperSport Park, Centurion | L | 4.0 | 29 | 1 | 7.25 | Match |
24 Jan 2025 St George's Park, Gqeberha | L | 4.0 | 31 | 0 | 7.75 | Match |
9 Feb 2023 Semi Final ยท SuperSport Park, Centurion | L | 4.0 | 29 | 0 | 7.25 | Match |
5 Feb 2023 The Wanderers Stadium, Johannesburg | W | 4.0 | 31 | 2 | 7.75 | Match |
21 Jan 2023 St George's Park, Gqeberha | W | 4.0 | 27 | 0 | 6.75 | Match |
| Date | Res | Ov | Runs | Wkts | Econ | |
|---|---|---|---|---|---|---|
6 Feb 2023 The Wanderers Stadium, Johannesburg | W | 4.0 | 16 | 2 | 4.00 | Match |
| Date | Res | Ov | Runs | Wkts | Econ | |
|---|---|---|---|---|---|---|
3 Feb 2023 The Wanderers Stadium, Johannesburg | NR | 3.0 | 16 | 0 | 5.33 | Match |
| Date | Res | Ov | Runs | Wkts | Econ | |
|---|---|---|---|---|---|---|
17 Jan 2023 The Wanderers Stadium, Johannesburg | W | 4.0 | 37 | 0 | 9.25 | Match |
Every batter he has bowled to, most balls first. Tap a batter to see every match, or a column to sort.
| 5 | 28 | 45 | 0 | โ | โ | |
| 2 | 24 | 40 | 0 | โ | โ | |
| 4 | 23 | 16 | 0 | โ | โ | |
| 4 | 12 | 19 | 0 | โ | โ | |
| 2 | 11 | 11 | 0 | โ | โ | |
| 2 | 10 | 14 | 1 | 10.0 | 14.0 | |
| 1 | 9 | 6 | 0 | โ | โ | |
| 1 | 8 | 20 | 0 | โ | โ | |
| 1 | 8 | 8 | 0 | โ | โ | |
| 1 | 7 | 10 | 1 | 7.0 | 10.0 | |
| 2 | 7 | 7 | 1 | 7.0 | 7.0 | |
| 1 | 7 | 5 | 0 | โ | โ | |
| 2 | 6 | 4 | 1 | 6.0 | 4.0 | |
| 1 | 6 | 4 | 0 | โ | โ | |
| 1 | 6 | 2 | 0 | โ | โ | |
| Total | 10 | 234 | 278 | 8 | 29.3 | 34.8 |
Every bowling spell across all opponents, with the chart first and the table newest first.
Oldest to newest, one bar per spell. Tap a bar for details; on a phone, swipe sideways.
| Date | vs | Res | Wkts/Runs | Econ | Overs | |
|---|---|---|---|---|---|---|
| 5 Feb 2025 | Sunrisers Eastern Cape | L | 1/29 | 7.25 | 4.0 | Match |
| 1 Feb 2025 | Durban's Super Giants | L | 0/36 | 9.00 | 4.0 | Match |
| 24 Jan 2025 | Sunrisers Eastern Cape | L | 0/31 | 7.75 | 4.0 | Match |
| 9 Feb 2023 | Sunrisers Eastern Cape | L | 0/29 | 7.25 | 4.0 | Match |
| 6 Feb 2023 | MI Cape Town | W | 2/16 | 4.00 | 4.0 | Match |
| 5 Feb 2023 | Sunrisers Eastern Cape | W | 2/31 | 7.75 | 4.0 | Match |
| 3 Feb 2023 | Paarl Royals | NR | 0/16 | 5.33 | 3.0 | Match |
| 24 Jan 2023 | Durban's Super Giants | W | 3/30 | 7.50 | 4.0 | Match |
| 21 Jan 2023 | Sunrisers Eastern Cape | W | 0/27 | 6.75 | 4.0 | Match |
| 17 Jan 2023 | Pretoria Capitals | W | 0/37 | 9.25 | 4.0 | Match |