Joburg Super Kings — Bowler
Bars = runs (number at the base). Dark blue line = strike rate (number above each dot). On a phone, swipe sideways to see every season.
JSK wickets taken in each SA20 season.
| Season | M | Runs | SR | 4s | 6s | Wkts |
|---|---|---|---|---|---|---|
| 2023 | 5 | 2 | 12.5 | 0 | 0 | 2 |
| 2024 | 10 | 16 | 57.1 | 1 | 0 | 11 |
| 2026 | 6 | 25 | 119.0 | 4 | 0 | 7 |
| Total | 21 | 43 | 66.2 | 5 | 0 | 20 |
Career JSK wickets taken against each SA20 team.
Tap a team to see every spell against them, with a link to the match.
| Date | Res | Ov | Runs | Wkts | Econ | |
|---|---|---|---|---|---|---|
22 Jan 2026 Eliminator · SuperSport Park, Centurion | L | 4.0 | 45 | 1 | 11.25 | Match |
19 Jan 2026 Boland Park, Paarl | W | 4.0 | 29 | 2 | 7.25 | Match |
7 Feb 2024 Eliminator · The Wanderers Stadium, Johannesburg | W | 4.0 | 26 | 3 | 6.50 | Match |
24 Jan 2024 The Wanderers Stadium, Johannesburg | L | 4.0 | 21 | 0 | 5.25 | Match |
17 Jan 2024 Boland Park, Paarl | L | 2.0 | 20 | 0 | 10.00 | Match |
3 Feb 2023 The Wanderers Stadium, Johannesburg | NR | 3.0 | 26 | 1 | 8.67 | Match |
Every batter he has bowled to, most balls first. Tap a batter to see every match, or a column to sort.
| 4 | 31 | 51 | 1 | 31.0 | 51.0 | |
| 3 | 30 | 70 | 1 | 30.0 | 70.0 | |
| 4 | 26 | 38 | 1 | 26.0 | 38.0 | |
| 4 | 26 | 33 | 1 | 26.0 | 33.0 | |
| 4 | 21 | 21 | 1 | 21.0 | 21.0 | |
| 2 | 16 | 28 | 1 | 16.0 | 28.0 | |
| 3 | 15 | 17 | 0 | – | – | |
| 4 | 15 | 13 | 1 | 15.0 | 13.0 | |
| 1 | 14 | 22 | 0 | – | – | |
| 3 | 14 | 19 | 1 | 14.0 | 19.0 | |
| 2 | 13 | 19 | 0 | – | – | |
| 3 | 13 | 14 | 0 | – | – | |
| 2 | 12 | 28 | 0 | – | – | |
| 1 | 12 | 21 | 0 | – | – | |
| 3 | 12 | 12 | 0 | – | – | |
| Total | 21 | 450 | 628 | 20 | 22.5 | 31.4 |
Every bowling spell across all opponents, with the chart first and the table newest first.
Oldest to newest, one bar per spell. Tap a bar for details; on a phone, swipe sideways.
| Date | vs | Res | Wkts/Runs | Econ | Overs | |
|---|---|---|---|---|---|---|
| 22 Jan 2026 | Paarl Royals | L | 1/45 | 11.25 | 4.0 | Match |
| 19 Jan 2026 | Paarl Royals | W | 2/29 | 7.25 | 4.0 | Match |
| 17 Jan 2026 | Pretoria Capitals | L | 1/32 | 8.00 | 4.0 | Match |
| 14 Jan 2026 | Sunrisers Eastern Cape | L | 1/37 | 9.25 | 4.0 | Match |
| 10 Jan 2026 | MI Cape Town | L | 0/53 | 13.25 | 4.0 | Match |
| 6 Jan 2026 | MI Cape Town | L | 2/23 | 7.67 | 3.0 | Match |
| 8 Feb 2024 | Durban's Super Giants | L | 2/27 | 6.75 | 4.0 | Match |
| 7 Feb 2024 | Paarl Royals | W | 3/26 | 6.50 | 4.0 | Match |
| 3 Feb 2024 | Durban's Super Giants | W | 1/40 | 10.00 | 4.0 | Match |
| 31 Jan 2024 | Sunrisers Eastern Cape | L | 0/25 | 8.33 | 3.0 | Match |