Joburg Super Kings — Batter
Bars = runs (number at the base). Dark blue line = strike rate (number above each dot). On a phone, swipe sideways to see every season.
| Season | M | Runs | SR | 4s | 6s |
|---|---|---|---|---|---|
| 2023 | 10 | 239 | 108.6 | 25 | 7 |
| 2024 | 9 | 172 | 111.0 | 14 | 5 |
| Total | 19 | 411 | 109.6 | 39 | 12 |
Career JSK runs scored against each SA20 team.
Tap a team to see every innings against them, with a link to the match.
| Date | Res | Runs (balls) | 4s/6s | SR | Dismissal | |
|---|---|---|---|---|---|---|
31 Jan 2024 The Wanderers Stadium, Johannesburg | L | 0 (1) | 0/0 | 0.0 | c M Jansen b DJ Worrall | Match |
9 Feb 2023 Semi Final · SuperSport Park, Centurion | L | 96 (54) | 11/4 | 177.8 | c BA Carse b OEG Baartman | Match |
5 Feb 2023 The Wanderers Stadium, Johannesburg | W | 40 (36) | 5/0 | 111.1 | c J Hermann b BA Carse | Match |
21 Jan 2023 St George's Park, Gqeberha | W | 6 (7) | 1/0 | 85.7 | c T Stubbs b SSB Magala | Match |
| Date | Res | Runs (balls) | 4s/6s | SR | Dismissal | |
|---|---|---|---|---|---|---|
8 Feb 2024 Qualifier 2 · The Wanderers Stadium, Johannesburg | L | 27 (24) | 2/1 | 112.5 | c H Klaasen b D Pretorius | Match |
15 Jan 2024 Kingsmead, Durban | L | 38 (32) | 2/1 | 118.8 | c KMA Paul b RJ Gleeson | Match |
24 Jan 2023 The Wanderers Stadium, Johannesburg | W | 45 (46) | 4/2 | 97.8 | c PWA Mulder b RJW Topley | Match |
11 Jan 2023 Kingsmead, Durban | W | 1 (3) | 0/0 | 33.3 | c & b KA Maharaj | Match |
| Date | Res | Runs (balls) | 4s/6s | SR | Dismissal | |
|---|---|---|---|---|---|---|
7 Feb 2024 Eliminator · The Wanderers Stadium, Johannesburg | W | 5 (8) * | 0/0 | 62.5 | not out | Match |
24 Jan 2024 The Wanderers Stadium, Johannesburg | L | 79 (56) * | 7/3 | 141.1 | not out | Match |
17 Jan 2024 Boland Park, Paarl | L | 8 (13) | 1/0 | 61.5 | c JC Buttler b OC McCoy | Match |
13 Jan 2023 Boland Park, Paarl | L | 4 (11) | 0/0 | 36.4 | c DA Miller b BC Fortuin | Match |
| Date | Res | Runs (balls) | 4s/6s | SR | Dismissal | |
|---|---|---|---|---|---|---|
27 Jan 2024 SuperSport Park, Centurion | NR | 11 (10) | 2/0 | 110.0 | c PD Salt b E Bosch | Match |
20 Jan 2024 The Wanderers Stadium, Johannesburg | W | 4 (9) | 0/0 | 44.4 | b WG Jacks | Match |
18 Jan 2023 SuperSport Park, Centurion | L | 0 (1) | 0/0 | 0.0 | c PD Salt b E Bosch | Match |
17 Jan 2023 The Wanderers Stadium, Johannesburg | W | 45 (50) | 4/1 | 90.0 | c M Pretorius b A Nortje | Match |
Every bowler he has faced, most balls first. Tap a bowler to see every match, or a column to sort. Out = dismissed by that bowler; run-outs are listed separately.
| 4 | 27 | 22 | 1 | 81.5 | 22.0 | ||||
| 3 | 24 | 30 | 1 | 125.0 | 30.0 | ||||
| 4 | 24 | 12 | 1 | 50.0 | 12.0 | ||||
| 3 | 23 | 33 | 0 | 143.5 | – | ||||
| 4 | 23 | 9 | 2 | 39.1 | 4.5 | ||||
| 2 | 18 | 21 | 0 | 116.7 | – | ||||
| 3 | 17 | 20 | 1 | 117.6 | 20.0 | ||||
| 2 | 15 | 22 | 0 | 146.7 | – | ||||
| 2 | 15 | 17 | 0 | 113.3 | – | ||||
| 2 | 14 | 34 | 1 | 242.9 | 34.0 | ||||
| 2 | 12 | 17 | 0 | 141.7 | – | ||||
| 1 | 12 | 13 | 0 | 108.3 | – | ||||
| 1 | 11 | 12 | 1 | 109.1 | 12.0 | ||||
| 2 | 11 | 4 | 0 | 36.4 | – | ||||
| 2 | 10 | 15 | 1 | 150.0 | 15.0 | ||||
| Run-outs (no bowler credited) | 1 | ||||||||
| Total | 19 | 375 | 411 | 17 | 109.6 | 24.2 | |||
Every innings across all opponents, with the chart first and the table newest first.
Oldest to newest, one bar per innings. Coloured bars = out, dark blue = not out. Tap a bar for details; on a phone, swipe sideways.
| Date | vs | Res | Runs (balls) | SR | Dismissal | |
|---|---|---|---|---|---|---|
| 8 Feb 2024 | Durban's Super Giants | L | 27 (24) | 112.5 | c H Klaasen b D Pretorius | Match |
| 7 Feb 2024 | Paarl Royals | W | 5 (8) * | 62.5 | not out | Match |
| 31 Jan 2024 | Sunrisers Eastern Cape | L | 0 (1) | 0.0 | c M Jansen b DJ Worrall | Match |
| 27 Jan 2024 | Pretoria Capitals | NR | 11 (10) | 110.0 | c PD Salt b E Bosch | Match |
| 24 Jan 2024 | Paarl Royals | L | 79 (56) * | 141.1 | not out | Match |
| 20 Jan 2024 | Pretoria Capitals | W | 4 (9) | 44.4 | b WG Jacks | Match |
| 17 Jan 2024 | Paarl Royals | L | 8 (13) | 61.5 | c JC Buttler b OC McCoy | Match |
| 15 Jan 2024 | Durban's Super Giants | L | 38 (32) | 118.8 | c KMA Paul b RJ Gleeson | Match |
| 13 Jan 2024 | MI Cape Town | L | 0 (2) | 0.0 | run out (RD Rickelton, LS Livingstone) | Match |
| 9 Feb 2023 | Sunrisers Eastern Cape | L | 96 (54) | 177.8 | c BA Carse b OEG Baartman | Match |