Joburg Super Kings — All-Rounder
Bars = runs (number at the base). Dark blue line = strike rate (number above each dot). On a phone, swipe sideways to see every season.
| Season | M | Runs | SR | 4s | 6s |
|---|---|---|---|---|---|
| 2026 | 5 | 101 | 124.7 | 8 | 3 |
| Total | 5 | 101 | 124.7 | 8 | 3 |
Career JSK runs scored against each SA20 team.
Tap a team to see every innings against them, with a link to the match.
| Date | Res | Runs (balls) | 4s/6s | SR | Dismissal | |
|---|---|---|---|---|---|---|
27 Dec 2025 SuperSport Park, Centurion | W | 17 (15) | 1/1 | 113.3 | c D Brevis b Codi Yusuf | Match |
| Date | Res | Runs (balls) | 4s/6s | SR | Dismissal | |
|---|---|---|---|---|---|---|
6 Jan 2026 Newlands, Cape Town | L | 12 (12) | 1/0 | 100.0 | c Rashid Khan b C Bosch | Match |
| Date | Res | Runs (balls) | 4s/6s | SR | Dismissal | |
|---|---|---|---|---|---|---|
8 Jan 2026 The Wanderers Stadium, Johannesburg | NR | 7 (5) | 1/0 | 140.0 | run out (Mujeeb Ur Rahman) | Match |
Every bowler he has faced, most balls first. Tap a bowler to see every match, or a column to sort. Out = dismissed by that bowler; run-outs are listed separately.
| 2 | 13 | 24 | 0 | 184.6 | – | ||||
| 2 | 13 | 15 | 0 | 115.4 | – | ||||
| 2 | 11 | 7 | 0 | 63.6 | – | ||||
| 2 | 6 | 9 | 0 | 150.0 | – | ||||
| 1 | 5 | 9 | 0 | 180.0 | – | ||||
| 1 | 5 | 5 | 0 | 100.0 | – | ||||
| 1 | 5 | 5 | 1 | 100.0 | 5.0 | ||||
| 1 | 4 | 12 | 0 | 300.0 | – | ||||
| 1 | 3 | 5 | 0 | 166.7 | – | ||||
| 1 | 3 | 2 | 0 | 66.7 | – | ||||
| 1 | 3 | 1 | 0 | 33.3 | – | ||||
| 1 | 3 | 0 | 1 | 0.0 | 0.0 | ||||
| 1 | 2 | 2 | 0 | 100.0 | – | ||||
| 1 | 2 | 2 | 0 | 100.0 | – | ||||
| 1 | 2 | 2 | 0 | 100.0 | – | ||||
| Run-outs (no bowler credited) | 1 | ||||||||
| Total | 5 | 81 | 101 | 3 | 124.7 | 33.7 | |||
Every innings across all opponents, with the chart first and the table newest first.
Oldest to newest, one bar per innings. Coloured bars = out, dark blue = not out. Tap a bar for details; on a phone, swipe sideways.
| Date | vs | Res | Runs (balls) | SR | Dismissal | |
|---|---|---|---|---|---|---|
| 8 Jan 2026 | Paarl Royals | NR | 7 (5) | 140.0 | run out (Mujeeb Ur Rahman) | Match |
| 6 Jan 2026 | MI Cape Town | L | 12 (12) | 100.0 | c Rashid Khan b C Bosch | Match |
| 1 Jan 2026 | Durban's Super Giants | NR | 50 (31) * | 161.3 | not out | Match |
| 30 Dec 2025 | Durban's Super Giants | W | 15 (18) * | 83.3 | not out | Match |
| 27 Dec 2025 | Pretoria Capitals | W | 17 (15) | 113.3 | c D Brevis b Codi Yusuf | Match |