Texas Super Kings — All-Rounder
Bars = runs (number at the base). Dark blue line = strike rate (number above each dot). On a phone, swipe sideways to see every season.
TSK wickets taken in each MLC season.
| Season | M | Runs | SR | 4s | 6s | Wkts |
|---|---|---|---|---|---|---|
| 2023 | 4 | 136 | 154.5 | 10 | 9 | 3 |
| 2024 | 5 | 13 | 144.4 | 2 | 0 | 5 |
| Total | 9 | 149 | 153.6 | 12 | 9 | 8 |
Career TSK runs scored against each MLC team.
Tap a team to see every innings against them, with a link to the match.
| Date | Res | Runs (balls) | 4s/6s | SR | Dismissal | |
|---|---|---|---|---|---|---|
21 Jul 2023 Church Street Park, Morrisville | L | 39 (39) | 4/1 | 100.0 | c Harmeet Singh b WD Parnell | Match |
| Date | Res | Runs (balls) | 4s/6s | SR | Dismissal | |
|---|---|---|---|---|---|---|
13 Jul 2023 Grand Prairie Stadium | W | 16 (6) * | 0/2 | 266.7 | not out | Match |
Every bowler he has faced, most balls first. Tap a bowler to see every match, or a column to sort. Out = dismissed by that bowler; run-outs are listed separately.
| 1 | 12 | 36 | 0 | 300.0 | – | |
| 2 | 11 | 24 | 0 | 218.2 | – | |
| 1 | 11 | 17 | 0 | 154.5 | – | |
| 1 | 11 | 16 | 0 | 145.5 | – | |
| 1 | 9 | 9 | 1 | 100.0 | 9.0 | |
| 1 | 7 | 2 | 0 | 28.6 | – | |
| 2 | 6 | 11 | 1 | 183.3 | 11.0 | |
| 1 | 6 | 8 | 0 | 133.3 | – | |
| 1 | 5 | 14 | 0 | 280.0 | – | |
| 1 | 5 | 2 | 0 | 40.0 | – | |
| 1 | 4 | 2 | 0 | 50.0 | – | |
| 1 | 2 | 2 | 0 | 100.0 | – | |
| 1 | 2 | 2 | 0 | 100.0 | – | |
| 1 | 2 | 1 | 0 | 50.0 | – | |
| 1 | 2 | 1 | 1 | 50.0 | 1.0 | |
| Total | 7 | 97 | 149 | 3 | 153.6 | 49.7 |
Every innings across all opponents, with the chart first and the table newest first.
Oldest to newest, one bar per innings. Coloured bars = out, dark blue = not out. Tap a bar for details; on a phone, swipe sideways.
| Date | vs | Res | Runs (balls) | SR | Dismissal | |
|---|---|---|---|---|---|---|
| 19 Jul 2024 | Washington Freedom | L | 1 (2) | 50.0 | st AGS Gous b GJ Maxwell | Match |
| 14 Jul 2024 | MI New York | W | 7 (5) * | 140.0 | not out | Match |
| 8 Jul 2024 | Washington Freedom | NR | 5 (2) * | 250.0 | not out | Match |
| 21 Jul 2023 | Seattle Orcas | L | 39 (39) | 100.0 | c Harmeet Singh b WD Parnell | Match |
| 17 Jul 2023 | MI New York | W | 5 (4) | 125.0 | c KA Pollard b TA Boult | Match |
| 16 Jul 2023 | Washington Freedom | L | 76 (39) * | 194.9 | not out | Match |
| 13 Jul 2023 | Los Angeles Knight Riders | W | 16 (6) * | 266.7 | not out | Match |