Texas Super Kings โ Bowler
Bars = runs (number at the base). Dark blue line = strike rate (number above each dot). On a phone, swipe sideways to see every season.
TSK wickets taken in each MLC season.
| Season | M | Runs | SR | 4s | 6s | Wkts |
|---|---|---|---|---|---|---|
| 2023 | 5 | 4 | 80.0 | 0 | 0 | 8 |
| 2024 | 1 | 4 | 80.0 | 0 | 0 | 1 |
| Total | 6 | 8 | 80.0 | 0 | 0 | 9 |
Career TSK wickets taken against each MLC team.
Tap a team to see every spell against them, with a link to the match.
| Date | Res | Ov | Runs | Wkts | Econ | |
|---|---|---|---|---|---|---|
24 Jul 2023 Church Street Park, Morrisville | W | 4.0 | 31 | 4 | 7.75 | Match |
| Date | Res | Ov | Runs | Wkts | Econ | |
|---|---|---|---|---|---|---|
27 Jul 2023 Qualifier 1 ยท Grand Prairie Stadium | L | 2.0 | 19 | 0 | 9.50 | Match |
| Date | Res | Ov | Runs | Wkts | Econ | |
|---|---|---|---|---|---|---|
28 Jul 2023 Qualifier 2 ยท Grand Prairie Stadium | L | 3.0 | 28 | 0 | 9.33 | Match |
Every batter he has bowled to, most balls first. Tap a batter to see every match, or a column to sort.
| 1 | 10 | 7 | 0 | โ | โ | |
| 2 | 9 | 21 | 1 | 9.0 | 21.0 | |
| 2 | 9 | 9 | 1 | 9.0 | 9.0 | |
| 1 | 8 | 15 | 0 | โ | โ | |
| 1 | 8 | 15 | 0 | โ | โ | |
| 1 | 7 | 13 | 0 | โ | โ | |
| 1 | 6 | 13 | 0 | โ | โ | |
| 1 | 6 | 5 | 0 | โ | โ | |
| 1 | 5 | 11 | 0 | โ | โ | |
| 1 | 5 | 7 | 0 | โ | โ | |
| 1 | 5 | 5 | 1 | 5.0 | 5.0 | |
| 1 | 4 | 6 | 0 | โ | โ | |
| 1 | 4 | 4 | 1 | 4.0 | 4.0 | |
| 1 | 4 | 2 | 0 | โ | โ | |
| 1 | 4 | 1 | 0 | โ | โ | |
| Total | 6 | 114 | 149 | 9 | 12.7 | 16.6 |
Every bowling spell across all opponents, with the chart first and the table newest first.
Oldest to newest, one bar per spell. Tap a bar for details; on a phone, swipe sideways.
| Date | vs | Res | Wkts/Runs | Econ | Overs | |
|---|---|---|---|---|---|---|
| 5 Jul 2024 | Los Angeles Knight Riders | L | 1/28 | 7.00 | 4.0 | Match |
| 28 Jul 2023 | MI New York | L | 0/28 | 9.33 | 3.0 | Match |
| 27 Jul 2023 | Seattle Orcas | L | 0/19 | 9.50 | 2.0 | Match |
| 24 Jul 2023 | San Francisco Unicorns | W | 4/31 | 7.75 | 4.0 | Match |
| 16 Jul 2023 | Washington Freedom | L | 2/26 | 6.50 | 4.0 | Match |
| 13 Jul 2023 | Los Angeles Knight Riders | W | 2/22 | 11.00 | 2.0 | Match |