Texas Super Kings — All-Rounder
Bars = runs (number at the base). Dark blue line = strike rate (number above each dot). On a phone, swipe sideways to see every season.
TSK wickets taken in each MLC season.
| Season | M | Runs | SR | 4s | 6s | Wkts |
|---|---|---|---|---|---|---|
| 2023 | 7 | 87 | 127.9 | 2 | 6 | 4 |
| 2024 | 2 | 24 | 120.0 | 1 | 2 | 2 |
| Total | 9 | 111 | 126.1 | 3 | 8 | 6 |
Career TSK runs scored against each MLC team.
Tap a team to see every innings against them, with a link to the match.
| Date | Res | Runs (balls) | 4s/6s | SR | Dismissal | |
|---|---|---|---|---|---|---|
16 Jul 2023 Grand Prairie Stadium | L | 22 (19) | 0/2 | 115.8 | c M Jansen b MC Henriques | Match |
| Date | Res | Runs (balls) | 4s/6s | SR | Dismissal | |
|---|---|---|---|---|---|---|
13 Jul 2023 Grand Prairie Stadium | W | 21 (14) | 0/2 | 150.0 | c MJ Guptill b Ali Khan | Match |
Every bowler he has faced, most balls first. Tap a bowler to see every match, or a column to sort. Out = dismissed by that bowler; run-outs are listed separately.
| 2 | 8 | 17 | 1 | 212.5 | 17.0 | ||||
| 1 | 8 | 6 | 1 | 75.0 | 6.0 | ||||
| 1 | 7 | 15 | 0 | 214.3 | – | ||||
| 1 | 6 | 15 | 0 | 250.0 | – | ||||
| 1 | 5 | 8 | 0 | 160.0 | – | ||||
| 1 | 5 | 5 | 0 | 100.0 | – | ||||
| 1 | 4 | 8 | 0 | 200.0 | – | ||||
| 1 | 4 | 3 | 0 | 75.0 | – | ||||
| 1 | 4 | 3 | 1 | 75.0 | 3.0 | ||||
| 1 | 4 | 1 | 0 | 25.0 | – | ||||
| 1 | 4 | 1 | 1 | 25.0 | 1.0 | ||||
| 1 | 4 | 1 | 1 | 25.0 | 1.0 | ||||
| 1 | 4 | 1 | 0 | 25.0 | – | ||||
| 1 | 3 | 8 | 1 | 266.7 | 8.0 | ||||
| 1 | 3 | 3 | 0 | 100.0 | – | ||||
| Run-outs (no bowler credited) | 1 | ||||||||
| Total | 9 | 88 | 111 | 8 | 126.1 | 13.9 | |||
Every innings across all opponents, with the chart first and the table newest first.
Oldest to newest, one bar per innings. Coloured bars = out, dark blue = not out. Tap a bar for details; on a phone, swipe sideways.
| Date | vs | Res | Runs (balls) | SR | Dismissal | |
|---|---|---|---|---|---|---|
| 23 Jul 2024 | Seattle Orcas | W | 15 (16) | 93.8 | c Shubham Ranjane b MG Bracewell | Match |
| 10 Jul 2024 | San Francisco Unicorns | W | 9 (4) * | 225.0 | not out | Match |
| 28 Jul 2023 | MI New York | L | 6 (3) | 200.0 | c N Pooran b TA Boult | Match |
| 27 Jul 2023 | Seattle Orcas | L | 2 (5) | 40.0 | c Imad Wasim b AJ Tye | Match |
| 24 Jul 2023 | San Francisco Unicorns | W | 7 (9) | 77.8 | b Shadab Khan | Match |
| 21 Jul 2023 | Seattle Orcas | L | 2 (5) | 40.0 | c Q de Kock b CJ Gannon | Match |
| 17 Jul 2023 | MI New York | W | 27 (13) | 207.7 | run out (N Pooran, TA Boult) | Match |
| 16 Jul 2023 | Washington Freedom | L | 22 (19) | 115.8 | c M Jansen b MC Henriques | Match |
| 13 Jul 2023 | Los Angeles Knight Riders | W | 21 (14) | 150.0 | c MJ Guptill b Ali Khan | Match |