Texas Super Kings โ Bowler
Bars = runs (number at the base). Dark blue line = strike rate (number above each dot). On a phone, swipe sideways to see every season.
TSK wickets taken in each MLC season.
| Season | M | Runs | SR | 4s | 6s | Wkts |
|---|---|---|---|---|---|---|
| 2025 | 6 | 0 | โ | 0 | 0 | 8 |
| 2026 | 2 | 9 | 225.0 | 0 | 1 | 1 |
| Total | 8 | 9 | 225.0 | 0 | 1 | 9 |
Career TSK wickets taken against each MLC team.
Tap a team to see every spell against them, with a link to the match.
| Date | Res | Ov | Runs | Wkts | Econ | |
|---|---|---|---|---|---|---|
29 Jun 2025 Grand Prairie Stadium, Dallas | W | 4.0 | 40 | 2 | 10.00 | Match |
| Date | Res | Ov | Runs | Wkts | Econ | |
|---|---|---|---|---|---|---|
24 Jun 2025 Grand Prairie Stadium, Dallas | W | 4.0 | 45 | 0 | 11.25 | Match |
Every batter he has bowled to, most balls first. Tap a batter to see every match, or a column to sort.
| 2 | 13 | 18 | 0 | โ | โ | |
| 1 | 13 | 17 | 0 | โ | โ | |
| 2 | 13 | 9 | 0 | โ | โ | |
| 1 | 10 | 5 | 1 | 10.0 | 5.0 | |
| 1 | 8 | 4 | 1 | 8.0 | 4.0 | |
| 2 | 7 | 19 | 1 | 7.0 | 19.0 | |
| 1 | 7 | 14 | 0 | โ | โ | |
| 1 | 7 | 11 | 1 | 7.0 | 11.0 | |
| 1 | 7 | 11 | 0 | โ | โ | |
| 1 | 7 | 4 | 0 | โ | โ | |
| 1 | 6 | 7 | 1 | 6.0 | 7.0 | |
| 1 | 5 | 11 | 0 | โ | โ | |
| 1 | 5 | 8 | 0 | โ | โ | |
| 2 | 5 | 6 | 1 | 5.0 | 6.0 | |
| 2 | 5 | 2 | 2 | 2.5 | 1.0 | |
| Total | 8 | 161 | 206 | 9 | 17.9 | 22.9 |
Every bowling spell across all opponents, with the chart first and the table newest first.
Oldest to newest, one bar per spell. Tap a bar for details; on a phone, swipe sideways.
| Date | vs | Res | Wkts/Runs | Econ | Overs | |
|---|---|---|---|---|---|---|
| 20 Jun 2026 | San Francisco Unicorns | L | 1/13 | 6.50 | 2.0 | Match |
| 18 Jun 2026 | Seattle Orcas | W | 0/27 | 6.75 | 4.0 | Match |
| 4 Jul 2025 | San Francisco Unicorns | L | 1/28 | 7.00 | 4.0 | Match |
| 2 Jul 2025 | Washington Freedom | W | 2/12 | 12.00 | 1.0 | Match |
| 29 Jun 2025 | MI New York | W | 2/40 | 10.00 | 4.0 | Match |
| 24 Jun 2025 | Los Angeles Knight Riders | W | 0/45 | 11.25 | 4.0 | Match |
| 22 Jun 2025 | Washington Freedom | L | 0/42 | 10.50 | 4.0 | Match |
| 16 Jun 2025 | Seattle Orcas | W | 3/10 | 2.61 | 3.5 | Match |