Texas Super Kings โ Bowler
Bars = runs (number at the base). Dark blue line = strike rate (number above each dot). On a phone, swipe sideways to see every season.
TSK wickets taken in each MLC season.
| Season | M | Runs | SR | 4s | 6s | Wkts |
|---|---|---|---|---|---|---|
| 2023 | 2 | 0 | 0.0 | 0 | 0 | 1 |
| 2024 | 7 | 1 | 100.0 | 0 | 0 | 7 |
| 2025 | 8 | 0 | โ | 0 | 0 | 6 |
| Total | 17 | 1 | 50.0 | 0 | 0 | 14 |
Career TSK wickets taken against each MLC team.
Tap a team to see every spell against them, with a link to the match.
| Date | Res | Ov | Runs | Wkts | Econ | |
|---|---|---|---|---|---|---|
11 Jul 2025 Qualifier 2 ยท Grand Prairie Stadium, Dallas | L | 4.0 | 46 | 1 | 11.50 | Match |
29 Jun 2025 Grand Prairie Stadium, Dallas | W | 3.0 | 30 | 0 | 10.00 | Match |
13 Jun 2025 Oakland Coliseum,Oakland | W | 4.0 | 29 | 0 | 7.25 | Match |
24 Jul 2024 Eliminator ยท Grand Prairie Stadium, Dallas | W | 4.0 | 27 | 1 | 6.75 | Match |
14 Jul 2024 Grand Prairie Stadium, Dallas | W | 4.0 | 15 | 2 | 3.75 | Match |
17 Jul 2023 Grand Prairie Stadium | W | 3.0 | 15 | 1 | 5.00 | Match |
Every batter he has bowled to, most balls first. Tap a batter to see every match, or a column to sort.
| 4 | 26 | 39 | 1 | 26.0 | 39.0 | |
| 4 | 25 | 26 | 0 | โ | โ | |
| 6 | 24 | 22 | 1 | 24.0 | 22.0 | |
| 4 | 21 | 37 | 1 | 21.0 | 37.0 | |
| 3 | 20 | 44 | 1 | 20.0 | 44.0 | |
| 2 | 18 | 29 | 0 | โ | โ | |
| 2 | 16 | 42 | 0 | โ | โ | |
| 2 | 16 | 19 | 0 | โ | โ | |
| 2 | 13 | 26 | 0 | โ | โ | |
| 3 | 13 | 12 | 0 | โ | โ | |
| 3 | 12 | 13 | 1 | 12.0 | 13.0 | |
| 2 | 12 | 10 | 1 | 12.0 | 10.0 | |
| 2 | 10 | 12 | 0 | โ | โ | |
| 2 | 10 | 11 | 0 | โ | โ | |
| 1 | 6 | 10 | 0 | โ | โ | |
| Total | 17 | 330 | 433 | 14 | 23.6 | 30.9 |
Every bowling spell across all opponents, with the chart first and the table newest first.
Oldest to newest, one bar per spell. Tap a bar for details; on a phone, swipe sideways.
| Date | vs | Res | Wkts/Runs | Econ | Overs | |
|---|---|---|---|---|---|---|
| 11 Jul 2025 | MI New York | L | 1/46 | 11.50 | 4.0 | Match |
| 5 Jul 2025 | Seattle Orcas | W | 0/14 | 7.00 | 2.0 | Match |
| 29 Jun 2025 | MI New York | W | 0/30 | 10.00 | 3.0 | Match |
| 24 Jun 2025 | Los Angeles Knight Riders | W | 1/24 | 6.00 | 4.0 | Match |
| 20 Jun 2025 | San Francisco Unicorns | L | 0/36 | 12.00 | 3.0 | Match |
| 16 Jun 2025 | Seattle Orcas | W | 3/16 | 5.33 | 3.0 | Match |
| 15 Jun 2025 | Los Angeles Knight Riders | W | 1/28 | 9.33 | 3.0 | Match |
| 13 Jun 2025 | MI New York | W | 0/29 | 7.25 | 4.0 | Match |
| 26 Jul 2024 | San Francisco Unicorns | L | 0/37 | 12.33 | 3.0 | Match |
| 24 Jul 2024 | MI New York | W | 1/27 | 6.75 | 4.0 | Match |