Bars = runs (number at the base). Dark blue line = strike rate (number above each dot). On a phone, swipe sideways to see every season.
| Season | M | Runs | SR | 4s | 6s |
|---|---|---|---|---|---|
| 2008 | 14 | 414 | 133.5 | 38 | 15 |
| 2009 | 13 | 332 | 127.2 | 22 | 9 |
| 2010 | 11 | 287 | 136.7 | 26 | 8 |
| 2011 | 13 | 392 | 158.7 | 25 | 23 |
| 2012 | 17 | 358 | 128.8 | 26 | 9 |
| 2013 | 16 | 461 | 162.9 | 32 | 25 |
| 2014 | 15 | 371 | 148.4 | 22 | 20 |
| 2015 | 17 | 372 | 122.0 | 27 | 17 |
| 2018 | 15 | 455 | 150.7 | 24 | 30 |
| 2019 | 12 | 416 | 134.6 | 22 | 23 |
| 2020 | 12 | 200 | 116.3 | 16 | 7 |
| 2021 | 11 | 114 | 106.5 | 12 | 3 |
| 2022 | 12 | 232 | 123.4 | 21 | 10 |
| 2023 | 12 | 104 | 182.5 | 3 | 10 |
| 2024 | 11 | 161 | 220.5 | 14 | 13 |
| 2025 | 13 | 196 | 135.2 | 12 | 12 |
| Total | 214 | 4,865 | 139.1 | 342 | 234 |
Career CSK runs scored against each IPL team.
Tap a team to see every innings against them, with a link to the match.
| Date | Res | Runs (balls) | 4s/6s | SR | Dismissal | |
|---|---|---|---|---|---|---|
3 May 2025 M Chinnaswamy Stadium, Bengaluru | L | 12 (8) | 0/1 | 150.0 | lbw b Yash Dayal | Match |
28 Mar 2025 MA Chidambaram Stadium, Chepauk, Chennai | L | 30 (16) * | 3/2 | 187.5 | not out | Match |
18 May 2024 M Chinnaswamy Stadium, Bengaluru | L | 25 (13) | 3/1 | 192.3 | c Swapnil Singh b Yash Dayal | Match |
17 Apr 2023 M Chinnaswamy Stadium, Bengaluru | W | 1 (1) * | 0/0 | 100.0 | not out | Match |
4 May 2022 Maharashtra Cricket Association Stadium, Pune | L | 2 (3) | 0/0 | 66.7 | c RM Patidar b JR Hazlewood | Match |
24 Sep 2021 Sharjah Cricket Stadium | W | 11 (9) * | 2/0 | 122.2 | not out | Match |
25 Apr 2021 Wankhede Stadium, Mumbai | W | 2 (3) * | 0/0 | 66.7 | not out | Match |
25 Oct 2020 Dubai International Cricket Stadium | W | 19 (21) * | 3/0 | 90.5 | not out | Match |
10 Oct 2020 Dubai International Cricket Stadium | L | 10 (6) | 0/1 | 166.7 | c Gurkeerat Singh b YS Chahal | Match |
21 Apr 2019 M.Chinnaswamy Stadium | L | 84 (48) * | 5/7 | 175.0 | not out | Match |
5 May 2018 Maharashtra Cricket Association Stadium | W | 31 (23) * | 1/3 | 134.8 | not out | Match |
25 Apr 2018 M.Chinnaswamy Stadium | W | 70 (34) * | 1/7 | 205.9 | not out | Match |
22 May 2015 Qualifier 2 · JSCA International Stadium Complex | W | 26 (29) | 1/0 | 89.7 | c KD Karthik b HV Patel | Match |
4 May 2015 MA Chidambaram Stadium, Chepauk | W | 29 (18) | 2/2 | 161.1 | c MA Starc b D Wiese | Match |
22 Apr 2015 M Chinnaswamy Stadium | W | 13 (13) | 2/0 | 100.0 | c AB de Villiers b YS Chahal | Match |
24 May 2014 M Chinnaswamy Stadium | W | 49 (28) * | 4/3 | 175.0 | not out | Match |
18 May 2014 JSCA International Stadium Complex | L | 7 (6) | 1/0 | 116.7 | c CH Gayle b AN Ahmed | Match |
18 May 2013 M Chinnaswamy Stadium | L | 24 (10) | 2/2 | 240.0 | c JD Unadkat b Z Khan | Match |
13 Apr 2013 MA Chidambaram Stadium, Chepauk | W | 33 (23) | 1/2 | 143.5 | c KB Arun Karthik b R Rampaul | Match |
12 Apr 2012 MA Chidambaram Stadium, Chepauk | W | 41 (24) | 1/2 | 170.8 | c TM Dilshan b Z Khan | Match |
28 May 2011 Final · MA Chidambaram Stadium, Chepauk | W | 22 (13) | 0/2 | 169.2 | c V Kohli b S Aravind | Match |
24 May 2011 Qualifier 1 · Wankhede Stadium | W | 29 (19) | 3/1 | 152.6 | c A Mithun b Z Khan | Match |
22 May 2011 M Chinnaswamy Stadium | L | 70 (40) * | 3/6 | 175.0 | not out | Match |
16 Apr 2011 MA Chidambaram Stadium, Chepauk | W | 22 (16) | 1/1 | 137.5 | c AB de Villiers b Z Khan | Match |
31 Mar 2010 MA Chidambaram Stadium, Chepauk | W | 14 (19) | 1/0 | 73.7 | c R Dravid b DW Steyn | Match |
23 May 2009 Semi-final 2 · New Wanderers Stadium | L | 28 (30) | 0/0 | 93.3 | c R Vinay Kumar b RE van der Merwe | Match |
14 May 2009 Kingsmead | L | 18 (20) | 1/0 | 90.0 | c & b RE van der Merwe | Match |
20 Apr 2009 St George's Park | W | 16 (14) | 0/1 | 114.3 | c R Bishnoi b P Kumar | Match |
21 May 2008 MA Chidambaram Stadium, Chepauk | L | 4 (8) | 0/0 | 50.0 | c A Kumble b R Vinay Kumar | Match |
28 Apr 2008 M Chinnaswamy Stadium | W | 65 (30) | 9/3 | 216.7 | c R Vinay Kumar b Z Khan | Match |
| Date | Res | Runs (balls) | 4s/6s | SR | Dismissal | |
|---|---|---|---|---|---|---|
5 Apr 2025 MA Chidambaram Stadium, Chepauk, Chennai | L | 30 (26) * | 1/1 | 115.4 | not out | Match |
31 Mar 2024 Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam | L | 37 (16) * | 4/3 | 231.3 | not out | Match |
20 May 2023 Arun Jaitley Stadium, Delhi | W | 5 (4) * | 0/0 | 125.0 | not out | Match |
10 May 2023 MA Chidambaram Stadium, Chepauk, Chennai | W | 20 (9) | 1/2 | 222.2 | c DA Warner b MR Marsh | Match |
8 May 2022 Dr DY Patil Sports Academy, Mumbai | W | 21 (8) * | 1/2 | 262.5 | not out | Match |
10 Oct 2021 Qualifier 1 · Dubai International Cricket Stadium | W | 18 (6) * | 3/1 | 300.0 | not out | Match |
4 Oct 2021 Dubai International Cricket Stadium | L | 18 (27) | 0/0 | 66.7 | c RR Pant b Avesh Khan | Match |
10 Apr 2021 Wankhede Stadium, Mumbai | L | 0 (2) | 0/0 | 0.0 | b Avesh Khan | Match |
17 Oct 2020 Sharjah Cricket Stadium | L | 3 (5) | 0/0 | 60.0 | c AT Carey b A Nortje | Match |
25 Sep 2020 Dubai International Cricket Stadium | L | 15 (12) | 2/0 | 125.0 | c RR Pant b K Rabada | Match |
10 May 2019 Qualifier 2 · Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium | W | 9 (9) | 1/0 | 100.0 | c KMA Paul b I Sharma | Match |
1 May 2019 MA Chidambaram Stadium | W | 44 (22) * | 4/3 | 200.0 | not out | Match |
26 Mar 2019 Arun Jaitley Stadium | W | 32 (35) * | 2/1 | 91.4 | not out | Match |
18 May 2018 Arun Jaitley Stadium | L | 17 (23) | 1/0 | 73.9 | c SS Iyer b TA Boult | Match |
30 Apr 2018 Maharashtra Cricket Association Stadium | W | 51 (22) * | 2/5 | 231.8 | not out | Match |
12 May 2015 Shaheed Veer Narayan Singh International Stadium | L | 27 (24) | 3/1 | 112.5 | c S Nadeem b Z Khan | Match |
9 Apr 2015 MA Chidambaram Stadium, Chepauk | W | 30 (27) | 1/2 | 111.1 | c MA Agarwal b NM Coulter-Nile | Match |
5 May 2014 Feroz Shah Kotla | W | 12 (5) * | 1/1 | 240.0 | not out | Match |
21 Apr 2014 Sheikh Zayed Stadium | W | 32 (15) | 2/2 | 213.3 | c MA Agarwal b JD Unadkat | Match |
14 May 2013 MA Chidambaram Stadium, Chepauk | W | 58 (35) * | 2/4 | 165.7 | not out | Match |
18 Apr 2013 Feroz Shah Kotla | W | 44 (23) | 5/1 | 191.3 | c BMAJ Mendis b UT Yadav | Match |
25 May 2012 Qualifier 2 · MA Chidambaram Stadium, Chepauk | W | 23 (10) | 1/2 | 230.0 | c P Negi b VR Aaron | Match |
10 Apr 2012 Feroz Shah Kotla | L | 11 (18) | 0/0 | 61.1 | c DPMD Jayawardene b M Morkel | Match |
12 May 2011 MA Chidambaram Stadium, Chepauk | W | 63 (31) * | 5/4 | 203.2 | not out | Match |
15 Apr 2010 MA Chidambaram Stadium, Chepauk | L | 0 (2) | 0/0 | 0.0 | c M Manhas b DP Nannes | Match |
2 May 2009 New Wanderers Stadium | W | 6 (7) | 0/0 | 85.7 | c G Gambhir b DP Nannes | Match |
23 Apr 2009 Kingsmead | L | 5 (7) | 0/0 | 71.4 | c KD Karthik b DL Vettori | Match |
8 May 2008 Feroz Shah Kotla | W | 33 (33) | 3/0 | 100.0 | c AB de Villiers b VY Mahesh | Match |
2 May 2008 MA Chidambaram Stadium, Chepauk | L | 32 (27) | 2/1 | 118.5 | c Shoaib Malik b Mohammad Asif | Match |
| Date | Res | Runs (balls) | 4s/6s | SR | Dismissal | |
|---|---|---|---|---|---|---|
20 Apr 2025 Wankhede Stadium, Mumbai | L | 4 (6) | 0/0 | 66.7 | c Tilak Varma b JJ Bumrah | Match |
23 Mar 2025 MA Chidambaram Stadium, Chepauk, Chennai | W | 0 (2) * | 0/0 | 0.0 | not out | Match |
14 Apr 2024 Wankhede Stadium, Mumbai | W | 20 (4) * | 0/3 | 500.0 | not out | Match |
6 May 2023 MA Chidambaram Stadium, Chepauk, Chennai | W | 2 (3) * | 0/0 | 66.7 | not out | Match |
12 May 2022 Wankhede Stadium, Mumbai | L | 36 (33) * | 4/2 | 109.1 | not out | Match |
21 Apr 2022 Dr DY Patil Sports Academy, Mumbai | W | 28 (13) * | 3/1 | 215.4 | not out | Match |
19 Sep 2021 Dubai International Cricket Stadium | W | 3 (5) | 0/0 | 60.0 | c TA Boult b AF Milne | Match |
23 Oct 2020 Sharjah Cricket Stadium | L | 16 (16) | 2/1 | 100.0 | c Q de Kock b RD Chahar | Match |
19 Sep 2020 Sheikh Zayed Stadium | W | 0 (2) * | 0/0 | 0.0 | not out | Match |
12 May 2019 Final · Rajiv Gandhi International Stadium | L | 2 (8) | 0/0 | 25.0 | run out | Match |
7 May 2019 Qualifier 1 · MA Chidambaram Stadium | L | 37 (29) * | 0/3 | 127.6 | not out | Match |
3 Apr 2019 Wankhede Stadium | L | 12 (21) | 0/0 | 57.1 | c SA Yadav b HH Pandya | Match |
28 Apr 2018 Maharashtra Cricket Association Stadium | L | 26 (21) | 3/1 | 123.8 | c E Lewis b MJ McClenaghan | Match |
7 Apr 2018 Wankhede Stadium | W | 5 (5) | 0/0 | 100.0 | lbw b M Markande | Match |
24 May 2015 Final · Eden Gardens | L | 18 (13) | 1/1 | 138.5 | b SL Malinga | Match |
19 May 2015 Qualifier 1 · Wankhede Stadium | L | 0 (1) | 0/0 | 0.0 | lbw b Harbhajan Singh | Match |
8 May 2015 MA Chidambaram Stadium, Chepauk | L | 39 (32) * | 2/2 | 121.9 | not out | Match |
17 Apr 2015 Wankhede Stadium | W | 3 (6) | 0/0 | 50.0 | c & b KA Pollard | Match |
10 May 2014 Wankhede Stadium | W | 22 (12) * | 1/1 | 183.3 | not out | Match |
25 Apr 2014 Dubai International Cricket Stadium | W | 14 (11) * | 1/1 | 127.3 | not out | Match |
26 May 2013 Final · Eden Gardens | L | 63 (45) * | 3/5 | 140.0 | not out | Match |
5 May 2013 Wankhede Stadium | L | 10 (12) | 1/0 | 83.3 | c KA Pollard b PP Ojha | Match |
6 Apr 2013 MA Chidambaram Stadium, Chepauk | L | 51 (26) | 5/3 | 196.2 | c KA Pollard b MM Patel | Match |
23 May 2012 Eliminator · M Chinnaswamy Stadium | W | 51 (20) * | 6/2 | 255.0 | not out | Match |
6 May 2012 Wankhede Stadium | L | 25 (15) | 2/1 | 166.7 | c RG Sharma b RP Singh | Match |
4 Apr 2012 MA Chidambaram Stadium, Chepauk | L | 4 (6) | 0/0 | 66.7 | run out (AN Ahmed, KD Karthik) | Match |
22 Apr 2011 Wankhede Stadium | L | 3 (6) | 0/0 | 50.0 | c RG Sharma b KA Pollard | Match |
25 Apr 2010 Final · Dr DY Patil Sports Academy | W | 22 (15) | 2/1 | 146.7 | c CRD Fernando b Z Khan | Match |
6 Apr 2010 MA Chidambaram Stadium, Chepauk | W | 31 (18) | 4/0 | 172.2 | c & b KA Pollard | Match |
16 May 2009 St George's Park | W | 23 (22) * | 2/0 | 104.5 | not out | Match |
18 Apr 2009 Newlands | L | 36 (26) | 1/2 | 138.5 | b SL Malinga | Match |
14 May 2008 Wankhede Stadium | L | 43 (35) * | 6/1 | 122.9 | not out | Match |
23 Apr 2008 MA Chidambaram Stadium, Chepauk | W | 30 (16) | 4/1 | 187.5 | c DJ Bravo b MA Khote | Match |
| Date | Res | Runs (balls) | 4s/6s | SR | Dismissal | |
|---|---|---|---|---|---|---|
30 Apr 2025 MA Chidambaram Stadium, Chepauk, Chennai | L | 11 (4) | 1/1 | 275.0 | c N Wadhera b YS Chahal | Match |
8 Apr 2025 Maharaja Yadavindra Singh International Cricket Stadium, Mullanpur | L | 27 (12) | 1/3 | 225.0 | c YS Chahal b Yash Thakur | Match |
5 May 2024 Himachal Pradesh Cricket Association Stadium, Dharamsala | W | 0 (1) | 0/0 | 0.0 | b HV Patel | Match |
1 May 2024 MA Chidambaram Stadium, Chepauk, Chennai | L | 14 (11) | 1/1 | 127.3 | run out (JM Sharma, HV Patel) | Match |
30 Apr 2023 MA Chidambaram Stadium, Chepauk, Chennai | L | 13 (4) * | 0/2 | 325.0 | not out | Match |
25 Apr 2022 Wankhede Stadium, Mumbai | L | 12 (8) | 1/1 | 150.0 | c JM Bairstow b R Dhawan | Match |
3 Apr 2022 Brabourne Stadium, Mumbai | L | 23 (28) | 1/1 | 82.1 | c JM Sharma b RD Chahar | Match |
7 Oct 2021 Dubai International Cricket Stadium | L | 12 (15) | 2/0 | 80.0 | b Ravi Bishnoi | Match |
5 May 2019 Punjab Cricket Association IS Bindra Stadium | L | 10 (12) * | 0/0 | 83.3 | not out | Match |
6 Apr 2019 MA Chidambaram Stadium | W | 37 (23) * | 4/1 | 160.9 | not out | Match |
20 May 2018 Maharashtra Cricket Association Stadium | W | 16 (7) * | 1/1 | 228.6 | not out | Match |
15 Apr 2018 Punjab Cricket Association IS Bindra Stadium | L | 79 (44) * | 6/5 | 179.5 | not out | Match |
16 May 2015 Punjab Cricket Association Stadium, Mohali | W | 25 (16) * | 2/2 | 156.3 | not out | Match |
25 Apr 2015 MA Chidambaram Stadium, Chepauk | W | 41 (27) * | 2/2 | 151.9 | not out | Match |
30 May 2014 Qualifier 2 · Wankhede Stadium | L | 42 (31) * | 3/3 | 135.5 | not out | Match |
7 May 2014 Barabati Stadium | L | 23 (20) | 0/1 | 115.0 | c GJ Bailey b MG Johnson | Match |
18 Apr 2014 Sheikh Zayed Stadium | L | 26 (11) | 3/1 | 236.4 | c R Dhawan b L Balaji | Match |
2 May 2013 MA Chidambaram Stadium, Chepauk | W | 2 (2) | 0/0 | 100.0 | run out (R Sathish, Gurkeerat Singh) | Match |
17 May 2012 Himachal Pradesh Cricket Association Stadium | L | 6 (16) | 1/0 | 37.5 | c N Saini b P Awana | Match |
28 Apr 2012 MA Chidambaram Stadium, Chepauk | L | 1 (4) | 0/0 | 25.0 | run out (N Saini) | Match |
13 Apr 2011 Punjab Cricket Association Stadium, Mohali | L | 43 (20) | 4/2 | 215.0 | b RJ Harris | Match |
18 Apr 2010 Himachal Pradesh Cricket Association Stadium | W | 54 (29) * | 5/2 | 186.2 | not out | Match |
20 May 2009 Kingsmead | W | 2 (2) | 0/0 | 100.0 | b S Sreesanth | Match |
7 May 2009 SuperSport Park | W | 56 (27) * | 7/2 | 207.4 | not out | Match |
10 May 2008 MA Chidambaram Stadium, Chepauk | W | 60 (43) * | 2/4 | 139.5 | not out | Match |
19 Apr 2008 Punjab Cricket Association Stadium, Mohali | W | 2 (3) | 0/0 | 66.7 | lbw b JR Hopes | Match |
| Date | Res | Runs (balls) | 4s/6s | SR | Dismissal | |
|---|---|---|---|---|---|---|
20 May 2025 Arun Jaitley Stadium, Delhi | L | 16 (17) | 0/1 | 94.1 | c TU Deshpande b Akash Madhwal | Match |
30 Mar 2025 Barsapara Cricket Stadium, Guwahati | L | 16 (11) | 1/1 | 145.5 | c SO Hetmyer b Sandeep Sharma | Match |
12 Apr 2023 MA Chidambaram Stadium, Chepauk, Chennai | L | 32 (17) * | 1/3 | 188.2 | not out | Match |
20 May 2022 Brabourne Stadium, Mumbai | L | 26 (28) | 1/1 | 92.9 | c JC Buttler b YS Chahal | Match |
19 Apr 2021 Wankhede Stadium, Mumbai | W | 18 (17) | 2/0 | 105.9 | c JC Buttler b C Sakariya | Match |
19 Oct 2020 Sheikh Zayed Stadium | L | 28 (28) | 2/0 | 100.0 | run out | Match |
22 Sep 2020 Sharjah Cricket Stadium | L | 29 (17) * | 0/3 | 170.6 | not out | Match |
11 Apr 2019 Sawai Mansingh Stadium | W | 58 (43) | 2/3 | 134.9 | b BA Stokes | Match |
31 Mar 2019 MA Chidambaram Stadium | W | 75 (46) * | 4/4 | 163.0 | not out | Match |
11 May 2018 Sawai Mansingh Stadium | L | 33 (23) * | 1/1 | 143.5 | not out | Match |
20 Apr 2018 Maharashtra Cricket Association Stadium | W | 5 (3) | 1/0 | 166.7 | c K Gowtham b S Gopal | Match |
10 May 2015 MA Chidambaram Stadium, Chepauk | W | 13 (7) * | 1/1 | 185.7 | not out | Match |
19 Apr 2015 Sardar Patel Stadium, Motera | L | 31 (37) * | 4/0 | 83.8 | not out | Match |
13 May 2014 JSCA International Stadium Complex | W | 26 (16) * | 1/1 | 162.5 | not out | Match |
23 Apr 2014 Dubai International Cricket Stadium | W | 5 (8) | 0/0 | 62.5 | c JP Faulkner b PV Tambe | Match |
12 May 2013 Sawai Mansingh Stadium | L | 2 (3) | 0/0 | 66.7 | c SR Watson b KK Cooper | Match |
22 Apr 2013 MA Chidambaram Stadium, Chepauk | W | 21 (16) | 1/0 | 131.3 | c STR Binny b JP Faulkner | Match |
10 May 2012 Sawai Mansingh Stadium | W | 10 (16) | 1/0 | 62.5 | c AM Rahane b SK Trivedi | Match |
21 Apr 2012 MA Chidambaram Stadium, Chepauk | W | 15 (12) * | 1/0 | 125.0 | not out | Match |
9 May 2011 Sawai Mansingh Stadium | W | 41 (19) * | 3/3 | 215.8 | not out | Match |
3 Apr 2010 MA Chidambaram Stadium, Chepauk | W | 0 (1) | 0/0 | 0.0 | c S Narwal b SR Watson | Match |
28 Mar 2010 Sardar Patel Stadium, Motera | L | 21 (19) | 2/0 | 110.5 | run out (AC Voges, NV Ojha) | Match |
30 Apr 2009 SuperSport Park | W | 22 (19) * | 0/1 | 115.8 | not out | Match |
1 Jun 2008 Final · Dr DY Patil Sports Academy | L | 29 (17) * | 1/2 | 170.6 | not out | Match |
24 May 2008 MA Chidambaram Stadium, Chepauk | L | 12 (8) | 2/0 | 150.0 | c M Kaif b Sohail Tanvir | Match |
4 May 2008 Sawai Mansingh Stadium | L | 1 (7) | 0/0 | 14.3 | c GC Smith b SK Warne | Match |
| Date | Res | Runs (balls) | 4s/6s | SR | Dismissal | |
|---|---|---|---|---|---|---|
7 May 2025 Eden Gardens, Kolkata | W | 17 (18) * | 0/1 | 94.4 | not out | Match |
11 Apr 2025 MA Chidambaram Stadium, Chepauk, Chennai | L | 1 (4) | 0/0 | 25.0 | lbw b SP Narine | Match |
8 Apr 2024 MA Chidambaram Stadium, Chepauk, Chennai | W | 1 (3) * | 0/0 | 33.3 | not out | Match |
14 May 2023 MA Chidambaram Stadium, Chepauk, Chennai | L | 2 (3) * | 0/0 | 66.7 | not out | Match |
23 Apr 2023 Eden Gardens, Kolkata | W | 2 (3) * | 0/0 | 66.7 | not out | Match |
26 Mar 2022 Wankhede Stadium, Mumbai | L | 50 (38) * | 7/1 | 131.6 | not out | Match |
26 Sep 2021 Zayed Cricket Stadium, Abu Dhabi | W | 1 (4) | 0/0 | 25.0 | b CV Varun | Match |
21 Apr 2021 Wankhede Stadium, Mumbai | W | 17 (8) | 2/1 | 212.5 | c EJG Morgan b AD Russell | Match |
29 Oct 2020 Dubai International Cricket Stadium | W | 1 (4) | 0/0 | 25.0 | b CV Varun | Match |
7 Oct 2020 Sheikh Zayed Stadium | L | 11 (12) | 1/0 | 91.7 | b CV Varun | Match |
14 Apr 2019 Eden Gardens | W | 16 (13) | 0/1 | 123.1 | lbw b SP Narine | Match |
3 May 2018 Eden Gardens | L | 43 (25) * | 1/4 | 172.0 | not out | Match |
10 Apr 2018 MA Chidambaram Stadium | W | 25 (28) | 1/1 | 89.3 | c KD Karthik b PP Chawla | Match |
30 Apr 2015 Eden Gardens | L | 1 (4) | 0/0 | 25.0 | b PP Chawla | Match |
28 Apr 2015 MA Chidambaram Stadium, Chepauk | W | 3 (6) | 0/0 | 50.0 | c RV Uthappa b AD Russell | Match |
20 May 2014 Eden Gardens | L | 21 (15) * | 1/1 | 140.0 | not out | Match |
2 May 2014 JSCA International Stadium Complex | W | 22 (17) * | 1/1 | 129.4 | not out | Match |
28 Apr 2013 MA Chidambaram Stadium, Chepauk | W | 18 (12) * | 1/1 | 150.0 | not out | Match |
20 Apr 2013 Eden Gardens | W | 9 (7) | 0/0 | 128.6 | run out (EJG Morgan) | Match |
27 May 2012 Final · MA Chidambaram Stadium, Chepauk | L | 14 (9) * | 2/0 | 155.6 | not out | Match |
14 May 2012 Eden Gardens | W | 28 (21) | 3/1 | 133.3 | b R Bhatia | Match |
30 Apr 2012 MA Chidambaram Stadium, Chepauk | L | 34 (30) * | 2/0 | 113.3 | not out | Match |
8 Apr 2011 MA Chidambaram Stadium, Chepauk | W | 29 (21) | 1/1 | 138.1 | c MS Bisla b JH Kallis | Match |
16 Mar 2010 Eden Gardens | W | 66 (33) * | 6/3 | 200.0 | not out | Match |
18 May 2009 SuperSport Park | L | 40 (28) * | 4/1 | 142.9 | not out | Match |
26 Apr 2008 MA Chidambaram Stadium, Chepauk | W | 43 (27) * | 3/2 | 159.3 | not out | Match |
| Date | Res | Runs (balls) | 4s/6s | SR | Dismissal | |
|---|---|---|---|---|---|---|
25 Apr 2025 MA Chidambaram Stadium, Chepauk, Chennai | L | 6 (10) | 1/0 | 60.0 | c Abhishek Sharma b HV Patel | Match |
28 Apr 2024 MA Chidambaram Stadium, Chepauk, Chennai | W | 5 (2) * | 1/0 | 250.0 | not out | Match |
5 Apr 2024 Rajiv Gandhi International Stadium, Uppal, Hyderabad | L | 1 (2) * | 0/0 | 50.0 | not out | Match |
1 May 2022 Maharashtra Cricket Association Stadium, Pune | W | 8 (7) | 1/0 | 114.3 | c Umran Malik b T Natarajan | Match |
9 Apr 2022 Dr DY Patil Sports Academy, Mumbai | L | 3 (6) | 0/0 | 50.0 | c Umran Malik b M Jansen | Match |
30 Sep 2021 Sharjah Cricket Stadium | W | 14 (11) * | 1/1 | 127.3 | not out | Match |
13 Oct 2020 Dubai International Cricket Stadium | W | 21 (13) | 2/1 | 161.5 | c KS Williamson b T Natarajan | Match |
2 Oct 2020 Dubai International Cricket Stadium | L | 47 (36) * | 4/1 | 130.6 | not out | Match |
22 May 2018 Qualifier 1 · Wankhede Stadium | W | 9 (18) | 1/0 | 50.0 | b Rashid Khan | Match |
13 May 2018 Maharashtra Cricket Association Stadium | W | 20 (14) * | 1/1 | 142.9 | not out | Match |
22 Apr 2018 Rajiv Gandhi International Stadium | W | 25 (12) * | 3/1 | 208.3 | not out | Match |
2 May 2015 Rajiv Gandhi International Stadium, Uppal | L | 20 (16) | 2/0 | 125.0 | b A Ashish Reddy | Match |
11 Apr 2015 MA Chidambaram Stadium, Chepauk | W | 53 (29) | 4/4 | 182.8 | c DA Warner b TA Boult | Match |
22 May 2014 JSCA International Stadium Complex | L | 57 (41) * | 2/4 | 139.0 | not out | Match |
27 Apr 2014 Sharjah Cricket Stadium | W | 13 (14) * | 1/0 | 92.9 | not out | Match |
8 May 2013 Rajiv Gandhi International Stadium, Uppal | W | 4 (3) | 0/0 | 133.3 | c KV Sharma b NLTC Perera | Match |
25 Apr 2013 MA Chidambaram Stadium, Chepauk | W | 67 (37) * | 7/4 | 181.1 | not out | Match |
| Date | Res | Runs (balls) | 4s/6s | SR | Dismissal | |
|---|---|---|---|---|---|---|
4 May 2012 MA Chidambaram Stadium, Chepauk | W | 34 (28) | 2/0 | 121.4 | b DT Christian | Match |
7 Apr 2012 Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium | W | 7 (9) | 0/0 | 77.8 | c DJ Harris b DW Steyn | Match |
1 May 2011 MA Chidambaram Stadium, Chepauk | W | 21 (22) | 1/1 | 95.5 | st KC Sangakkara b PP Ojha | Match |
22 Apr 2010 Semi-final 2 · Dr DY Patil Sports Academy | W | 30 (32) | 3/0 | 93.8 | c RG Sharma b Harmeet Singh | Match |
10 Apr 2010 Vidarbha Cricket Association Stadium, Jamtha | L | 7 (13) | 0/0 | 53.8 | b PP Ojha | Match |
14 Mar 2010 MA Chidambaram Stadium, Chepauk | L | 42 (29) | 3/2 | 144.8 | b A Symonds | Match |
4 May 2009 Buffalo Park | W | 58 (37) * | 6/1 | 156.8 | not out | Match |
27 Apr 2009 Kingsmead | L | 22 (22) | 1/1 | 100.0 | c Shoaib Ahmed b PP Ojha | Match |
27 May 2008 Rajiv Gandhi International Stadium, Uppal | W | 37 (25) | 4/1 | 148.0 | c HH Gibbs b PP Ojha | Match |
6 May 2008 MA Chidambaram Stadium, Chepauk | L | 23 (31) | 2/0 | 74.2 | c Shahid Afridi b PP Ojha | Match |
| Date | Res | Runs (balls) | 4s/6s | SR | Dismissal | |
|---|---|---|---|---|---|---|
30 Apr 2013 Subrata Roy Sahara Stadium | W | 45 (16) * | 4/3 | 281.3 | not out | Match |
15 Apr 2013 MA Chidambaram Stadium, Chepauk | L | 10 (13) | 0/0 | 76.9 | c SPD Smith b AB Dinda | Match |
19 Apr 2012 MA Chidambaram Stadium, Chepauk | W | 28 (12) * | 3/1 | 233.3 | not out | Match |
14 Apr 2012 Subrata Roy Sahara Stadium | L | 26 (28) | 1/0 | 92.9 | c M Kartik b AB Dinda | Match |
25 Apr 2011 MA Chidambaram Stadium, Chepauk | W | 26 (21) | 2/1 | 123.8 | st RV Uthappa b R Sharma | Match |
| Date | Res | Runs (balls) | 4s/6s | SR | Dismissal | |
|---|---|---|---|---|---|---|
14 Apr 2025 Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | W | 26 (11) * | 4/1 | 236.4 | not out | Match |
23 Apr 2024 MA Chidambaram Stadium, Chepauk, Chennai | L | 4 (1) * | 1/0 | 400.0 | not out | Match |
19 Apr 2024 Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | L | 28 (9) * | 3/2 | 311.1 | not out | Match |
3 Apr 2023 MA Chidambaram Stadium, Chepauk, Chennai | W | 12 (3) | 0/2 | 400.0 | c Ravi Bishnoi b MA Wood | Match |
31 Mar 2022 Brabourne Stadium, Mumbai | L | 16 (6) * | 2/1 | 266.7 | not out | Match |
| Date | Res | Runs (balls) | 4s/6s | SR | Dismissal | |
|---|---|---|---|---|---|---|
10 May 2024 Narendra Modi Stadium, Ahmedabad | L | 26 (11) * | 1/3 | 236.4 | not out | Match |
29 May 2023 Final · Narendra Modi Stadium, Ahmedabad | W | 0 (1) | 0/0 | 0.0 | c DA Miller b MM Sharma | Match |
23 May 2023 Qualifier 1 · MA Chidambaram Stadium, Chepauk, Chennai | W | 1 (2) | 0/0 | 50.0 | c HH Pandya b MM Sharma | Match |
31 Mar 2023 Narendra Modi Stadium, Ahmedabad | L | 14 (7) * | 1/1 | 200.0 | not out | Match |
15 May 2022 Wankhede Stadium, Mumbai | L | 7 (10) | 0/0 | 70.0 | c Yash Dayal b Mohammed Shami | Match |
