Yellow bars = runs scored. Dark blue line = strike rate (right axis).
| Season | M | Runs | SR | 4s | 6s |
|---|---|---|---|---|---|
| 2008 | 14 | 414 | 133.5 | 38 | 15 |
| 2009 | 13 | 332 | 127.2 | 22 | 9 |
| 2010 | 11 | 287 | 136.7 | 26 | 8 |
| 2011 | 13 | 392 | 158.7 | 25 | 23 |
| 2012 | 17 | 358 | 128.8 | 26 | 9 |
| 2013 | 16 | 461 | 162.9 | 32 | 25 |
| 2014 | 15 | 371 | 148.4 | 22 | 20 |
| 2015 | 17 | 372 | 122.0 | 27 | 17 |
| 2018 | 15 | 455 | 150.7 | 24 | 30 |
| 2019 | 12 | 416 | 134.6 | 22 | 23 |
| 2020 | 12 | 200 | 116.3 | 16 | 7 |
| 2021 | 11 | 114 | 106.5 | 12 | 3 |
| 2022 | 12 | 232 | 123.4 | 21 | 10 |
| 2023 | 12 | 104 | 182.5 | 3 | 10 |
| 2024 | 11 | 161 | 220.5 | 14 | 13 |
| 2025 | 13 | 196 | 135.2 | 12 | 12 |
Career CSK runs scored against each IPL team.
| Opponent | M | Runs | SR |
|---|---|---|---|
| Royal Challengers Bangalore | 27 | 740 | 145.7 |
| Mumbai Indians | 33 | 679 | 134.5 |
| Rajasthan Royals | 26 | 585 | 128.6 |
| Kings XI Punjab | 18 | 525 | 155.8 |
| Kolkata Knight Riders | 26 | 515 | 131.0 |
| Delhi Daredevils | 16 | 444 | 143.7 |
| Sunrisers Hyderabad | 17 | 373 | 137.6 |
| Deccan Chargers | 10 | 281 | 113.3 |
| Delhi Capitals | 13 | 252 | 139.2 |
| Pune Warriors | 5 | 135 | 150.0 |
| Punjab Kings | 8 | 112 | 134.9 |
| Lucknow Super Giants | 5 | 86 | 286.7 |
| Royal Challengers Bengaluru | 3 | 67 | 181.1 |
| Gujarat Titans | 5 | 48 | 154.8 |
| Kochi Tuskers Kerala | 2 | 23 | 121.1 |