Bars = runs (number at the base). Dark blue line = strike rate (number above each dot). On a phone, swipe sideways to see every season.
CSK wickets taken in each IPL season.
| Season | M | Runs | SR | 4s | 6s | Wkts |
|---|---|---|---|---|---|---|
| 2009 | 1 | 8 | 53.3 | 1 | 0 | 2 |
| 2010 | 12 | 30 | 75.0 | 2 | 0 | 13 |
| 2011 | 16 | 2 | 33.3 | 0 | 0 | 20 |
| 2012 | 18 | 18 | 120.0 | 2 | 0 | 14 |
| 2013 | 18 | 35 | 71.4 | 4 | 0 | 15 |
| 2014 | 16 | 45 | 100.0 | 4 | 0 | 16 |
| 2015 | 13 | 52 | 162.5 | 6 | 1 | 10 |
| 2025 | 9 | 33 | 110.0 | 3 | 1 | 7 |
| Total | 103 | 223 | 96.1 | 22 | 2 | 97 |
Career CSK wickets taken against each IPL team.
Tap a team to see every spell against them, with a link to the match.
| Date | Res | Ov | Runs | Wkts | Econ | |
|---|---|---|---|---|---|---|
5 Apr 2025 MA Chidambaram Stadium, Chepauk, Chennai | L | 3.0 | 21 | 0 | 7.00 | Match |
12 May 2015 Shaheed Veer Narayan Singh International Stadium | L | 4.0 | 24 | 0 | 6.00 | Match |
9 Apr 2015 MA Chidambaram Stadium, Chepauk | W | 4.0 | 25 | 1 | 6.25 | Match |
5 May 2014 Feroz Shah Kotla | W | 4.0 | 29 | 1 | 7.25 | Match |
21 Apr 2014 Sheikh Zayed Stadium | W | 2.0 | 3 | 2 | 1.50 | Match |
14 May 2013 MA Chidambaram Stadium, Chepauk | W | 4.0 | 19 | 2 | 4.75 | Match |
18 Apr 2013 Feroz Shah Kotla | W | 4.0 | 18 | 2 | 4.50 | Match |
25 May 2012 Qualifier 2 · MA Chidambaram Stadium, Chepauk | W | 3.5 | 23 | 3 | 6.00 | Match |
12 May 2012 MA Chidambaram Stadium, Chepauk | W | 4.0 | 17 | 1 | 4.25 | Match |
10 Apr 2012 Feroz Shah Kotla | L | 3.2 | 21 | 1 | 6.30 | Match |
12 May 2011 MA Chidambaram Stadium, Chepauk | W | 4.0 | 19 | 2 | 4.75 | Match |
15 Apr 2010 MA Chidambaram Stadium, Chepauk | L | 4.0 | 24 | 1 | 6.00 | Match |
19 Mar 2010 Feroz Shah Kotla | W | 4.0 | 40 | 1 | 10.00 | Match |
| Date | Res | Ov | Runs | Wkts | Econ | |
|---|---|---|---|---|---|---|
7 May 2025 Eden Gardens, Kolkata | W | 3.0 | 19 | 0 | 6.33 | Match |
11 Apr 2025 MA Chidambaram Stadium, Chepauk, Chennai | L | 3.0 | 30 | 0 | 10.00 | Match |
28 Apr 2015 MA Chidambaram Stadium, Chepauk | W | 2.0 | 5 | 2 | 2.50 | Match |
20 May 2014 Eden Gardens | L | 4.0 | 24 | 0 | 6.00 | Match |
2 May 2014 JSCA International Stadium Complex | W | 4.0 | 21 | 1 | 5.25 | Match |
28 Apr 2013 MA Chidambaram Stadium, Chepauk | W | 3.0 | 26 | 0 | 8.67 | Match |
20 Apr 2013 Eden Gardens | W | 4.0 | 21 | 2 | 5.25 | Match |
27 May 2012 Final · MA Chidambaram Stadium, Chepauk | L | 4.0 | 41 | 1 | 10.25 | Match |
14 May 2012 Eden Gardens | W | 4.0 | 26 | 1 | 6.50 | Match |
30 Apr 2012 MA Chidambaram Stadium, Chepauk | L | 3.4 | 22 | 2 | 6.00 | Match |
7 May 2011 Eden Gardens | L | 3.0 | 12 | 2 | 4.00 | Match |
8 Apr 2011 MA Chidambaram Stadium, Chepauk | W | 4.0 | 26 | 1 | 6.50 | Match |
13 Apr 2010 MA Chidambaram Stadium, Chepauk | W | 4.0 | 16 | 3 | 4.00 | Match |
16 Mar 2010 Eden Gardens | W | 4.0 | 22 | 1 | 5.50 | Match |
| Date | Res | Ov | Runs | Wkts | Econ | |
|---|---|---|---|---|---|---|
8 Apr 2025 Maharaja Yadavindra Singh International Cricket Stadium, Mullanpur | L | 4.0 | 48 | 2 | 12.00 | Match |
16 May 2015 Punjab Cricket Association Stadium, Mohali | W | 4.0 | 14 | 1 | 3.50 | Match |
25 Apr 2015 MA Chidambaram Stadium, Chepauk | W | 4.0 | 14 | 2 | 3.50 | Match |
30 May 2014 Qualifier 2 · Wankhede Stadium | L | 4.0 | 44 | 1 | 11.00 | Match |
7 May 2014 Barabati Stadium | L | 2.0 | 38 | 0 | 19.00 | Match |
18 Apr 2014 Sheikh Zayed Stadium | L | 4.0 | 41 | 2 | 10.25 | Match |
2 May 2013 MA Chidambaram Stadium, Chepauk | W | 4.0 | 33 | 1 | 8.25 | Match |
10 Apr 2013 Punjab Cricket Association Stadium, Mohali | W | 3.0 | 22 | 1 | 7.33 | Match |
17 May 2012 Himachal Pradesh Cricket Association Stadium | L | 4.0 | 27 | 0 | 6.75 | Match |
28 Apr 2012 MA Chidambaram Stadium, Chepauk | L | 4.0 | 25 | 0 | 6.25 | Match |
13 Apr 2011 Punjab Cricket Association Stadium, Mohali | L | 4.0 | 37 | 0 | 9.25 | Match |
18 Apr 2010 Himachal Pradesh Cricket Association Stadium | W | 4.0 | 20 | 1 | 5.00 | Match |
21 Mar 2010 MA Chidambaram Stadium, Chepauk | L | 4.0 | 32 | 0 | 8.00 | Match |
20 May 2009 Kingsmead | W | 4.0 | 13 | 2 | 3.25 | Match |
| Date | Res | Ov | Runs | Wkts | Econ | |
|---|---|---|---|---|---|---|
20 Apr 2025 Wankhede Stadium, Mumbai | L | 4.0 | 25 | 0 | 6.25 | Match |
23 Mar 2025 MA Chidambaram Stadium, Chepauk, Chennai | W | 4.0 | 31 | 1 | 7.75 | Match |
24 May 2015 Final · Eden Gardens | L | 2.0 | 21 | 0 | 10.50 | Match |
19 May 2015 Qualifier 1 · Wankhede Stadium | L | 3.0 | 22 | 0 | 7.33 | Match |
8 May 2015 MA Chidambaram Stadium, Chepauk | L | 4.0 | 17 | 2 | 4.25 | Match |
17 Apr 2015 Wankhede Stadium | W | 1.0 | 13 | 0 | 13.00 | Match |
28 May 2014 Eliminator · Brabourne Stadium | W | 4.0 | 26 | 1 | 6.50 | Match |
10 May 2014 Wankhede Stadium | W | 4.0 | 30 | 3 | 7.50 | Match |
25 Apr 2014 Dubai International Cricket Stadium | W | 4.0 | 20 | 0 | 5.00 | Match |
26 May 2013 Final · Eden Gardens | L | 3.0 | 22 | 0 | 7.33 | Match |
21 May 2013 Qualifier 1 · Feroz Shah Kotla | W | 2.0 | 17 | 0 | 8.50 | Match |
5 May 2013 Wankhede Stadium | L | 2.0 | 11 | 1 | 5.50 | Match |
6 Apr 2013 MA Chidambaram Stadium, Chepauk | L | 4.0 | 21 | 1 | 5.25 | Match |
23 May 2012 Eliminator · M Chinnaswamy Stadium | W | 3.0 | 18 | 1 | 6.00 | Match |
6 May 2012 Wankhede Stadium | L | 4.0 | 28 | 1 | 7.00 | Match |
4 Apr 2012 MA Chidambaram Stadium, Chepauk | L | 4.0 | 20 | 0 | 5.00 | Match |
22 Apr 2011 Wankhede Stadium | L | 4.0 | 26 | 0 | 6.50 | Match |
25 Apr 2010 Final · Dr DY Patil Sports Academy | W | 4.0 | 24 | 0 | 6.00 | Match |
6 Apr 2010 MA Chidambaram Stadium, Chepauk | W | 4.0 | 22 | 2 | 5.50 | Match |
| Date | Res | Ov | Runs | Wkts | Econ | |
|---|---|---|---|---|---|---|
20 May 2025 Arun Jaitley Stadium, Delhi | L | 4.0 | 41 | 2 | 10.25 | Match |
30 Mar 2025 Barsapara Cricket Stadium, Guwahati | L | 4.0 | 46 | 1 | 11.50 | Match |
19 Apr 2015 Sardar Patel Stadium, Motera | L | 2.0 | 21 | 0 | 10.50 | Match |
13 May 2014 JSCA International Stadium Complex | W | 4.0 | 39 | 1 | 9.75 | Match |
23 Apr 2014 Dubai International Cricket Stadium | W | 3.5 | 27 | 1 | 7.04 | Match |
12 May 2013 Sawai Mansingh Stadium | L | 1.0 | 23 | 0 | 23.00 | Match |
22 Apr 2013 MA Chidambaram Stadium, Chepauk | W | 4.0 | 20 | 2 | 5.00 | Match |
10 May 2012 Sawai Mansingh Stadium | W | 2.0 | 13 | 1 | 6.50 | Match |
21 Apr 2012 MA Chidambaram Stadium, Chepauk | W | 4.0 | 19 | 1 | 4.75 | Match |
9 May 2011 Sawai Mansingh Stadium | W | 4.0 | 24 | 2 | 6.00 | Match |
4 May 2011 MA Chidambaram Stadium, Chepauk | W | 4.0 | 36 | 1 | 9.00 | Match |
| Date | Res | Ov | Runs | Wkts | Econ | |
|---|---|---|---|---|---|---|
28 Mar 2025 MA Chidambaram Stadium, Chepauk, Chennai | L | 2.0 | 22 | 1 | 11.00 | Match |
22 May 2015 Qualifier 2 · JSCA International Stadium Complex | W | 4.0 | 13 | 1 | 3.25 | Match |
22 Apr 2015 M Chinnaswamy Stadium | W | 1.0 | 17 | 0 | 17.00 | Match |
24 May 2014 M Chinnaswamy Stadium | W | 4.0 | 33 | 1 | 8.25 | Match |
18 May 2014 JSCA International Stadium Complex | L | 4.0 | 16 | 2 | 4.00 | Match |
18 May 2013 M Chinnaswamy Stadium | L | 2.0 | 21 | 0 | 10.50 | Match |
13 Apr 2013 MA Chidambaram Stadium, Chepauk | W | 4.0 | 28 | 1 | 7.00 | Match |
12 Apr 2012 MA Chidambaram Stadium, Chepauk | W | 4.0 | 46 | 0 | 11.50 | Match |
28 May 2011 Final · MA Chidambaram Stadium, Chepauk | W | 4.0 | 16 | 3 | 4.00 | Match |
24 May 2011 Qualifier 1 · Wankhede Stadium | W | 4.0 | 33 | 1 | 8.25 | Match |
22 May 2011 M Chinnaswamy Stadium | L | 4.0 | 18 | 1 | 4.50 | Match |
16 Apr 2011 MA Chidambaram Stadium, Chepauk | W | 4.0 | 23 | 1 | 5.75 | Match |
23 Mar 2010 M Chinnaswamy Stadium | L | 4.0 | 40 | 0 | 10.00 | Match |
| Date | Res | Ov | Runs | Wkts | Econ | |
|---|---|---|---|---|---|---|
4 May 2012 MA Chidambaram Stadium, Chepauk | W | 3.0 | 19 | 0 | 6.33 | Match |
7 Apr 2012 Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium | W | 3.0 | 12 | 0 | 4.00 | Match |
1 May 2011 MA Chidambaram Stadium, Chepauk | W | 4.0 | 23 | 0 | 5.75 | Match |
22 Apr 2010 Semi-final 2 · Dr DY Patil Sports Academy | W | 4.0 | 14 | 1 | 3.50 | Match |
10 Apr 2010 Vidarbha Cricket Association Stadium, Jamtha | L | 4.0 | 13 | 2 | 3.25 | Match |
14 Mar 2010 MA Chidambaram Stadium, Chepauk | L | 4.0 | 26 | 1 | 6.50 | Match |
| Date | Res | Ov | Runs | Wkts | Econ | |
|---|---|---|---|---|---|---|
30 Apr 2013 Subrata Roy Sahara Stadium | W | 2.0 | 20 | 0 | 10.00 | Match |
15 Apr 2013 MA Chidambaram Stadium, Chepauk | L | 4.0 | 24 | 0 | 6.00 | Match |
19 Apr 2012 MA Chidambaram Stadium, Chepauk | W | 4.0 | 35 | 1 | 8.75 | Match |
14 Apr 2012 Subrata Roy Sahara Stadium | L | 4.0 | 19 | 0 | 4.75 | Match |
27 Apr 2011 Dr DY Patil Sports Academy | W | 4.0 | 29 | 1 | 7.25 | Match |
25 Apr 2011 MA Chidambaram Stadium, Chepauk | W | 4.0 | 19 | 2 | 4.75 | Match |
| Date | Res | Ov | Runs | Wkts | Econ | |
|---|---|---|---|---|---|---|
11 Apr 2015 MA Chidambaram Stadium, Chepauk | W | 4.0 | 22 | 1 | 5.50 | Match |
22 May 2014 JSCA International Stadium Complex | L | 4.0 | 29 | 0 | 7.25 | Match |
27 Apr 2014 Sharjah Cricket Stadium | W | 4.0 | 17 | 0 | 4.25 | Match |
8 May 2013 Rajiv Gandhi International Stadium, Uppal | W | 4.0 | 23 | 1 | 5.75 | Match |
25 Apr 2013 MA Chidambaram Stadium, Chepauk | W | 4.0 | 21 | 1 | 5.25 | Match |
Every batter he has bowled to, most balls first. Tap a batter to see every match, or a column to sort.
| 13 | 87 | 117 | 0 | – | – | |
| 13 | 84 | 73 | 1 | 84.0 | 73.0 | |
| 8 | 59 | 49 | 4 | 14.8 | 12.3 | |
| 7 | 51 | 68 | 3 | 17.0 | 22.7 | |
| 5 | 49 | 58 | 2 | 24.5 | 29.0 | |
| 6 | 49 | 48 | 1 | 49.0 | 48.0 | |
| 7 | 48 | 37 | 0 | – | – | |
| 5 | 46 | 43 | 1 | 46.0 | 43.0 | |
| 5 | 43 | 46 | 2 | 21.5 | 23.0 | |
| 7 | 40 | 44 | 2 | 20.0 | 22.0 | |
| 7 | 40 | 25 | 3 | 13.3 | 8.3 | |
| 6 | 38 | 36 | 2 | 19.0 | 18.0 | |
| 8 | 38 | 30 | 3 | 12.7 | 10.0 | |
| 7 | 36 | 59 | 1 | 36.0 | 59.0 | |
| 7 | 35 | 40 | 0 | – | – | |
| Total | 103 | 2,212 | 2,390 | 97 | 22.8 | 24.6 |
Every bowling spell across all opponents, with the chart first and the table newest first.
Oldest to newest, one bar per spell. Tap a bar for details; on a phone, swipe sideways.
| Date | vs | Res | Wkts/Runs | Econ | Overs | |
|---|---|---|---|---|---|---|
| 20 May 2025 | Rajasthan Royals | L | 2/41 | 10.25 | 4.0 | Match |
| 7 May 2025 | Kolkata Knight Riders | W | 0/19 | 6.33 | 3.0 | Match |
| 20 Apr 2025 | Mumbai Indians | L | 0/25 | 6.25 | 4.0 | Match |
| 11 Apr 2025 | Kolkata Knight Riders | L | 0/30 | 10.00 | 3.0 | Match |
| 8 Apr 2025 | Punjab Kings | L | 2/48 | 12.00 | 4.0 | Match |
| 5 Apr 2025 | Delhi Capitals | L | 0/21 | 7.00 | 3.0 | Match |
| 30 Mar 2025 | Rajasthan Royals | L | 1/46 | 11.50 | 4.0 | Match |
| 28 Mar 2025 | Royal Challengers Bengaluru | L | 1/22 | 11.00 | 2.0 | Match |
| 23 Mar 2025 | Mumbai Indians | W | 1/31 | 7.75 | 4.0 | Match |
| 24 May 2015 | Mumbai Indians | L | 0/21 | 10.50 | 2.0 | Match |